<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; Technology</title>
	<atom:link href="http://www.myettnews.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Navistar&#8217;s eStar all-electric truck is ready to roll</title>
		<link>http://www.myettnews.com/2010/08/navistars-estar-all-electric-truck-is-ready-to-roll/</link>
		<comments>http://www.myettnews.com/2010/08/navistars-estar-all-electric-truck-is-ready-to-roll/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:56:50 +0000</pubDate>
		<dc:creator>Mryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[all-electric]]></category>
		<category><![CDATA[Navistar]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2269</guid>
		<description><![CDATA[Navistar&#8217;s eStar all-electric truck is rolling off the production line to what the company calls &#8220;significant interest&#8221; in the marketplace. President Barack Obama made a multi-million dollar pledge a year ago to put more &#8220;green&#8221; vehicles on the road. Already, eStar trucks have been delivered to and Pacific Gas &#038; Electric Company. Navistar plans to [...]]]></description>
			<content:encoded><![CDATA[<p>Navistar&#8217;s eStar all-electric truck is rolling off the production line to what the company calls &#8220;significant interest&#8221; in the marketplace. President Barack Obama made a multi-million dollar pledge a year ago to put more &#8220;green&#8221; vehicles on the road. Already, eStar trucks have been delivered to and Pacific Gas &#038; Electric Company. Navistar plans to deliver more support by expanding its dealer locations into <span id="more-2269"></span>key areas in California, the Midwest and East Coast. To make the trucks more accessible, Navistar is offering flexible leasing options. </p>
<blockquote><p><a href="http://www.myettnews.com/wp-content/uploads/2010/08/image.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2010/08/image-150x113.jpg" alt="Navistar&#039;s All-Electric Estar Ready to Roll" title="image" width="150" height="113" class="alignleft size-thumbnail wp-image-2270" /></a> WARRENVILLE, Ill. &#8212; One year after US President Barack Obama announced a multi-million-dollar pledge to develop and deploy electric trucks at an Indiana-based Navistar facility, the manufacturer&#8217;s eStar all-electric truck is now coming off the production line.</p>
<p>Following a production kick-off at the Wakarusa, Ind. plant in May and introductory launch events in Portland, Ore., and Sacramento, Calif., in May and June, Navistar officials say the eStar all-electric truck is generating significant interest in the marketplace.</p></blockquote>
<p>Click <a href="http://www.trucknews.com/issues/story.aspx?aid=1000381375&#038;link_source=aypr_TN&#038;link_targ=DailyNews">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/08/navistars-estar-all-electric-truck-is-ready-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA nearing truck rollover prevention rule</title>
		<link>http://www.myettnews.com/2010/08/nhtsa-nearing-truck-rollover-prevention-rule/</link>
		<comments>http://www.myettnews.com/2010/08/nhtsa-nearing-truck-rollover-prevention-rule/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:19:18 +0000</pubDate>
		<dc:creator>Mryan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2255</guid>
		<description><![CDATA[The National Transportation Safety Board (NTSB) is debating whether to require stability control systems for highway trucks in light of research that shows its addition could prevent nearly 3,500 rollover-related accidents and save more than 100 lives annually. Research from the National Highway Traffic Safety Administration (NHTSA) and the University of Michigan indicates that rollovers [...]]]></description>
			<content:encoded><![CDATA[<p>The National Transportation Safety Board (NTSB) is debating whether to require stability control systems for highway trucks in light of research that shows its addition could prevent nearly 3,500 rollover-related accidents and save more than 100 lives annually. Research from the National Highway Traffic Safety Administration (NHTSA) and the University of Michigan indicates that rollovers reportedly occur in <span id="more-2255"></span>only about 13 percent of heavy-truck fatal crash involvements, but they account for 50 percent of truck-occupant fatalities. A decision on mandating the technology is expected by the end of the year, with possible implementation in 2012.  </p>
<blockquote><p>WASHINGTON – Mandatory stability control systems for highway trucks could prevent nearly 3,500 rollover-related accidents and save over 100 lives a year, the National Transportation Safety Board heard this week.</p>
<p>According to the Associated Press, Nathaniel Beuse, director of crash avoidance standards at the National Highway Traffic Safety Administration told the NTSB at a hearing that the agency is wrapping up studies on the benefits of requiring stability control technology on trucks by the end of the year.</p>
<p>Based on research by the NHTSA and the University of Michigan, Beuse said stability control would prevent 106 highway deaths and 4,400 injuries annually. </p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=24425&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/08/nhtsa-nearing-truck-rollover-prevention-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa launches CalcuLighter Version 2.0</title>
		<link>http://www.myettnews.com/2010/08/alcoa-launches-calculighter-version-2-0/</link>
		<comments>http://www.myettnews.com/2010/08/alcoa-launches-calculighter-version-2-0/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:50:33 +0000</pubDate>
		<dc:creator>Mryan</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Alcoa Wheels]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[CalcuLighter]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2252</guid>
		<description><![CDATA[A new tool recently launched by Alcoa Wheels is aimed at helping fleets boos their bottom lines by making smart choices when purchasing wheels. Alcoa&#8217;s Version 2.0 of its CalcuLighter calculates fuel, payload, scrap value and wheel maintenance information with N.A.D.A. Official Commercial Truck Guide trade-in value and carbon emission data to compare different investment [...]]]></description>
			<content:encoded><![CDATA[<p>A new tool recently launched by Alcoa Wheels is aimed at helping fleets boos their bottom lines by making smart choices when purchasing wheels. Alcoa&#8217;s Version 2.0 of its CalcuLighter calculates fuel, payload, scrap value and wheel maintenance information with N.A.D.A. Official Commercial Truck Guide trade-in <span id="more-2252"></span>value and carbon emission data to compare different investment results when selecting between steel and aluminum wheel alternatives. </p>
<blockquote><p><a href="http://www.myettnews.com/wp-content/uploads/2010/08/77925Alcoajpg_00000034219.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2010/08/77925Alcoajpg_00000034219-150x150.jpg" alt="Alcoa&#039;s CalcuLighter Aimed at Helping Fleets Cut Costs" title="77925Alcoajpg_00000034219" width="150" height="150" class="alignleft size-thumbnail wp-image-2259" /></a> Alcoa Wheels has launched Version 2.0 of CalcuLighter, which the company said is the easy-to-use online tool designed to provide commercial vehicle fleet managers and owner-operators the kind of detailed information they need when making wheel buying decisions to lower operating costs, improve productivity and reduce greenhouse gases.</p>
<p>The calculation tool provides financial data with instant results for comparing steel and aluminum wheel alternatives. The tool calculates fuel, payload, scrap value and wheel maintenance information with N.A.D.A. Official Commercial Truck Guide trade-in value and carbon emission data to compare different investment results when selecting between wheel alternatives. </p></blockquote>
<p>Click <a href="http://www.fleetequipmentmag.com/Products/77925/alcoa_launches_calculighter_version_20.aspx">here</a> to visit Fleet Maintenance and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/08/alcoa-launches-calculighter-version-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA awards $5.6M to spur new clean diesel technologies</title>
		<link>http://www.myettnews.com/2010/07/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/</link>
		<comments>http://www.myettnews.com/2010/07/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:11:20 +0000</pubDate>
		<dc:creator>Mryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean diesel]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[SmartWay]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2232</guid>
		<description><![CDATA[The more than $5 million in grants recently awarded by the U.S. Environmental Protection Agency (EPA) won&#8217;t be funding the use of commonplace components to reduce emissions. Instead, the clean diesel grants will support emerging technologies not yet verified or certified by the EPA or the California Air Resources Board (CARB). The $5.6 million in [...]]]></description>
			<content:encoded><![CDATA[<p>The more than $5 million in grants recently awarded by the U.S. Environmental Protection Agency (EPA) won&#8217;t be funding the use of commonplace components to reduce emissions. Instead, the clean diesel grants will support emerging technologies not yet verified or certified by the EPA or the California Air Resources Board (CARB). The $5.6 million in awards will fund port, locomotive and bus projects for <span id="more-2232"></span>recipients including CARB, the University of Houston and the City of Los Angeles. </p>
<blockquote><p>The U.S. Environmental Protection Agency on Thursday, July 22, awarded $5.6 million for emerging technologies projects as part of a summer-long roll out of $120 million in clean diesel grants. The awards will provide opportunities to advance cutting-edge technologies in the marketplace, and support both environmental innovation and green jobs to reduce diesel emissions.</p>
<p>“We’re playing to America’s strengths of ingenuity and invention to improve the future of our economy, our health and our environment,” said EPA Administrator Lisa P. Jackson.”</p>
<p>Most clean diesel grants involve widely used strategies such as retrofits or replacements. However, the emerging technologies program promotes deployment of innovative approaches that have not yet been verified or certified by EPA or the California Air Resources Board. Instead, the program enables evaluation of these promising technologies in the field.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA seeks stay of FMCSA’s supporting documents policy</title>
		<link>http://www.myettnews.com/2010/07/ata-seeks-stay-of-fmcsa%e2%80%99s-supporting-documents-policy/</link>
		<comments>http://www.myettnews.com/2010/07/ata-seeks-stay-of-fmcsa%e2%80%99s-supporting-documents-policy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:48:43 +0000</pubDate>
		<dc:creator>Mryan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2209</guid>
		<description><![CDATA[The American Trucking Associations (ATA) continues to challenge the Federal Motor Carrier Safety Administration&#8217;s (FMCSA) supporting documents policy, saying that portions of it are at odds with existing or previously unaddressed policies. Specifically, the latest FMSCA directive calls for carriers to account for hours-of-service oversight activities using electronic communication and tracking systems, which the ATA [...]]]></description>
			<content:encoded><![CDATA[<p>The American Trucking Associations (ATA) continues to challenge the Federal Motor Carrier Safety Administration&#8217;s (FMCSA) supporting documents policy, saying that portions of it are at odds with existing or previously unaddressed policies. Specifically, the latest FMSCA directive calls for carriers to account for hours-of-service oversight activities using electronic communication and tracking systems, which <span id="more-2209"></span>the ATA says were not referenced in earlier drafts. The ATA also objects to the FMCSA&#8217;s accepting unqualifying electronic equipment to maintain HOS oversight activities, as well as the fact that the accuracy of those paperless records would be difficult to challenge.  </p>
<blockquote><p> <a href="http://www.myettnews.com/wp-content/uploads/2010/07/clock.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2010/07/clock-150x150.jpg" alt="ATA Challenges Portions of FMCSA&#039;s New Documents Policy" title="clock" width="150" height="150" class="alignleft size-thumbnail wp-image-2222" /></a>The American Trucking Associations asked the Federal Motor Carrier Safety Administration to stay before the effective date its new policy on supporting documents pending revisions the association proposes. Although the agency has not responded, it implicitly disregarded ATA’s July 8 request by notifying a federal appeals court that it had adopted the policy on retention of documents and the use of electronic mobile communication/tracking technology as an alternative to certain documents.</p>
<p>In comments on the policy, which was published June 10 and made effective July 12, ATA said it had serious concerns with portions of the guidance “that we believe depart substantially from prior agency policy and go well beyond the bounds of what the agency may do in guidance.” </p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/ata-seeks-stay-of-fmcsa-supporting-documents-policy/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/ata-seeks-stay-of-fmcsa%e2%80%99s-supporting-documents-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS goes international with carbon neutral shipping</title>
		<link>http://www.myettnews.com/2010/07/ups-goes-international-with-carbon-neutral-shipping/</link>
		<comments>http://www.myettnews.com/2010/07/ups-goes-international-with-carbon-neutral-shipping/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:22:32 +0000</pubDate>
		<dc:creator>Mryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2182</guid>
		<description><![CDATA[On Monday, UPS offered customers the option of paying a small fee to calculate and offset carbon emissions associated with their shipments. The carbon neutral shipping program is available in 35 countries and territories across Europe, Asia and the Americas through all shippers at UPS.com, online retailers, The UPS Store and other retail locations. For [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, UPS offered customers the option of paying a small fee to calculate and offset carbon emissions associated with their shipments. The carbon neutral shipping program is available in 35 countries and territories across Europe, Asia and the Americas through all shippers at UPS.com, online retailers, The UPS Store and other retail locations. For the initial launch, the company purchased offsets from the <span id="more-2182"></span>Garcia River Forest Climate Action Project, but intends to support other regions worldwide. The calculation to measure the carbon (CO2) impact of the customers’ shipments is based on current and historical operational data, including distance and transport mode and a comprehensive carbon inventory. </p>
<blockquote><p> <div id="attachment_2189" class="wp-caption alignleft" style="width: 160px"><img src="http://www.myettnews.com/wp-content/uploads/2010/07/UPS-300x200-150x150.png" alt="UPS Offers Customers Ability to Offset Carbon Emissions from Shipments" title="UPS-300x200" width="150" height="150" class="size-thumbnail wp-image-2189" /><p class="wp-caption-text">UPS Offers Customers Ability to Offset Carbon Emissions from Shipments</p></div> UPS has expanded its carbon neutral shipping program to 35 countries and territories across Europe, Asia and the Americas. UPS says millions more customers now have the option of paying a small fee to calculate and offset the carbon emissions associated with their shipments. The new offerings, including a contract version for customers who want to offset the carbon impact of all their shipments, will be available starting Monday, July 12.</p>
<p>In addition to the international expansion, UPS says it is expanding access to the program in the United States, making it available to all shippers at UPS.com and those who use UPS CampusShip. Online retailers who have integrated UPS into their websites will be able to offer their customers access to UPS carbon neutral. Customers who visit The UPS Store locations and other retail locations soon will have access to the option.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/ups-goes-international-with-carbon-neutral-shipping/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/ups-goes-international-with-carbon-neutral-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware enacts tough texting, cell phone ban for drivers</title>
		<link>http://www.myettnews.com/2010/07/delaware-enacts-tough-texting-cell-phone-ban-for-drivers/</link>
		<comments>http://www.myettnews.com/2010/07/delaware-enacts-tough-texting-cell-phone-ban-for-drivers/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:15:51 +0000</pubDate>
		<dc:creator>Mryan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2180</guid>
		<description><![CDATA[Last week, Delaware joined 29 other states banning texting while driving, but the New England state took the restrictions a step further by banning handheld cell phone use while the vehicle is in motion. This includes reading or sending emails and browsing websites in addition to texting. Under the law, the first offense carries a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Delaware joined 29 other states banning texting while driving, but the New England state took the restrictions a step further by banning handheld cell phone use while the vehicle is in motion. This includes reading or sending emails and browsing websites in addition to texting. Under the law, the first offense carries a penalty of $50, while a second offense carries a fine of $100 to $200. The law is <span id="more-2180"></span>primary, meaning police can stop drivers if they suspect a violation of this law alone. More than 200 distracted driving bills were introduced last year, and the pace is quickening this year. </p>
<blockquote><p>Delaware became the 30th state to ban texting while driving when Gov. Jack Markell signing a tough new anti-distraction law that bans drivers in the state from using handheld cell phones while driving and sets strict penalties for texting behind the wheel.</p>
<p>The new law creates a comprehensive statewide restriction on handheld cell phone use. The measure also prohibits drivers from text messaging, sending or reading e-mails or browsing websites while a vehicle is in motion. Under the law, the first offense carries a penalty of $50, while a second offense carries a fine of $100 to $200. The law is primary, meaning police can stop drivers if they suspect a violation of this law alone. </p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/delaware-enacts-tough-texting-cell-phone-ban-for-drivers/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/delaware-enacts-tough-texting-cell-phone-ban-for-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts enacts tough no-texting law</title>
		<link>http://www.myettnews.com/2010/07/massachusetts-enacts-tough-no-texting-law/</link>
		<comments>http://www.myettnews.com/2010/07/massachusetts-enacts-tough-no-texting-law/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:00:51 +0000</pubDate>
		<dc:creator>Mryan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2171</guid>
		<description><![CDATA[Of the 29 states that have enacted texting bans, Massachusetts may just be the toughest. The New England state is the latest to ban the latest driving distraction wrought of technology. According to the bill, adults will be fined $100 for the first offense, $250 for the second and $500 for the third. Teen-aged drivers [...]]]></description>
			<content:encoded><![CDATA[<p>Of the 29 states that have enacted texting bans, Massachusetts may just be the toughest. The New England state is the latest to ban the latest driving distraction wrought of technology. According to the bill, adults will be fined $100 for the first offense, $250 for the second and $500 for the third. Teen-aged drivers are subject to the same fines, but will also face license suspensions of <span id="more-2171"></span>as little as 60 days up to one year. </p>
<blockquote><p><div id="attachment_2176" class="wp-caption alignleft" style="width: 160px"><img src="http://www.myettnews.com/wp-content/uploads/2010/07/Cell-phone-texting-150x150.jpg" alt="Massachusetts Text Ban Toughest on Teens" title="Cell-phone-texting" width="150" height="150" class="size-thumbnail wp-image-2176" /><p class="wp-caption-text">Massachusetts Text Ban Toughest on Teens</p></div>Massachusetts Gov. Deval Patrick last week signed a tough new anti-distraction law that bans texting while driving and sets strict penalties for the practice. Massachusetts is the 29th state to ban texting behind the wheel.</p>
<p>The new Massachusetts bill will fine adults $100 for texting as a first offense, $250 for a second offense and $500 for a third. Drivers younger than 18, if caught texting or using a cell phone while driving, will receive a $100 fine in addition to a 60-day license suspension. In addition, they will be required to take an “attitude” course before getting their license back. A second offense for young drivers would carry a 180-day suspension and a $250 fine. A third offense would generate a one-year suspension and a $500 fine.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/massachusetts-enacts-anti-texting-ban/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/massachusetts-enacts-tough-no-texting-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGV America likes EPA conversion proposal</title>
		<link>http://www.myettnews.com/2010/07/ngv-america-likes-epa-conversion-proposal/</link>
		<comments>http://www.myettnews.com/2010/07/ngv-america-likes-epa-conversion-proposal/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:50:59 +0000</pubDate>
		<dc:creator>Mryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aftermarket]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2153</guid>
		<description><![CDATA[Buoyed by the benefits to the environment and reducing dependence on foreign oil, NGVAmerica, a national organization to furthering development and widespread use of vehicles powered by natural gas or hydrogen, is backing the U.S. Environmental Protection Agency&#8217;s (EPA) proposal for certifying natural gas aftermarket vehicle conversion. It&#8217;s a step that will help expand the [...]]]></description>
			<content:encoded><![CDATA[<p>Buoyed by the benefits to the environment and reducing dependence on foreign oil, NGVAmerica, a national organization to furthering development and widespread use of vehicles powered by natural gas or hydrogen, is backing the U.S. Environmental Protection Agency&#8217;s (EPA) proposal for certifying natural gas aftermarket vehicle conversion. It&#8217;s a step that will help expand the use of alternative fuels, and one that&#8217;s <span id="more-2153"></span>needed since aftermarket conversions of existing vehicles are the best bet to getting more on the road. Among the EPA&#8217;s proposal are that converting a vehicle does not void the original warranty and manufacturers should pay certification fees based on sales rather than projections. Legislation awaiting action from Congress would extend incentives those who purchase natural gas-fueled vehicles. </p>
<blockquote><p>NGVAmerica recently applauded the U.S. Environmental Protection Agency’s (EPA’s) proposal to streamline the process for certifying natural gas vehicle aftermarket conversions as “one of the most important steps government can take to expand the use of non-petroleum fuels.” The organization has supported the existing requirements, but contended that they are unduly restrictive when it comes to aftermarket conversions.</p>
<p>“We commend EPA for recognizing that its regulations as currently written are not a good fit for aftermarket conversions,” said Jeff Clarke, general counsel and director of regulatory affairs for NGVAmerica, in an oral statement made during a hearing on the agency’s proposed rule changes. “It has been a long time in coming and is welcomed. </p></blockquote>
<p>Click <a href="http://fleetowner.com/green/archive/ngv-america-epa-conversion-0629/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/ngv-america-likes-epa-conversion-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Low-Carbon Fuel Standard Projects Massive Price Increases</title>
		<link>http://www.myettnews.com/2010/07/study-of-low-carbon-fuel-standard-projects-massive-price-increases/</link>
		<comments>http://www.myettnews.com/2010/07/study-of-low-carbon-fuel-standard-projects-massive-price-increases/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:26:24 +0000</pubDate>
		<dc:creator>Mryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2147</guid>
		<description><![CDATA[Pursuit of a low-carbon fuel standard could be better for the environment, but worse for personal finances if it plays out according to a recent study sponsored by the Consumer Energy Alliance, a coalition of fuel users and producers. Initially, projects the study, gas prices would jump to $5 a gallon, then $7.50 five years [...]]]></description>
			<content:encoded><![CDATA[<p>Pursuit of a low-carbon fuel standard could be better for the environment, but worse for personal finances if it plays out according to a recent study sponsored by the Consumer Energy Alliance, a coalition of fuel users and producers. Initially, projects the study, gas prices would jump to $5 a gallon, then $7.50 five years later. The increase is tied to <span id="more-2147"></span>the use of expensive alternative fuels as well as the reduction in petroleum used to produce fuels. Such a scenario would force people to seek out more fuel-efficient vehicles and limit their driving. Organizations like the American Trucking Associations (ATA) fear that the trucking industry would receive the hardest blow. The study examined fuel prices, but did not give any specifics on diesel projections. </p>
<blockquote><p>A new study has found that nationwide adoption of a low-carbon fuel standard would increase the retail cost of motor fuel by as much as 170% over a 10-year period.</p>
<p>“Any way you slice the data, the future projected by this study is a frightening one — higher fuel prices, fewer jobs and lower consumer purchasing power,” said Michael Whatley, vice president of Consumer Energy Alliance, a coalition of fuel users and producers that sponsored the study.</p></blockquote>
<p>Click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=24675&#038;utm_source=tech&#038;utm_medium=newsletter&#038;utm_campaign=newsletter">here</a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/study-of-low-carbon-fuel-standard-projects-massive-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
