<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; Aerodynamics</title>
	<atom:link href="http://www.myettnews.com/tag/aerodynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fleet retrofitting trailers with aerodynamic skirts</title>
		<link>http://www.myettnews.com/2012/01/fleet-retrofitting-trailers-with-aerodynamic-skirts/</link>
		<comments>http://www.myettnews.com/2012/01/fleet-retrofitting-trailers-with-aerodynamic-skirts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:48:08 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[split skirt]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4632</guid>
		<description><![CDATA[Cox Transportation Services, a Virginia-based truckload carrier, has upgraded its trailer fleet with Solus split skirt technology. “Being an industry leader has been central to Cox’s business strategy since its inception over 30 years ago,” said Jay Smith, president of Cox Transportation Services. “The decision to retrofit our fleet with Solus aerodynamic skirts was driven [...]]]></description>
			<content:encoded><![CDATA[<p>Cox Transportation Services, a Virginia-based truckload carrier, has upgraded its trailer fleet with Solus split skirt technology.<span id="more-4632"></span></p>
<blockquote><p>“Being an industry leader has been central to Cox’s business strategy since its inception over 30 years ago,” said Jay Smith, president of Cox Transportation Services. “The decision to retrofit our fleet with Solus aerodynamic skirts was driven by our desire to be fuel efficient and increase profitability.”</p></blockquote>
<p>The Solus split skirt can provide a 5% fuel economy improvement, the company said. It includes a two-piece design with 8 in. of static ground clearance and the rugged flex skirt panels offer 20 in. of total ground clearance. The panels weigh less than 200 lbs.</p>
<blockquote><p>“This investment gives Cox a significant competitive  advantage, making it one of the most fuel efficient and technologically  advanced fleets on the East Coast. As the trucking industry continues to evolve and opportunities arise, it is the hard working and forward thinking companies like Cox that will be positioned to thrive,” said Richard Wood, president of Solus.</p></blockquote>
<p>Cox is also evaluating Solus’ wheel cavity cover, which can  add an additional 1.3% fuel economy improvement, Solus said.</p>
<p>click <a href="http://fleetowner.com/green/archive/fleet-retrofitting-trailers-aerodynamic-skirts-0118/?cid=nl_flo_dn&#038;YM_RID=mktemp@greatdanetrailers.com"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/fleet-retrofitting-trailers-with-aerodynamic-skirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Aero Guard bumper technology for International ProStar</title>
		<link>http://www.myettnews.com/2010/09/new-aero-guard-bumper-technology-for-international-prostar/</link>
		<comments>http://www.myettnews.com/2010/09/new-aero-guard-bumper-technology-for-international-prostar/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:58:07 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[bumper]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2386</guid>
		<description><![CDATA[Hendrickson Bumper and Trim&#8217;s new Aero Guard bumper is being released for heavy-duty vehicles after four years in the making. The new bumper employs heavy-duty structural ribbing and an extra-thick fascia in a unified structure that provides cold-impact durability down to -40 degrees while improving strength, engine cooling and ground clearance. Made from fully recyclable [...]]]></description>
			<content:encoded><![CDATA[<p>Hendrickson Bumper and Trim&#8217;s new Aero Guard bumper is being released for heavy-duty vehicles after four years in the making. The new bumper employs heavy-duty structural ribbing and an extra-thick fascia in a unified structure that provides cold-impact durability down to -40 degrees while improving strength, engine cooling and ground clearance. Made from fully recyclable materials, the bumper for International ProStar tractors is aerodynamic and lightweight. The Aero Guard technology makes it possible to incorporate large structural ribs into thermoplastic injection molded parts without <span id="more-2386"></span>creating unsightly sink marks. This revolutionary patent-pending technology can find use not only in bumpers, but also in side fairings, sun visors, hoods and other plastic parts requiring structural support. </p>
<blockquote><p>Hendrickson Bumper and Trim said it has introduced its new Aero Guard bumper technology for heavy-duty vehicles. The culmination of a four-year development program, the bumper technology combines state-of-the-art resin technology, proprietary injection molding processes and patented design to create the industry’s first heavy-duty, aerodynamic and lightweight non-metal bumpers, the company added.</p>
<p>Introduced initially for the International ProStar tractor, the new bumper employs heavy-duty structural ribbing and an extra-thick fascia in a unified structure that provides cold-impact durability down to -40 degrees while improving strength, engine cooling and ground clearance, according to the maker. Made from fully recyclable materials, the bumper for ProStar tractors is aerodynamic and lightweight.</p></blockquote>
<p>Click <a href="http://www.fleetequipmentmag.com/Products/79334/new_aero_guard_bumper_technology_for_international_prostar.aspx">here</a> to visit Fleet Equipment and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/09/new-aero-guard-bumper-technology-for-international-prostar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMC: Jost unveils fifth wheel that adjusts on the move</title>
		<link>http://www.myettnews.com/2010/02/tmc-jost-unveils-fifth-wheel-that-adjusts-on-the-move/</link>
		<comments>http://www.myettnews.com/2010/02/tmc-jost-unveils-fifth-wheel-that-adjusts-on-the-move/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:59:54 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1845</guid>
		<description><![CDATA[Fifth-wheel coupler manufacturer Jost believes it is closing the gap on scaling the next frontier in vehicle aerodynamics &#8211; the gap between a tractor and trailer. Its Smart Gap System (SGS), on display at the recent Technology and Maintenance Council exhibition in Tampa, automatically alters the size of the gap while the equipment is on [...]]]></description>
			<content:encoded><![CDATA[<p>Fifth-wheel coupler manufacturer Jost believes it is closing the gap on scaling the next frontier in vehicle aerodynamics &#8211; the gap between a tractor and trailer. Its Smart Gap System (SGS), on display at the recent Technology and Maintenance Council exhibition in Tampa, automatically alters the size of the gap while the equipment is on <span id="more-1845"></span>the road. Jost wanted to be the first to market with this technology and had secured the patent on the idea of a moving fifth wheel on a moving vehicle five years ago. </p>
<blockquote><p>TAMPA, Fla. &#8212; The gap between a tractor and trailer is seen as one of the next frontiers in vehicle aerodynamics, and Jost believes it has the component that can make a difference. It comes in the form of a fifth wheel that automatically alters the size of the gap while equipment is running down the road.</p>
<p>Based on the Pro Tech slider, the Smart Gap System (SGS) will move toward a cab at one inch per second, back at two inches per second, or back at five inches per second in the event of a sudden stop. The maximum shift will be from 12 to 36 inches. Of course, the product would only be viable to a fleet that does not meet maximum gross weights, eliminating the worry of overloading an axle.</p></blockquote>
<p>Click <a href="http://www.trucknews.com/issues/story.aspx?aid=1000358818&#038;link_source=aypr_TN&#038;link_targ=DailyNews">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/02/tmc-jost-unveils-fifth-wheel-that-adjusts-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Tail Reduces Truck Fuel Consumption By 7.5 Percent</title>
		<link>http://www.myettnews.com/2009/11/boat-tail-reduces-truck-fuel-consumption-by-7-5-percent/</link>
		<comments>http://www.myettnews.com/2009/11/boat-tail-reduces-truck-fuel-consumption-by-7-5-percent/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:29:22 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[boat tail]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1584</guid>
		<description><![CDATA[A public-private partnership platform has released promising road results using boat tails on trailers. The Dutch PART (Platform for Aerodynamic Road Transport) announced a 7.5 percent reduction in fuel consumption in testing conducted over the course of one year. PART&#8217;s ambition is to achieve a 20 percent reduction in fuel consumption and CO2 emissions in [...]]]></description>
			<content:encoded><![CDATA[<p>A public-private partnership platform has released promising road results using boat tails on trailers. The Dutch PART (Platform for Aerodynamic Road Transport) announced a 7.5 percent reduction in fuel consumption in testing conducted over the course of one year. PART&#8217;s ambition is to achieve a 20 percent <span id="more-1584"></span>reduction in fuel consumption and CO2 emissions in the road transport industry by 2020. A new generation of aerodynamic side skirts tested by the group is supposed to debut later this year. </p>
<p><div id="attachment_1588" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2009/11/boat-tail.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2009/11/boat-tail-150x144.jpg" alt="Dutch Testing Yields 7.5 Percent Reduction in Fuel, Emissions" title="boat tail" width="150" height="144" class="size-thumbnail wp-image-1588" /></a><p class="wp-caption-text">Dutch Testing Yields 7.5 Percent Reduction in Fuel, Emissions</p></div><br />
<blockquote>A boat tail, a tapering protrusion mounted on the rear of a truck, leads to fuel savings of 7.5 percent. This is due to dramatically-improved aerodynamics, as shown by road tests conducted by the Dutch PART (Platform for Aerodynamic Road Transport) public-private partnership platform.</p>
<p><strong>Public highways</strong></p>
<p>A boat tail is a tapering protrusion about two metres in length mounted on the rear of a truck. The boat tail had already proved itself during wind tunnel experiments and computer simulations, both conducted at TU Delft, in theory and using small-scale models. Now an articulated lorry fitted with a boat tail has also undergone extensive testing on public highways. </p></blockquote>
<p>Click <a href="http://www.sciencedaily.com/releases/2009/11/091105121037.htm">here</a> to visit Science Daily and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/11/boat-tail-reduces-truck-fuel-consumption-by-7-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartWay Trailer Regs Take Effect Jan. 1</title>
		<link>http://www.myettnews.com/2009/11/smartway-trailer-regs-take-effect-jan-1/</link>
		<comments>http://www.myettnews.com/2009/11/smartway-trailer-regs-take-effect-jan-1/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:21:39 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1569</guid>
		<description><![CDATA[Beginning January 1, 2010, 2011 and later model year 53-foot trailers must comply with SmartWay regulations in the state of California. The rules apply to dry, refrigerated and curtainside van trailers, and they must be SmartWay-certified or retrofitted with equipment meeting SmartWay technical requirements and specifications for fuel-efficient trailers. Starting on Jan. 1, no 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning January 1, 2010, 2011 and later model year 53-foot trailers must comply with SmartWay regulations in the state of California. The rules apply to dry, refrigerated and curtainside van trailers, and they must be SmartWay-certified or retrofitted with equipment meeting SmartWay technical requirements and <span id="more-1569"></span>specifications for fuel-efficient trailers. </p>
<blockquote><p>Starting on Jan. 1, no 2011 or subsequent model year 53-ft. or longer dry, refrigerated or curtainside van trailer may be pulled by a heavy-duty tractor on a highway in California unless it is either SmartWay-certified or has been retrofitted with equipment meeting SmartWay technical requirements and specifications for fuel-efficient trailers. </p>
<p>SmartWay requirements for 53&#8242; or longer box-type trailers include: </p>
<p>- Low-rolling resistance tires that provide a 3% fuel economy benefit, relative to mid-range rolling resistance tires.<br />
- Trailer side fairings and trailer front-mounted gap fairings or trailer rear-mounted fairings or boat tails
</p></blockquote>
<p>Click <a href="http://fleetowner.com/equipment/news/smartway-reg-2010-1103/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/11/smartway-trailer-regs-take-effect-jan-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTAs GrEEEn program launches second phase</title>
		<link>http://www.myettnews.com/2009/09/mtas-greeen-program-launches-second-phase/</link>
		<comments>http://www.myettnews.com/2009/09/mtas-greeen-program-launches-second-phase/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:17:43 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1345</guid>
		<description><![CDATA[Fleets and drivers can again apply for incentives through the Manitoba Trucking Association (MTA) to help pay for aerodynamic and other green technologies. The province&#8217;s GrEEEn (Economic and Environmentally Efficient) Trucking Program offers rebates of up to 25 percent ($2,500 per unit) for the use of low rolling resistance tires, aerodynamic tractors and trailers, trailer [...]]]></description>
			<content:encoded><![CDATA[<p>Fleets and drivers can again apply for incentives through the Manitoba Trucking Association (MTA) to help pay for aerodynamic and other green technologies. The province&#8217;s GrEEEn (Economic and Environmentally Efficient) Trucking Program offers rebates of up to 25 percent ($2,500 per unit) for the use of low rolling resistance tires, aerodynamic <span id="more-1345"></span>tractors and trailers, trailer side skirts, auxiliary power units, and tractor-trailer gap fairings. For more information, visit <a href="http://www.grEEEntrucking.ca">www.grEEEntrucking.ca</a>. </p>
<blockquote><p>WINNIPEG, Man. &#8212; The Manitoba Trucking Association (MTA) is now accepting applications for the second phase of its GrEEEn (Economic and Environmentally Efficient) Trucking Program. </p>
<p>The GrEEEn Trucking program offers incentives on green technologies, such as low rolling resistance tires, aerodynamic tractors and trailers, trailer side skirts, auxiliary power units, and tractor-trailer gap fairings. </p>
<p>The MTA, together with Manitoba Infrastructure and Transportation, the Centre for Sustainable Transportation, and the University of Manitoba Transport Institute, launched the program’s first phase in the spring. </p>
<p>Participants are required to invest a minimum of $2,000 in technologies to be eligible for rebates. These rebates range from 15% up to 25% (maximum $2,500 per unit) of the company’s capital investment.</p>
<p>For more information, visit <a href="http://www.grEEEntrucking.ca">www.grEEEntrucking.ca</a>.<br />
<blockquote>
<p>[source - <a href="http://www.trucknews.com/issues/isarticle.asp?aid=1000341431&#038;link_source=aypr_TN&#038;link_targ=DailyNews#" target="_blank">trucknews.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/09/mtas-greeen-program-launches-second-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-gen trailer aerodynamics project gets $500,000</title>
		<link>http://www.myettnews.com/2009/08/next-gen-trailer-aerodynamics-project-gets-500000/</link>
		<comments>http://www.myettnews.com/2009/08/next-gen-trailer-aerodynamics-project-gets-500000/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:17:49 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1208</guid>
		<description><![CDATA[The New York State Energy Research and Development Authority is channeling a half-million dollars into further developing drag-reducing technology at the rear of the trailer. ATDynamics, which was awarded the funds, plans to use it to promote its active flow control (AFC) technology for commercial use. AFC helps reduce aerodynamic drag at the rear of [...]]]></description>
			<content:encoded><![CDATA[<p>The New York State Energy Research and Development Authority is channeling a half-million dollars into further developing drag-reducing technology at the rear of the trailer. ATDynamics, which was awarded the funds, plans to use it to promote its active flow control (AFC) technology for commercial use. AFC helps reduce <span id="more-1208"></span>aerodynamic drag at the rear of the trailer and is suited for trailers with roll-up rear doors. </p>
<blockquote><p>New York State has made available nearly $500,000 to ATDynamics to continue development of next-generation trailer aerodynamics, the company has announced. </p>
<p>The money, awarded by the New York State Energy Research and Development Authority, will be matched by approximately 50% cost share from ATDynamics over the next two years. The company said the money will help it accelerate commercial development of its active flow control (AFC) technology which reduces aerodynamic drag by modifying air flow at the rear of the trailer.</p>
<p>“To carry on our role as a pioneer in trailer aerodynamics, we&#8217;re providing the long-haul trucking industry with a technology that is well established in aerospace engineering,” said Andrew Smith, CEO. “With support from New York State, we can turn active flow control into a trucker-tough product that is cost-effective for our fleet customers and OEM partners.”</p>
<p>The AFC is designed to minimize low-pressure suction drag and is suited for trailers with roll-doors that are not compatible with the company’s swing-door TrailerTail technology, the company said.<br />
<blockquote>
<p>[source - <a href="http://fleetowner.com/equipment/news/atdynamics-aerodynamic-trailers-0826/" target="_blank">fleetowner.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/08/next-gen-trailer-aerodynamics-project-gets-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AERO CLAD bumper launched for Volvo VNL 2003 and newer trucks</title>
		<link>http://www.myettnews.com/2009/07/aero-clad-bumper-launched-for-volvo-vnl-2003-and-newer-trucks/</link>
		<comments>http://www.myettnews.com/2009/07/aero-clad-bumper-launched-for-volvo-vnl-2003-and-newer-trucks/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:50:40 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Aerodynamics]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=725</guid>
		<description><![CDATA[A new lightweight, aerodynamic bumper from Hendrickson Bumper and Trim has been released for Volvo 3003 and newer on-highway trucks. Available for retrofits exclusively through Volvo and Mack dealers, the AERO CLAD bumper features an air dam. It combines corrosion-resistant stainless steel and lightweight alumimum polished to a mirror finish, making it more environmentally friendly [...]]]></description>
			<content:encoded><![CDATA[<p>A new lightweight, aerodynamic bumper from Hendrickson Bumper and Trim has been released for Volvo 3003 and newer on-highway trucks. Available for retrofits exclusively through Volvo and Mack dealers, the AERO CLAD bumper features an air dam. It combines corrosion-resistant stainless steel and <span id="more-725"></span>lightweight alumimum polished to a mirror finish, making it more environmentally friendly than chrome plating. </p>
<div id="attachment_727" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2009/07/aerocladvolvo.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2009/07/aerocladvolvo-150x49.jpg" alt="Hendrickson Introduces Lightweight, Aerodynamic Bumper" title="aerocladvolvo" width="150" height="49" class="size-thumbnail wp-image-727" /></a><p class="wp-caption-text">Hendrickson Introduces Lightweight, Aerodynamic Bumper</p></div><br />
<blockquote>Hendrickson Bumper and Trim unveiled its AERO CLAD bumper with air dam for 2003 and newer Volvo VNL on-highway trucks. According to the company, this bumper comes as part of an optional factory-installed metal bumper package on VNL trucks and also is available for retrofits exclusively through Volvo and Mack dealers.</p>
<p>Made by bonding high strength, corrosion resistant stainless steel to lightweight aluminum then polishing to a bright mirror finish, AERO CLAD bumpers offer a durable, lightweight and environmentally friendly alternative to chrome plating, its maker said. </p>
<p>All Hendrickson AERO CLAD bumpers come standard with a five-year limited warranty against corrosion. For additional information, visit http://www.hendrickson-intl.com/ or call 800-356-6737.<br />
<blockquote>
<p>[source - <a href="http://news.fleetequipmentmag.com/?type=art&#038;id=92114&#038;sid=354840&#038;iid=6392&#038;stid=0" target="_blank">fleetequipmentmag.com</a>]
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/07/aero-clad-bumper-launched-for-volvo-vnl-2003-and-newer-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: EPA ’07 engines far exceeded emission expectations</title>
		<link>http://www.myettnews.com/2009/07/study-epa-%e2%80%9907-engines-far-exceeded-emission-expectations/</link>
		<comments>http://www.myettnews.com/2009/07/study-epa-%e2%80%9907-engines-far-exceeded-emission-expectations/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:35:53 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[SmartWay]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=714</guid>
		<description><![CDATA[2007 engines received a cleaner bill of health than expected, according to a new study released by a group of government and industry organizations including the U.S. Environmental Protection Agency and the California Air Resources Board. The clean diesel technologies used in engines beginning in 2007 reduced certain emissions by more than 90 percent, substantially [...]]]></description>
			<content:encoded><![CDATA[<p>2007 engines received a cleaner bill of health than expected, according to a new study released by a group of government and industry organizations including the U.S. Environmental Protection Agency and the California Air Resources Board. The clean diesel technologies used in <span id="more-714"></span>engines beginning in 2007 reduced certain emissions by more than 90 percent, substantially exceeding levels required by law. </p>
<div id="attachment_698" class="wp-caption alignleft" style="width: 115px"><a href="http://www.myettnews.com/wp-content/uploads/2009/06/volvoscr2.gif"><img src="http://www.myettnews.com/wp-content/uploads/2009/06/volvoscr2.gif" alt="Clean Diesel Technologies in &#039;07 Engines Exceeded Expectations" title="volvoscr2" width="105" height="100" class="size-full wp-image-698" /></a><p class="wp-caption-text">Clean Diesel Technologies in '07 Engines Exceeded Expectations</p></div><br />
<blockquote>A new study, released by a group of government and industry organizations including the Dept. of Energy, the Environmental Protection Agency, the California Air Resources Board and the Engine Manufacturers Assn., indicates that “clean diesel technologies” used in engines manufactured beginning in 2007 not only reduced certain emissions by 90% over 2004 engines, but “exceeded substantially even those levels required by law.&#8221;</p>
<p>The ACES (Advanced Collaborative Emissions Study) Phase 1 study, conducted by the Coordinating Research Council and the Health Effects Institute, found that “current engine models” produced 98% less carbon monoxide, 10% less nitrogen oxide, 95% less non-methane hydrocarbons and 89% less particulate matter than mandated by the EPA 2007 diesel engine emissions rules. </p>
<p>“Diesel engines are the workhorses of the nation’s transportation infrastructure because they are fuel efficient, durable and reliable,” said Jed Mandel, president of the Engine Manufacturers Assn. “We can now add near-zero emissions to the list of diesel’s positive attributes.</p>
<p>“These latest emissions figures are a testament to the trucking and engine manufacturing industries’ deep commitment to the environment,” said ATA president &#038; CEO Gov. Bill Graves. “We’re proud of the significant progress that has been made and we look forward to building upon this foundation as we continue to work toward a more sustainable future.”</p>
<p>The study’s authors reported that detailed chemical characterization of exhaust species emitted from four 2007 model-year “heavy heavy-duty diesel engines (HHDDE)” manufactured by Caterpillar, Cummins, Detroit Diesel and Volvo were examined, between March 2007 and August 2008.</p>
<p>The objectives of the ACES Phase 1 study were to:</p>
<p>Quantify the reduction in both regulated and unregulated emissions from advanced diesel engines<br />
Provide regulated and unregulated emissions data for this new engine technology<br />
Make data available to support the selection of one engine for the ACES Phase 3 health study,<br />
Provide initial guidance for the ACES Phase 3 health study using the regulated and unregulated emissions information from ACES Phase 1.</p>
<p>As indicated above, Phase 1 is regarded as just the initial stage of ACES, a five-year, comprehensive program that will test the emissions and health effects of new-technology diesel engines both to document the improvements that have been made and to ensure that there are no unintended emissions from these new technologies.</p>
<p>According to ATA, along with reducing emissions through clean diesel technologies, trucking’s “progressive environmental sustainability program” will reduce fuel consumption by 86 billion gallons and CO2 emissions by 900 million tons for all vehicles over the next 10 years by: </p>
<p>Setting governors on post-1992 trucks to limit speeds to no more than 65 mph<br />
Enacting a national speed limit of 65 mph for all vehicles<br />
Reducing engine idling<br />
Reducing congestion by improving highways<br />
Using “more productive” truck combinations<br />
Supporting national fuel economy standards for trucks<br />
Increasing fuel efficiency by encouraging participation in the EPA SmartWay Transport Partnership program.</p>
<p>A PDF file of the entire 158-pg. ACES Phase 1 study may be accessed at http://www.crcao.org/index.html.<br />
<blockquote>
<p>[source - <a href="http://fleetowner.com/green/clean-diesel-study-engine-emissions-0624/" target="_blank">fleetowner.com</a>]
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/07/study-epa-%e2%80%9907-engines-far-exceeded-emission-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Federal funding to build “SuperTruck”</title>
		<link>http://www.myettnews.com/2009/06/new-federal-funding-to-build-%e2%80%9csupertruck%e2%80%9d/</link>
		<comments>http://www.myettnews.com/2009/06/new-federal-funding-to-build-%e2%80%9csupertruck%e2%80%9d/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:11:40 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=701</guid>
		<description><![CDATA[The federal government is making up to $240 million in grant money available for technology aimed at making sweeping changes in transportation. The No. 1 area of interest, according to the U.S. Department of Energy, is the development of a &#8220;SuperTruck,&#8221; one that can show a 50 percent improvement in overall freight efficiency measured in [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government is making up to $240 million in grant money available for technology aimed at making sweeping changes in transportation. The No. 1 area of interest, according to the U.S. Department of Energy, is the development of a &#8220;SuperTruck,&#8221; one that can show a 50 percent improvement in overall freight efficiency <span id="more-701"></span>measured in ton-miles per gallon. Technologies that would help meet this goal include reductions in aerodynamic drag, vehicle mass and rolling resistance, among others.</p>
<blockquote><p>Developing a “SuperTruck” that can demonstrate a 50% improvement in overall freight efficiency (as measured in ton-miles per gallon) is the number one Area of Interest in the federal funding opportunity recently announced by U.S. Energy Secretary Steven Chu.</p>
<p>Dubbed the “Recovery Act—Systems Level Technology Development, Integration, and Demonstration for Efficient Class 8 Trucks (SuperTruck) and Advanced Technology Powertrains for Light-duty Vehicles (ATP-LD),” the grant makes a total of up to $240 million available to push past incremental vehicle improvements and significantly change freight and passenger transportation. </p>
<p>The Dept. of Energy’s National Energy Technology Laboratory, which is administering the grant, intends to provide matching funds in the range of $45,000 to $95,000 for some 11 projects, each anticipated to last three to five years. SuperTruck project teams are expected to include truck OEMs, engine manufacturers and other suppliers.</p>
<p>The expectations for the SuperTruck are as large as the funding level. According to the official synopsis, at least 20% of the improvement will be through the development of an engine capable of achieving 50% Brake Thermal Efficiency (BTE), but other technologies may include reductions in aerodynamic drag, vehicle mass and rolling resistance, as well as hybrid drivetrains and engine idle reductions. </p>
