<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; biodiesel</title>
	<atom:link href="http://www.myettnews.com/tag/biodiesel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Biodiesel Production Breaks 1 Billion Gallon Mark in 2011</title>
		<link>http://www.myettnews.com/2012/01/biodiesel-production-breaks-1-billion-gallon-mark-in-2011/</link>
		<comments>http://www.myettnews.com/2012/01/biodiesel-production-breaks-1-billion-gallon-mark-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:02:24 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4739</guid>
		<description><![CDATA[The U.S. biodiesel industry produced more than 1 billion gallons of fuel in 2011, a key milestone. According to year-end numbers released by the Environmental Protection Agency, the total volume of nearly 1.1 billion gallons is a record for the industry. The number exceeded the 800-million-gallon target required by the EPA&#8217;s Renewable Fuel Standard. The [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. biodiesel industry produced more than 1 billion gallons of fuel in 2011, a key milestone.<span id="more-4739"></span></p>
<p>According to year-end numbers released by the Environmental Protection Agency, the total volume of nearly 1.1 billion gallons is a record for the industry. The number exceeded the 800-million-gallon target required by the EPA&#8217;s Renewable Fuel Standard. The previous record for biodiesel production was about 690 million gallons in 2008.</p>
<p>The industry&#8217;s success in 2011 comes after Congress reinstated the fuel&#8217;s $1-per-gallon tax credit in December 2010 and as the EPA&#8217;s RFS program for biodiesel completed its first full year. Without those policies in place in 2010, production dropped dramatically as dozens of plants shuttered and thousands of people lost jobs.</p>
<blockquote><p>The tax incentive expired on Dec. 31, 2011, and the biodiesel industry is urging Congress to reinstate it. In addition, the industry is calling on the EPA and the Obama administration to finalize the EPA&#8217;s proposal to boost the biodiesel volume requirement under the RFS to 1.28 billion gallons in 2013.</p>
<p>&#8220;Our success clearly demonstrates that the biodiesel tax incentive and the Renewable Fuel Standard are working just as Congress envisioned,&#8221; says Anne Steckel, vice president of federal affairs for the National Biodiesel Board. &#8220;Our industry is creating jobs, reducing our dependence on imported fuel, and improving the environment.&#8221;</p></blockquote>
<p>A recent economic study commissioned by NBB found that biodiesel production of 1 billion gallons supports 39,027 jobs across the country and more than $2.1 billion in household income. An additional 11,698 jobs could be added between 2012 and 2013 alone under continued growth in the RFS and with an extension of the biodiesel tax incentive.</p>
<p>&#8220;Now is not the time to be second-guessing the RFS or eliminating the biodiesel tax incentive,&#8221; Steckel says. &#8220;We&#8217;re proving that the policies work, that American innovation and competitiveness can pull us away from our dangerous dependence on imported fuel. Just as President Obama said in his State of the Union this week, we need to stay the course to continue creating jobs and building America&#8217;s energy capacity.&#8221;</p>
<p>click <a href="http://www.truckinginfo.com/news/news-detail.asp?news_id=75917&#038;news_category_id=42"> here </a> to visit Truckinginfo and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/biodiesel-production-breaks-1-billion-gallon-mark-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers pitch gatordiesel as truck fuel</title>
		<link>http://www.myettnews.com/2011/08/researchers-pitch-gatordiesel-as-truck-fuel/</link>
		<comments>http://www.myettnews.com/2011/08/researchers-pitch-gatordiesel-as-truck-fuel/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:02:21 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[alligator fat]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[University of Louisiana]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3755</guid>
		<description><![CDATA[Researchers have found a somewhat promising source for producing biodiesel. And though it would only supply a fraction of the need, the silver lining is that it keeps the would-be waste material out of the landfill and turns it into something useful. Engineers at the University of Louisiana are proposing alligator fat as the basis [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found a somewhat promising source for producing biodiesel. And though it would only supply a fraction of the need, the silver lining is that it keeps the would-be waste material out of the landfill and turns it into something useful. Engineers at the University of Louisiana are proposing alligator fat as the basis for making alternative fuel, particularly for its easily convertable oil content. They say it&#8217;s similar to biodiesel produced from soybeans, but its pluses are that it wouldn&#8217;t take away from a food source or drive up its prices as a result. Thus far, converting <span id="more-3755"></span>alligator fat into biodiesel is a novel idea, but not one that would produce a sustainable amount in the long term. In that case, scientists suggest it as one of a number of diverse sources that could help fulfill the needed supply. </p>
<blockquote><p>Engineers at the University of Louisiana (UL) have discovered a novel source for making biodiesel: alligator fat.</p>
<p>Data shows that oil extracted from alligator fat is easily converted into biodiesel, and that the oil is actually better for biodiesel production than other animal fats, as the gatordiesel is similar to biodiesel from soybeans, researchers said. The end product also meets most of the standards for high-quality biodiesel.</p></blockquote>
<p>Click <a href="http://fleetowner.com/green/archive/researchers-pitch-gatordiesel-0824/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/researchers-pitch-gatordiesel-as-truck-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA spars with fuel group over proposed biodiesel mandate</title>
		<link>http://www.myettnews.com/2011/04/cta-spars-with-fuel-group-over-proposed-biodiesel-mandate/</link>
		<comments>http://www.myettnews.com/2011/04/cta-spars-with-fuel-group-over-proposed-biodiesel-mandate/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:09:00 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Renewable Fuels Association]]></category>
		<category><![CDATA[Canadian Trucking Alliance]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[mandate]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3048</guid>
		<description><![CDATA[The Canadian Trucking Alliance (CTA) is at odds with the Canadian Renewable Fuels Association (CRFA) over findings released by the federal government about the cost and paybacks of the country&#8217;s proposed biodiesel mandate to go into effect July 1. Specifically, the government&#8217;s Regulatory Impact Analysis Statement (RIAS) found the costs of requiring 2 percent biodiesel [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Trucking Alliance (CTA) is at odds with the Canadian Renewable Fuels Association (CRFA) over findings released by the federal government about the cost and paybacks of the country&#8217;s proposed biodiesel mandate to go into effect July 1. Specifically, the government&#8217;s Regulatory Impact Analysis Statement (RIAS) found the costs of requiring 2 percent biodiesel in Canada would exceed benefits by $2.5 billion over the next 25 years and have only a minor impact on reducing greenhouse gases. Among the CTA&#8217;s concerns are the higher fuel costs for truckers, potential supply issues and <span id="more-3048"></span><br />
lack of consumer protection from increased fuel costs. </p>
<blockquote><p>OTTAWA, Ont. &#8212; The Canadian Trucking Alliance (CTA) has accused the Canadian Renewable Fuels Association (CRFA) of being &#8220;clearly defensive&#8221; since the release of the federal government&#8217;s Regulatory Impact Analysis Statement (RIAS) on the proposed biodiesel mandate set to come into force on July 1. The RIAS found that the costs to Canadians of requiring all on-road diesel fuel sold in Canada to contain an average 2% biofuel content would exceed benefits by $2.5 billion over the next 25 years and produce negligible greenhouse gas reductions.</p>
<p>On April 8, the CRFA issued a press release in which it accused CTA of &#8220;misleading Canadians,&#8221; when, according to CTA president and CEO David Bradley, CFRA&#8217;s response to the government&#8217;s findings were merely snippets from &#8220;some warmed over studies&#8221; by &#8220;&#8216;CRFA-commissioned independent experts &#8211; their words not mine&#8230;That&#8217;s a bit of an oxymoron.&#8221;</p></blockquote>
<p>Click <a href="http://www.trucknews.com/issues/story.aspx?aid=1000408026">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/04/cta-spars-with-fuel-group-over-proposed-biodiesel-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel suppliers ask feds to rethink biodiesel rule sched</title>
		<link>http://www.myettnews.com/2011/02/fuel-suppliers-ask-feds-to-rethink-biodiesel-rule-sched/</link>
		<comments>http://www.myettnews.com/2011/02/fuel-suppliers-ask-feds-to-rethink-biodiesel-rule-sched/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:10:32 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2877</guid>
		<description><![CDATA[In response to Canada&#8217;s recently approval of a national biodiesel requirement, several organizations are urging the federal government to reconsider and put the brakes on the mandate that would take effect later this year. The Canadian Petroleum Products Insitute and the Canadian Trucking Alliance both have expressed doubt about the national renewable diesel mandate of [...]]]></description>
			<content:encoded><![CDATA[<p>In response to Canada&#8217;s recently approval of a national biodiesel requirement, several organizations are urging the federal government to reconsider and put the brakes on the mandate that would take effect later this year. The Canadian Petroleum Products Insitute and the Canadian Trucking Alliance both have expressed doubt about the national renewable diesel mandate of 2 percent biodiesel and heating oil. The CPPI specifically warns that the government has not given itself adequate lead time to make the <span id="more-2877"></span><br />
transition or thoroughly considered technical feasibility challenges created by the fact that vegetable oil- and animal fat-based biodiesel (which are predominant) thickens in colder Canadian climates. </p>
<blockquote><p>OTTAWA – The Conservative federal government didn&#8217;t properly consider several technical feasibility issues before it approved a national biodiesel requirement, says the Canadian Petroleum Products Institute.</p>
<p>The CPPI follows the Canadian Trucking Alliance in expressing some doubt about the national renewable diesel mandate of 2 percent biodiesel and heating oil, proposed to take effect July 1, 2010.</p>
<p>Specifically, CPPI says the proposed implementation date &#8220;does not provide adequate lead time for trouble-free transition&#8221; and is urging the government to reconsider its timetable.</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=25679&#038;login=mrryan%40greatdanetrailers.com&#038;datalogin=%2891%2B-^-9%2C^ZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/02/fuel-suppliers-ask-feds-to-rethink-biodiesel-rule-sched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Sets 2% Biodiesel Mandate</title>
		<link>http://www.myettnews.com/2011/02/canada-sets-2-biodiesel-mandate/</link>
		<comments>http://www.myettnews.com/2011/02/canada-sets-2-biodiesel-mandate/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:26:57 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2858</guid>
		<description><![CDATA[In a move expected to boost eco-friendliness and jobs, Canadian officials announced a mandate that would require diesel to contain at least 2 percent biofuel content beginning July 1. Federal Environment Minister Peter Kent said such a rule would reduce greenhouse gas emissions related to transportation. Both government officials and environmental lobby groups praised the [...]]]></description>
			<content:encoded><![CDATA[<p>In a move expected to boost eco-friendliness and jobs, Canadian officials announced a mandate that would require diesel to contain at least 2 percent biofuel content beginning July 1. Federal Environment Minister Peter Kent said such a rule would reduce greenhouse gas emissions related to transportation. Both government officials and environmental lobby groups praised the measure as a means of creating new jobs, protecting valuable resources and <span id="more-2858"></span>helping stabilize fuel costs.  </p>
<blockquote><p>Diesel fuel and home heating oil will be required to contain at least 2% biofuel content beginning July 1, the Canadian Broadcasting Corp. reported.</p>
<p>Federal Environment Minister Peter Kent made the announcement Thursday in Ontario, the CBC said on its website.</p>
<p>Kent said the rule will cut greenhouse gas emissions from transportation and heating fuel. Beginning last December, gasoline in Canada was required to contain 5% biofuel.</p>
<p>The move was applauded by the Canadian Renewable Fuels Association, which called it “good news for consumers, farmers and energy diversity.”
</p></blockquote>
<p>Click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=26114&#038;utm_source=express&#038;utm_medium=newsletter&#038;utm_campaign=newsletter">here</a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/02/canada-sets-2-biodiesel-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.B. Hunt, SunEco to explore algae-based biodiesel</title>
		<link>http://www.myettnews.com/2009/08/j-b-hunt-suneco-to-explore-algae-based-biodiesel/</link>
		<comments>http://www.myettnews.com/2009/08/j-b-hunt-suneco-to-explore-algae-based-biodiesel/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:12:46 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=983</guid>
		<description><![CDATA[With an agreement to pursue the use of algae-based biodiesel, J.B. Hunt is taking steps to become a leader in the use of renewable fuels. In partnership with SunEco Energy, the transportation carrier completed testing in B20 and B50 biodiesel, and the results indicated an 82 percent reduction in particulate emissions with no power loss. [...]]]></description>
			<content:encoded><![CDATA[<p>With an agreement to pursue the use of algae-based biodiesel, J.B. Hunt is taking steps to become a leader in the use of renewable fuels. In partnership with SunEco Energy, the transportation carrier completed testing in B20 and B50 biodiesel, and the results indicated an 82 percent reduction in <span id="more-983"></span>particulate emissions with no power loss. In development for five years, the SunEco technology is dependent on more funding to make its larger scale deployment a reality. </p>
<div id="attachment_958" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2009/07/biodiesel-algae.JPG"><img src="http://www.myettnews.com/wp-content/uploads/2009/07/biodiesel-algae-150x150.jpg" alt="Renewable Fuels from Algae Pursued by Leading Carrier" title="biodiesel algae" width="150" height="150" class="size-thumbnail wp-image-958" /></a><p class="wp-caption-text">Renewable Fuels from Algae Pursued by Leading Carrier</p></div><br />
<blockquote>J.B. Hunt Transport Services and SunEco Energy have signed an agreement to pursue biodiesel made from algae oil using SunEco’s technology. According to a news release, the companies conducted a series of tests using B20 and B50 biodiesel made from the algae oil and showed an 82% reduction in particulate emissions with no power loss.</p>
<p>“Transportation fuel is virtually 100% oil-based,” said Gary Whicker, senior vp of engineering for J.B. Hunt. “Finding alternative energy sources to put in our fuel tanks is good business for our company and our nation. SunEco&#8217;s innovative process to produce renewable fuel supplies from algae grown in American ponds is an intriguing new option. Our initial experience with their algae-based biodiesel is promising, and we are excited about the opportunity to work with SunEco Energy to move towards a lower cost, less carbon intensive, and more secure energy supply for our business.”</p>
<p>SunEco’s process uses naturally occurring algae strains in a monitored environment. The company is raising additional funding so it can create large-scale deployment of the technology throughout the U.S. </p>
<p>The two companies conducted a series of successful tests using biodiesel made by SunEco Energy from 100% natural algae oil produced at the company&#8217;s pilot plant in Chino, CA. These tests, using a 20% and 50% blend of algae oil with petroleum diesel, measured an 82% reduction in particulate emissions with no loss of power.</p>
<p>“We are very pleased that J.B. Hunt, a leading transportation company, took the steps to test our fuel in their trucks and are taking further steps to become a leader in the use of renewable fuels,” said Dan Gautschi, chairman &#038; CEO of SunEco Energy. “The SunEco technology has been in development for over five years, with an operating pilot facility over the past two years which has allowed us to continually produce barrels of oil rather than beakers, enabling us to provide oil for tests in a variety of applications.” </p>
<blockquote>
<p>[source - <a href="http://fleetowner.com/green/archive/jb-hunt-suneco-algae-biodiesel-0729/" target="_blank">fleetowner.com</a>]
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/08/j-b-hunt-suneco-to-explore-algae-based-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler says next-gen biodiesels test well</title>
		<link>http://www.myettnews.com/2009/06/daimler-says-next-gen-biodiesels-test-well/</link>
		<comments>http://www.myettnews.com/2009/06/daimler-says-next-gen-biodiesels-test-well/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:09:52 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=647</guid>
		<description><![CDATA[Initial results of European testing of second-generation biodiesel fuels show reduced emissions compared to traditional petroleum-based diesel. Biodiesel made from hydtrotreated vegetable oils has been tested in 14 Mercedes Benz trucks under everyday conditions in a joint pilot program involving several different transportation companies. The results indicate reduced emissions and a 60 percent decrease in [...]]]></description>
			<content:encoded><![CDATA[<p>Initial results of European testing of second-generation biodiesel fuels show reduced emissions compared to traditional petroleum-based diesel. Biodiesel made from hydtrotreated vegetable oils has been tested in 14 Mercedes Benz trucks under everyday conditions in a joint pilot program involving several <span id="more-647"></span>different transportation companies. The results indicate reduced emissions and a 60 percent decrease in carbon dioxide emissions compared to fossil fuels.</p>
<div id="attachment_626" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2009/06/usr_100609150849_greenfuel-logo.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2009/06/usr_100609150849_greenfuel-logo-150x150.jpg" alt="Second Generation Biodiesel Testing Shows Reduced Emissions" title="usr_100609150849_greenfuel-logo" width="150" height="150" class="size-thumbnail wp-image-626" /></a><p class="wp-caption-text">Second Generation Biodiesel Testing Shows Reduced Emissions</p></div><br />
<blockquote>BERLIN, Germany &#8212; A European test of second-generation biodiesel fuels made from hydrotreated vegetable oils showed reduced emissions compared to traditional petroleum-based diesel.</p>
<p>Daimler AG, Deutsche Post DHL, and other transportation and energy presented initial results of a joint pilot test of vehicles running on renewable diesel at an event in Berlin this week, titled &#8220;Diesel from renewable resources &#8211; A step toward zero-emission transportation?&#8221;</p>
<p>For 1 million kilometers so far, the companies have been running 14 Mercedes-Benz trucks and buses using NExBTL renewable diesel under everyday conditions in Germany. The test results have shown reduced emissions, including a 15 percent savings of nitrogen oxides and more than 60 percent decrease in CO2 emissions, when compared to fossil fuels.</p>
<p>The field tests will continue for a three-year period ending in 2011, running the commercial vehicles for a total of 3.3 million kilometers and saving more than 2,000 tons of CO2 emissions. </p>
<p>&#8220;The results from the first year of testing show that the fuel works perfectly in Mercedes-Benz trucks and buses and is tolerated very well by the engines,&#8221; said Manfred Schuckert, company strategist of emissions and safety for commercial vehicles at Daimler AG.</p>
<p>&#8220;This is very important for our customers, because the previously used biodiesel from the so-called first generation of biofuels often leads to more frequent maintenance checks, which in turn leads to higher costs for the vehicle operators.&#8221;</p>
<p>The field tests can also be used to highlight the issue of CO2 emissions from motor vehicle traffic. &#8220;As a global logistics company that operates a large fleet of vehicles, we want to actively support research into biofuels from renewable sources,&#8221; said Steffen Frankenberg, company strategist at Deutsche Post DHL. &#8220;That&#8217;s because we think that second- and third-generation biofuels can significantly reduce our carbon footprint.&#8221;</p>
<p>&#8220;In the future we will face the challenging task of having to transport more goods while generating far fewer emissions,&#8221; said Frankenberg. &#8220;We will therefore desperately need alternative fuels, especially fuels that are sustainably produced.&#8221;</p>
<p>Neste Oil is engaged in research and development with 23 research institutions and universities around the world to develop completely new type of feedstocks for renewable fuels production.</p>
<p>Research work is ongoing, for instance, on fuels made from algae, other microbes and wood residues. </p>
<blockquote>
<p>[source - <a href="http://www.todaystrucking.com/news.cfm?intDocID=21903&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A" target="_blank">todaystrucking.com</a>]
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/06/daimler-says-next-gen-biodiesels-test-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Biodiesel Board creates emergency response materials</title>
		<link>http://www.myettnews.com/2009/06/national-biodiesel-board-creates-emergency-response-materials/</link>
		<comments>http://www.myettnews.com/2009/06/national-biodiesel-board-creates-emergency-response-materials/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:23:46 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=563</guid>
		<description><![CDATA[As the greater use of biodiesel becomes more of a reality, two organizations have teamed up to create emergency response materials for incidents involving the fuel. The National Biodiesel Board (NBB) and the International Association of Fire Chiefs (IAFC) have produced a video for fire prevention and response. The video can be accessed from the [...]]]></description>
			<content:encoded><![CDATA[<p>As the greater use of biodiesel becomes more of a reality, two organizations have teamed up to create emergency response materials for incidents involving the fuel. The National Biodiesel Board (NBB) and the International Association of Fire Chiefs (IAFC) have produced <span id="more-563"></span>a video for fire prevention and response. The video can be accessed from the NBB&#8217;s YouTube.com page.</p>
<blockquote><p>The National Biodiesel Board and the International Association of Fire Chiefs (IAFC) have produced and distributed a video for fire prevention and response when dealing with a biodiesel incident. </p>
<p>&#8220;The Biodiesel Response Considerations training program provides the critical information First Responders and Haz Mat Response Teams need for a safe and competent response,&#8221; said Capt. Steve Hergenreter of Fort Dodge, IA. &#8220;It includes information on the chemicals involved in production, along with information on the properties of biodiesel. Whether preplanning a facility or responding to one, understanding these chemical and physical properties ensures a response based on facts, science and circumstances.&#8221;</p>
<p>The materials include training tools, such as a PowerPoint presentation, as well as a video about response considerations. The NBB has also posted the video on its YouTube page (www.youtube.com/nationalbiodiesel). Copies are being mailed to NBB members so they can work with their local fire departments in coordinating procedures, NBB said.</p>
<p>&#8220;Our industry prides itself on a good safety record, and NBB appreciates the leadership and cooperation of the IAFC in developing these materials that will benefit first responders as well as biodiesel producers,&#8221; said Joe Jobe, NBB CEO. &#8220;We also applaud fire departments in San Francisco and elsewhere who have led by example by using biodiesel blends to power their own emergency vehicles.&#8221;<br />
<blockquote>
<p>[source - <a href="http://fleetowner.com/fuel_economy/biodiesel-board-emergency-response-program-0529/" target="_blank">fleetowner.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/06/national-biodiesel-board-creates-emergency-response-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan biodiesel terminal open</title>
		<link>http://www.myettnews.com/2009/05/lake-michigan-biodiesel-terminal-open/</link>
		<comments>http://www.myettnews.com/2009/05/lake-michigan-biodiesel-terminal-open/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:08:05 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=468</guid>
		<description><![CDATA[The first biodiesel terminal in the country dedicated to the sale and distribution of renewable fuels is expected to lower its cost to Great Lakes customers, but the comopany sees it as &#8220;just the beginning&#8221; of supplying the Midwest. The Port of Milwaukee terminal on Lake Michigan includes a petroleum pipeline, capable of bringing diesel [...]]]></description>
			<content:encoded><![CDATA[<p>The first biodiesel terminal in the country dedicated to the sale and distribution of renewable fuels is expected to lower its cost to Great Lakes customers, but the comopany sees it as &#8220;just the beginning&#8221; of supplying <span id="more-468"></span>the Midwest. The Port of Milwaukee terminal on Lake Michigan includes a petroleum pipeline, capable of bringing diesel and gasoline in for mixing with renewable fuels.</p>
<blockquote><p>New York- based Innovation Fuels has begun selling biodiesel to customers through a Port of Milwaukee terminal located on Lake Michigan. The 312,000-barrel capacity terminal is the first in the country dedicated to the sale and distribution of renewable fuels, Innovation said. </p>
<p>&#8220;The commencement of selling biodiesel via our Milwaukee terminal will significantly lower the cost of our biodiesel to customers in the Great Lakes due to lower transportation charges,&#8221; said John Fox, CEO.  </p>
<p>The terminal includes a 20,000-sq-ft warehouse, executive offices and existing truck and rail loading infrastructure. The port can receive international shipping via the St. Lawrence Seaway and river barge cargo via the Mississippi River. In addition, the terminal, an old Shell Oil headquarters site, includes a Westshore petroleum pipeline capable of bringing diesel and gasoline into the facility for blending with renewable fuels.</p>
<p>&#8220;This signifies only the beginning of using this facility as an actual renewable fuels hub in the Midwest,&#8221; remarked Richard &#8220;Hardy&#8221; Sawall, Innovation Fuels SVP for Midwest Operations.  &#8220;We expect to announce plans for additional capabilities including biodiesel blending very shortly.&#8221;<br />
<blockquote>
<p>[source - <a href="http://fleetowner.com/green/innovation-fuels-biofuel-michigan-0514/?smte=wl" target="_blank">fleetowner.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/05/lake-michigan-biodiesel-terminal-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama gives biofuels mandate the green light</title>
		<link>http://www.myettnews.com/2009/05/obama-gives-biofuels-mandate-the-green-light/</link>
		<comments>http://www.myettnews.com/2009/05/obama-gives-biofuels-mandate-the-green-light/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:46:14 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=428</guid>
		<description><![CDATA[By establishing a biofuels task group and offering recovery funds for renewable fuel projects, President Obama has given the go-ahead for increasing the use of biofuels in the U.S. Several states have already passed legislation requiring biodiesel, with most calling for a B5 blend. In Canada, however, the government and provincial governments cannot agree on [...]]]></description>
			<content:encoded><![CDATA[<p>By establishing a biofuels task group and offering recovery funds for renewable fuel projects, President Obama has given the go-ahead for increasing the use of biofuels in the U.S. Several states have already passed legislation <span id="more-428"></span>requiring biodiesel, with most calling for a B5 blend. In Canada, however, the government and provincial governments cannot agree on a standard blend.</p>
