<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; Canada</title>
	<atom:link href="http://www.myettnews.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Trucking firms outpaced others in marketshare growth</title>
		<link>http://www.myettnews.com/2011/09/trucking-firms-outpaced-others-in-marketshare-growth/</link>
		<comments>http://www.myettnews.com/2011/09/trucking-firms-outpaced-others-in-marketshare-growth/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:09:50 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3813</guid>
		<description><![CDATA[Based on a new Statistics Canada study, new trucking companies that opened between 2000 and 2007 experienced a higher rate of growth than new companies in other industries. One of the contributing factors to that growth was the rate of firms entering and exiting the industry, which is ultimately caused by the sucess or failure [...]]]></description>
			<content:encoded><![CDATA[<p>Based on a new Statistics Canada study, new trucking companies that opened between 2000 and 2007 experienced a higher rate of growth than new companies in other industries. One of the contributing factors to that growth was the rate of firms entering and exiting the industry, which is ultimately caused by the sucess or failure of existing firms and shifts in market share among them. In 2007, according to the <span id="more-3813"></span>report, business service and trucking posted the greatest growth in market share, more than double the 10 percent average across all other industries. </p>
<blockquote><p>OTTAWA &#8212; New trucking companies since the year 2000 gained market share at a much higher rate than firms in other industries.</p>
<p>A new Statistics Canada study reveals that between 2000 and 2007, the nature of &#8220;firm turnover&#8221; varied widely across services industries as did its impact on the growth of productivity.</p>
<p>Turnover as a result of firms entering and exiting the industry was the most important contributor to the growth of productivity, says the study.
</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=27034&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/09/trucking-firms-outpaced-others-in-marketshare-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned U.S.-Canada Oil Pipeline Gets Favorable Report</title>
		<link>http://www.myettnews.com/2011/08/planned-u-s-canada-oil-pipeline-gets-favorable-report/</link>
		<comments>http://www.myettnews.com/2011/08/planned-u-s-canada-oil-pipeline-gets-favorable-report/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:30:51 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Keystone XL pipeline project]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[U.S. State Department]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3851</guid>
		<description><![CDATA[Trucking industry groups have come out in support of a U.S.-Canada oil pipeline, but environmental groups aren&#8217;t supportive of the idea. The Keystone XL pipeline project would transport crude oil from Alberta, Canada to Texas by way of the Midwest. The U.S. State Department has announced its findings on the environmental impact, saying that it [...]]]></description>
			<content:encoded><![CDATA[<p>Trucking industry groups have come out in support of a U.S.-Canada oil pipeline, but environmental groups aren&#8217;t supportive of the idea. The Keystone XL pipeline project would transport crude oil from Alberta, Canada to Texas by way of the Midwest. The U.S. State Department has announced its findings on the environmental impact, saying that it was unlikely to be significant. The American Trucking Associations backs the project for its potential to reduce fuel costs, create jobs and reduce dependence on foreign oil sources. The Sierra Club <span id="more-3851"></span>spoke out on behalf of the public and environment, saying citizens would not want such a project in their backyards or the potential for an oil spill. </p>
<blockquote><p>The U.S. State Department said in a report that the planned Keystone XL pipeline, which would transport crude oil from tar sands in Alberta, Canada, to oil refineries in Texas, is unlikely to have a significant impact on the environment, Associated Press reported.</p>
<p>The State Department released its findings on Friday in its final environmental impact statement.</p>
<p>The pipeline, which would be built by Calgary-based TransCanada Corp., would transport about 700,000 barrels of oil per day on a path through Montana, South Dakota, Nebraska, Kansas and Oklahoma, AP said.</p></blockquote>
<p>Click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=27500&#038;utm_source=express&#038;utm_medium=newsletter&#038;utm_campaign=newsletter">here</a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/planned-u-s-canada-oil-pipeline-gets-favorable-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used tire program recycles 25 millionth tire in Ontario</title>
		<link>http://www.myettnews.com/2011/08/used-tire-program-recycles-25-millionth-tire-in-ontario/</link>
		<comments>http://www.myettnews.com/2011/08/used-tire-program-recycles-25-millionth-tire-in-ontario/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:33:58 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Tire Stewardship]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3652</guid>
		<description><![CDATA[The Ontario Tire Stewardship reached a major milestone in its Used Tires Program recently. Since 2009, the province has made recycling tires a priority and in just two years&#8217; time, has recycled its 25 millionth scrap tire in the province. In that time, more than 125,000 tones of tires have been recycled in Ontario. OTS [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Tire Stewardship reached a major milestone in its Used Tires Program recently. Since 2009, the province has made recycling tires a priority and in just two years&#8217; time, has recycled its 25 millionth scrap tire in the province. In that time, more than 125,000 tones of tires have been recycled in Ontario. OTS officials are pleased to have reached this mark well before scheduled. They also say the program has significantly <span id="more-3652"></span>reduced tire waste in the province and fostered positive change in Ontario&#8217;s tire recycling industry.</p>
<blockquote><p><div id="attachment_3681" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/08/Ontario_tires.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/08/Ontario_tires-150x98.jpg" alt="" title="Ontario_tires" width="150" height="98" class="size-thumbnail wp-image-3681" /></a><p class="wp-caption-text">Ontario Reaches Major Milestone in Provincial Tire Recycling Effort</p></div>TORONTO, Ont. &#8212; Ontario Tire Stewardship (OTS) has recycled its 25 millionth scrap tire in the province since the start of its Used Tires Program in 2009. To date, more than 125,000 tonnes of tires have been recycled in Ontario and made into a range of innovative tire derived products.</p>
<p>&#8220;OTS has made it a priority to invest in a more sustainable Ontario, and we&#8217;ve had great success in reducing tire waste across the province,&#8221; said executive director Andrew Horsman. &#8220;We have reached the 25 millionth tire far ahead of schedule. This milestone is a great coup for our dedicated staff, stakeholders and communities across Ontario, and it is a great indicator of our future success.&#8221;</p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/used-tire-program-recycles-25-millionth-tire-in-ontario/1000542615/?CTID=1000542615&#038;utm_source=TN&#038;utm_medium=email&#038;utm_campaign=EN08182011&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/used-tire-program-recycles-25-millionth-tire-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA calls on Ottawa to consider enviroTruck when forming fuel economy standards</title>
		<link>http://www.myettnews.com/2011/08/cta-calls-on-ottawa-to-consider-envirotruck-when-forming-fuel-economy-standards/</link>
		<comments>http://www.myettnews.com/2011/08/cta-calls-on-ottawa-to-consider-envirotruck-when-forming-fuel-economy-standards/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:25:44 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Trucking Alliance]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[enviroTruck]]></category>
		<category><![CDATA[federal fuel efficiency standards]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3598</guid>
		<description><![CDATA[The new federal fuel efficiency standards announced by US President Barack Obama may have some far-reaching effects. After the proposed 20 percent reduction in fuel consumption and greenhouse gas emission goals detailed on Tuesday, the Canadian Trucking Alliance is pushing for Ottawa to adopt a similar set of eco-friendly rules for the trucking industry. Specifically, [...]]]></description>
			<content:encoded><![CDATA[<p>The new federal fuel efficiency standards announced by US President Barack Obama may have some far-reaching effects. After the proposed 20 percent reduction in fuel consumption and greenhouse gas emission goals detailed on Tuesday, the Canadian Trucking Alliance is pushing for Ottawa to adopt a similar set of eco-friendly rules for the trucking industry. Specifically, the CTA wants to accelerate the penetration of new EPA2010-compliant tractors into the marketplace and incentives to retrofit older vehicles with fuel-saving technologies, as well as see lawmakers embrace the <span id="more-3598"></span>enviroTruck concept. The latter, much like the EPA SmartWay program, supports the use of low-rolling resistance tires and aerodynamic fairings that reduce the impact of both truck and trailer. </p>
<blockquote><p>OTTAWA, Ont. &#8212; On the heels of yesterday&#8217;s historic announcement by US President Barack Obama that set fuel economy standards for heavy vehicles, the Canadian Trucking Alliance (CTA) is calling on Ottawa to go a step further north of the border.</p>
<p>Canadian officials yesterday released a consultation document regarding what will be a very similar set of rules to what the US is introducing.</p>
<p>The CTA, however, points out the fuel economy standards being introduced affect only new vehicles, which are already very clean.</p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/cta-calls-on-ottawa-to-consider-envirotruck-when-forming-fuel-economy-standards/1000538718/?CTID=1000538718&#038;utm_source=TN&#038;utm_medium=email&#038;utm_campaign=EN08112011&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/cta-calls-on-ottawa-to-consider-envirotruck-when-forming-fuel-economy-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Canada! Rules change for border crossings</title>
		<link>http://www.myettnews.com/2011/08/o-canada-rules-change-for-border-crossings/</link>
		<comments>http://www.myettnews.com/2011/08/o-canada-rules-change-for-border-crossings/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:44:37 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[electronic manifest system]]></category>
		<category><![CDATA[less-than-truckload]]></category>
		<category><![CDATA[LTL]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3580</guid>
		<description><![CDATA[Crossing the U.S. border into Canada should get easier for less-than-truckload carriers with the introduction of an electronic manifest system, similar to what is already in place in the States. Currently, products from each shipper on an LTL haul must have their own bar code. But the new system will allow for the entire trailer [...]]]></description>
			<content:encoded><![CDATA[<p>Crossing the U.S. border into Canada should get easier for less-than-truckload carriers with the introduction of an electronic manifest system, similar to what is already in place in the States. Currently, products from each shipper on an LTL haul must have their own bar code. But the new system will allow for the entire trailer to be assigned one bar code, speeding up the customs process. Once launched, carriers will have <span id="more-3580"></span>18 months from that date to comply with the system. In the first 12 months, compliance is voluntary, but will become mandatory afterwards. Fleets can choose to use a software program or use a free portal to submit electronic manifests.</p>
<blockquote><p><div id="attachment_3581" class="wp-caption alignleft" style="width: 140px"><a href="http://www.myettnews.com/wp-content/uploads/2011/08/canadian-border-SM.gif"><img src="http://www.myettnews.com/wp-content/uploads/2011/08/canadian-border-SM.gif" alt="" title="canadian-border-SM" width="130" height="86" class="size-full wp-image-3581" /></a><p class="wp-caption-text">Canada to Introduce Electronic Manifest System Making LTL Border Crossings Easier</p></div>While the focus in recent years has been on the U.S.-Mexico border and the fight for free access to U.S. roadways for Mexican trucks, a significant change is occurring at America’s other border as well. And it’s a change that many smaller U.S.-based shippers and carriers may not be ready for.</p>
<p>U.S. carriers and shippers have been dealing with U.S. Customs’ e-manifest program for a number of years now, but starting this month, carriers and shippers will need to deal with a similar program when they return from Canada with loads. </p></blockquote>
<p>Click <a href="http://fleetowner.com/management/news/border-crossing-canada-rules-0808/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/o-canada-rules-change-for-border-crossings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada needs a super-single tire alignment</title>
		<link>http://www.myettnews.com/2011/07/canada-needs-a-super-single-tire-alignment/</link>
		<comments>http://www.myettnews.com/2011/07/canada-needs-a-super-single-tire-alignment/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:41:57 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alberta Motor Transport Association]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3476</guid>
		<description><![CDATA[Just as Canada&#8217;s three westernmost provinces have announced developing standard truck weights and dimensions regulations, the new Alberta Motor Transport Association (AMTA) Executive Director Don Wilson is already calling for the same cooperative spirit towards super-single tires. Wilson says the benefits of using super-single tires have been &#8220;clearly demonstrated&#8221; with regard to the environment, productivity [...]]]></description>
			<content:encoded><![CDATA[<p>Just as Canada&#8217;s three westernmost provinces have announced developing standard truck weights and dimensions regulations, the new Alberta Motor Transport Association (AMTA) Executive Director Don Wilson is already calling for the same cooperative spirit towards super-single tires. Wilson says the benefits of using super-single tires have been &#8220;clearly demonstrated&#8221; with regard to the environment, productivity and road safety. Admittedly, there is a long way to go before harmonizing weight and dimension regulations, but he is already advocating taking it <span id="more-3476"></span>a step further to address consistency among tires. </p>
<blockquote><p>EDMONTON &#8212; Newsflash! Alberta, B.C., and Saskatchewan are actually one big island. At least when it comes to trucking.</p>
<p>That’s the opinion of the new Alberta Motor Transport Association (AMTA) Executive Director Don Wilson, as delivered in the association’s latest monthly newsletter.</p>
<p>Specifically, Wilson says, the three provinces must work towards harmonization with the east when it comes to super-single tires.</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=26653&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/canada-needs-a-super-single-tire-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C., Alberta, Saskatchewan harmonize truck regs</title>
		<link>http://www.myettnews.com/2011/07/b-c-alberta-saskatchewan-harmonize-truck-regs/</link>
		<comments>http://www.myettnews.com/2011/07/b-c-alberta-saskatchewan-harmonize-truck-regs/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:24:09 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[western Canada]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3474</guid>
		<description><![CDATA[Transportation leaders in Canada&#8217;s three westernmost provinces have announced the details of a new partnership that helps harmonize truck weights and dimensions regulations, which will ultimately help boost productivity and efficiency while reducing costs. Some of the changes include a 500-kg increase in steer axle weights (to 6,000 kgs) to accommodate fuel-saving technologies such as [...]]]></description>
			<content:encoded><![CDATA[<p>Transportation leaders in Canada&#8217;s three westernmost provinces have announced the details of a new partnership that helps harmonize truck weights and dimensions regulations, which will ultimately help boost productivity and efficiency while reducing costs. Some of the changes include a 500-kg increase in steer axle weights (to 6,000 kgs) to accommodate fuel-saving technologies such as APUs, and increased length limits for <span id="more-3474"></span>A-, B- and C-train combinations so fleets now can use full-length tractors in these configurations. </p>
<blockquote><p>EDMONTON, Alta. &#8212; The three westernmost provinces of Canada have inked a landmark deal to harmonize truck weights and dimensions regulations.</p>
<p>Highlights include a 500-kg increase in steer axle weights (to 6,000 kgs) to accommodate fuel-saving technologies such as APUs and the harmonization of length and width limits for tri-drive trucks, tractors and trailer configurations, allowing fleets to standardize vehicles in western Canada. The provinces also agreed to increase length limits for A-, B- and C-train combinations by one metre, so fleets can use full-length tractors in these configurations.</p>
<p>B.C., Alberta and Saskatchewan also harmonized pilot car rules and the provinces announced they will coordinate enforcement activities so a truck isn&#8217;t subjected to three inspection blitzes as it travels through the western provinces. The provinces will also focus on &#8220;coordinated enforcement and training,&#8221; they announced.</p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/b-c-alberta-saskatchewan-harmonize-truck-regs/1000500341/?CTID=1000500341&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/b-c-alberta-saskatchewan-harmonize-truck-regs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario enviro-commish calls for greater GHG reductions</title>
		<link>http://www.myettnews.com/2011/06/ontario-enviro-commish-calls-for-greater-ghg-reductions/</link>
		<comments>http://www.myettnews.com/2011/06/ontario-enviro-commish-calls-for-greater-ghg-reductions/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:45:53 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Trucking Association]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3377</guid>
		<description><![CDATA[Ontario&#8217;s more agressive attempts at curbing greenhouse gas emissions are getting mixed reaction from the province&#8217;s trucking association. The latest report from Gord Miller, the provincial environmental commissioner, proposes a controversial &#8220;road pricing strategy&#8221; that could include a cap-and-trade system or a carbon tax. The Ontario Trucking Association (OTA) is opposed to such measures, saying [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario&#8217;s more agressive attempts at curbing greenhouse gas emissions are getting mixed reaction from the province&#8217;s trucking association. The latest report from Gord Miller, the provincial environmental commissioner, proposes a controversial &#8220;road pricing strategy&#8221; that could include a cap-and-trade system or a carbon tax. The Ontario Trucking Association (OTA) is opposed to such measures, saying trucking would be unfairly targeted to provide a revenue source to support high-speed rail. The OTA does support Miller&#8217;s suggestions of incentives for the purchase of fuel efficient vehicles, and greater <span id="more-3377"></span>compliance with Ontario’s speed-limiter laws. </p>
<blockquote><p>TORONTO &#8211; Ontario’s environmental commissioner wants to step up efforts to deal with greenhouse gas (GHG) emissions but not all the methods he’s proposing sit well with the trucking industry.</p>
<p>Gord Miller’s annual greenhouse gas progress report contained a call for a “road pricing strategy,” something the Ontario Trucking Association (OTA) says is a great concern to trucking companies.</p>
<p>Whether road pricing involves a cap-and-trade system or a carbon tax, OTA president and CEO David Bradley says, “What it comes down to is a cash grab to pay for more spending on transit or non-starters like high speed rail.”</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=26451&#038;login=mrryan%40greatdanetrailers.com&#038;datalogin=%2891%2B-^-9%2C^ZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/06/ontario-enviro-commish-calls-for-greater-ghg-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye for the Road: Former trucker snaps a decade of adventures</title>
		<link>http://www.myettnews.com/2011/05/eye-for-the-road-former-trucker-snaps-a-decade-of-adventures/</link>
		<comments>http://www.myettnews.com/2011/05/eye-for-the-road-former-trucker-snaps-a-decade-of-adventures/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:45:07 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[life on the road]]></category>
		<category><![CDATA[Michael McClure]]></category>
		<category><![CDATA[photo essay]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Playing in Traffic]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3192</guid>
		<description><![CDATA[One Canadian truck driver is giving prospective truckers or even just those who are curious a peek at life on the road in his new book titled &#8220;Playing in Traffic.&#8221; For Michael McClure, the project began as a way to deal with the time away from his family and to document a period of his [...]]]></description>
			<content:encoded><![CDATA[<p>One Canadian truck driver is giving prospective truckers or even just those who are curious a peek at life on the road in his new book titled &#8220;Playing in Traffic.&#8221; For Michael McClure, the project began as a way to deal with the time away from his family and to document a period of his life. Now he hopes it will serve as a handbook of sorts for those interested in pursuing careers as truck drivers. McClure documents everything from the weather conditions, loading hassles and equipment breakdowns, as well as the beautiful scenery he often saw outside his window. A one-time photographer and <span id="more-3192"></span><br />
web designer, McClure joined the business alongside his brother-in-law, then was taken in by the photo opportunities he saw. Everything in the book was taken with a camera phone or simple point-and-shoot equipment. For more on the book, click <a href="www.michaelmcclure.ca">here</a>. </p>
<blockquote><p>TORONTO &#8212; After a nasty fall from a loading dock ended his career as a truck driver, Michael McClure sifted through hundreds of photographs he had taken from the driver’s seat and published them in a book.</p>
<p>“Playing In Traffic” was intended as a personal project to show his family and friends what the trucking life is all about. But it could also be used to give prospective drivers an idea of what they’re in for when they join the trucking fraternity. It documents the various challenges of the job, from weather and road conditions, to truck-stop life and loading bay hassles.</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=26300&#038;login=mrryan%40greatdanetrailers.com&#038;datalogin=%2891%2B-^-9%2C^ZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/05/eye-for-the-road-former-trucker-snaps-a-decade-of-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA spars with fuel group over proposed biodiesel mandate</title>
		<link>http://www.myettnews.com/2011/04/cta-spars-with-fuel-group-over-proposed-biodiesel-mandate/</link>
		<comments>http://www.myettnews.com/2011/04/cta-spars-with-fuel-group-over-proposed-biodiesel-mandate/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:09:00 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Renewable Fuels Association]]></category>
		<category><![CDATA[Canadian Trucking Alliance]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[mandate]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3048</guid>
		<description><![CDATA[The Canadian Trucking Alliance (CTA) is at odds with the Canadian Renewable Fuels Association (CRFA) over findings released by the federal government about the cost and paybacks of the country&#8217;s proposed biodiesel mandate to go into effect July 1. Specifically, the government&#8217;s Regulatory Impact Analysis Statement (RIAS) found the costs of requiring 2 percent biodiesel [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Trucking Alliance (CTA) is at odds with the Canadian Renewable Fuels Association (CRFA) over findings released by the federal government about the cost and paybacks of the country&#8217;s proposed biodiesel mandate to go into effect July 1. Specifically, the government&#8217;s Regulatory Impact Analysis Statement (RIAS) found the costs of requiring 2 percent biodiesel in Canada would exceed benefits by $2.5 billion over the next 25 years and have only a minor impact on reducing greenhouse gases. Among the CTA&#8217;s concerns are the higher fuel costs for truckers, potential supply issues and <span id="more-3048"></span><br />
lack of consumer protection from increased fuel costs. </p>
<blockquote><p>OTTAWA, Ont. &#8212; The Canadian Trucking Alliance (CTA) has accused the Canadian Renewable Fuels Association (CRFA) of being &#8220;clearly defensive&#8221; since the release of the federal government&#8217;s Regulatory Impact Analysis Statement (RIAS) on the proposed biodiesel mandate set to come into force on July 1. The RIAS found that the costs to Canadians of requiring all on-road diesel fuel sold in Canada to contain an average 2% biofuel content would exceed benefits by $2.5 billion over the next 25 years and produce negligible greenhouse gas reductions.</p>
<p>On April 8, the CRFA issued a press release in which it accused CTA of &#8220;misleading Canadians,&#8221; when, according to CTA president and CEO David Bradley, CFRA&#8217;s response to the government&#8217;s findings were merely snippets from &#8220;some warmed over studies&#8221; by &#8220;&#8216;CRFA-commissioned independent experts &#8211; their words not mine&#8230;That&#8217;s a bit of an oxymoron.&#8221;</p></blockquote>
<p>Click <a href="http://www.trucknews.com/issues/story.aspx?aid=1000408026">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/04/cta-spars-with-fuel-group-over-proposed-biodiesel-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

