<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; CARB</title>
	<atom:link href="http://www.myettnews.com/tag/carb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Potential fleet savings by going green</title>
		<link>http://www.myettnews.com/2012/01/potential-fleet-savings-by-going-green/</link>
		<comments>http://www.myettnews.com/2012/01/potential-fleet-savings-by-going-green/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:33:10 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[Thermo King]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4709</guid>
		<description><![CDATA[Transportation is one area that is ripe for delivering savings to businesses looking for ways to contain costs in the new year, according to Thermo King Corp. Transport companies nationwide are feeling the pressure to streamline operations. Transporters face diesel fuel prices that have the potential to reach $4 to $5 per gallon in the [...]]]></description>
			<content:encoded><![CDATA[<p>Transportation is one area that is ripe for delivering savings to businesses looking for ways to contain costs in the new year, according to Thermo King Corp.<span id="more-4709"></span></p>
<p>Transport companies nationwide are feeling the pressure to streamline operations. Transporters face diesel fuel prices that have the potential to reach $4 to $5 per gallon in the near future, and are further strained as they navigate the changing landscape of government regulations.</p>
<p>Add to this the steady growth in customer demand for greener transport solutions, and transporters must find ways to extend shelf life, reduce fuel consumption, decrease maintenance costs and differentiate through strategic capital investments in order to remain competitive.</p>
<p>The potential savings of a greener fleet aren’t limited to transporters, however. Businesses everywhere are feeling the economic pinch and are looking for ways to operate more efficiently. </p>
<p>From acquiring raw materials to shipping goods to market, transportation costs can have a significant impact on the bottom line and environmental impact of any business. </p>
<p>Consumer pressure is also a factor. Customers are increasingly aware of the environmental impacts of the products they buy, further driving businesses to invest in sustainable processes, including the supply chain.<br />
Thermo King, a business of Ingersoll Rand, said it develops innovative transport solutions and that it meets this growing demand for efficient transport temperature control systems. With more than 70 years of experience, the company said it has implemented solutions for a wide variety of customers, including Edible Arrangements and C.R. England.  </p>
<blockquote><p>According to Thermo King, a greener fleet includes improvements in the following areas:<br />
 • Fuel Usage<br />
 • Idling Time<br />
 • CARB Compliance<br />
 • Emissions<br />
 • Noise<br />
 • Maintenance</p>
<p>For a complete list of improvements, visit www.thermoking.com.</p></blockquote>
<p>As demand continues to grow from businesses seeking new ways to achieve improved efficiency, 2012 will see more companies allocating budgets to make improvements like those suggested here to their fleet vehicles and supply chains. </p>
<p>click <a href="http://www.fleetequipmentmag.com/Item/95676/potential_fleet_savings_by_going_green.aspx"> here </a> to visit Fleet Equipment and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/potential-fleet-savings-by-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB rejects port truckers bid</title>
		<link>http://www.myettnews.com/2011/08/carb-rejects-port-truckers-bid/</link>
		<comments>http://www.myettnews.com/2011/08/carb-rejects-port-truckers-bid/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:09:28 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[drayage trucks]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Port of Oakland]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3613</guid>
		<description><![CDATA[Truckers serving the Port of Oakland petitioned the California Air Resources Board (CARB) to delay emissions upgrades for drayage trucks, but the state agency declined. Undeterred, the West State Alliance, which is leading the charge on behalf of the truckers, is intent on ensuring their voices are heard. The next phase regulations calls for 2004 [...]]]></description>
			<content:encoded><![CDATA[<p>Truckers serving the Port of Oakland petitioned the California Air Resources Board (CARB) to delay emissions upgrades for drayage trucks, but the state agency declined. Undeterred, the West State Alliance, which is leading the charge on behalf of the truckers, is intent on ensuring their voices are heard. The next phase regulations calls for 2004 model engines to be retrofit with particulate filters by 2012, followed by 2005-2006 models to be <span id="more-3613"></span>brought into compliance by 2013. By 2014, all engines must be brought into compliance or replaced. The West State Alliance is seeking relief for the truckers affected by these new drayage truck rules.   </p>
<blockquote><p>After agreeing to a panel hearing, the California Air Resources Board (CARB) has decided against a recommendation to delay the scheduled emissions upgrades for drayage trucks in the Port of Oakland.</p>
<p>“We did not accomplish our intended outcome,” Ronald Light, executive director of the West State Alliance told Fleet Owner following the hearing. The hearing was designed to give truckers hauling in and out of the area port the opportunity to voice their concerns about the impact of the scheduled Phase II, emissions-related upgrades for drayage trucks that are currently mandated by CARB under the statewide drayage truck regulations which went into effect in 2007.</p></blockquote>
<p>Click <a href="http://fleetowner.com/management/news/carb-rejects-port-truckers-0815/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/carb-rejects-port-truckers-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB OKs $40M in additional funding for clean vehicles</title>
		<link>http://www.myettnews.com/2011/07/carb-oks-40m-in-additional-funding-for-clean-vehicles/</link>
		<comments>http://www.myettnews.com/2011/07/carb-oks-40m-in-additional-funding-for-clean-vehicles/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:42:47 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[voucher]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3537</guid>
		<description><![CDATA[Yesterday, the California Air Resources Board (CARB) approved a third year of funding to promote the purchase of next-generation clean cars, trucks and off-road equipment. The program will offer up to $40 million to be distributed on a first-come first-served basis. Trucking companies in the state can receive vouchers to help support the addition of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the California Air Resources Board (CARB) approved a third year of funding to promote the purchase of next-generation clean cars, trucks and off-road equipment. The program will offer up to $40 million to be distributed on a first-come first-served basis. Trucking companies in the state can receive vouchers to help support the addition of fuel-efficient hybrid and zero-emission trucks into <span id="more-3537"></span>their fleets. In the first two years of funding, CARB helped subsidize more than 1,000 hybrid and zero-emissions trucks and buses. Funding for these programs is generated from expected revenues from smog abatement, vehicle and vessel registration fees. </p>
<blockquote><p><div id="attachment_3538" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/07/Peter-300x225.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/07/Peter-300x225-150x150.jpg" alt="" title="Peter-300x225" width="150" height="150" class="size-thumbnail wp-image-3538" /></a><p class="wp-caption-text">CARB Extends Voucher Program for Fuel-Efficient Trucks Into Third Year</p></div>The California Air Resources Board on Thursday, July 21, approved up to $40 million for the third year of funding to promote the purchase of next-generation clean cars, trucks and off-road equipment. Californians will be able to use vouchers or rebates on a first-come first-served basis toward the purchase of zero-emissions or plug-in hybrid cars and zero-emissions or hybrid trucks and buses.</p>
<p>“This money is going to put thousands of ultra-clean vehicles on our roads within the year,” says CARB Chairman Mary Nichols. “That means better air quality sooner and real progress in making a dent in our dependence on petroleum.”</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/carb-oks-40m-in-additional-funding-for-clean-vehicles/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/carb-oks-40m-in-additional-funding-for-clean-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB extends tractor-trailer reporting deadline to Aug. 1</title>
		<link>http://www.myettnews.com/2011/07/carb-extends-tractor-trailer-reporting-deadline-to-aug-1/</link>
		<comments>http://www.myettnews.com/2011/07/carb-extends-tractor-trailer-reporting-deadline-to-aug-1/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:36:33 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[phase-in schedule]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3471</guid>
		<description><![CDATA[The California Air Resources Board granted fleet owners a reprieve, announcing on the date by which all tractor-trailers must have origingally submit phase-in compliance schedules that they were now given an extra 30 days. The new deadline by which owners of fleets of 21 or more trailers must notify CARB of their schedules to be [...]]]></description>
			<content:encoded><![CDATA[<p>The California Air Resources Board granted fleet owners a reprieve, announcing on the date by which all tractor-trailers must have origingally submit phase-in compliance schedules that they were now given an extra 30 days. The new deadline by which owners of fleets of 21 or more trailers must notify CARB of their schedules to be fully compliant with the state&#8217;s greenhouse gas reduction regulation is Aug. 1. By opting in to <span id="more-3471"></span>this phase-in option, fleets can take up to five years to assure their equipment has been upgraded with U.S. Environmental Protection Agency SmartWay-verified aerodynamic techologies. Fleet owners must register trailers with CARB before submitting their plans. </p>
<blockquote><p><div id="attachment_3472" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/07/CARB.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/07/CARB-150x150.jpg" alt="" title="CARB" width="150" height="150" class="size-thumbnail wp-image-3472" /></a><p class="wp-caption-text">CARB Extends Deadline for Large Fleet Phase-In Compliance Plans to Aug. 1</p></div>The California Air Resources Board on Friday, July 1, announced that trailer fleet owners now have an extra 30 days – until Aug. 1 – to register their fleets if they want to take advantage of a flexible phase-in option for a new California regulation designed to reduce greenhouse gas emissions.</p>
<p>The Tractor-Trailer Greenhouse Gas regulation requires tractors with 53-foot or longer trailers that travel in California to be equipped with U.S. Environmental Protection Agency SmartWay-verified aerodynamic technologies, including low rolling-resistance tires, skirts and fairings.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/carb-extends-tractor-trailer-reporting-deadline-to-aug-1/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/carb-extends-tractor-trailer-reporting-deadline-to-aug-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline nears for California GHG phase-in options</title>
		<link>http://www.myettnews.com/2011/06/deadline-nears-for-california-ghg-phase-in-options/</link>
		<comments>http://www.myettnews.com/2011/06/deadline-nears-for-california-ghg-phase-in-options/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:28:51 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[phase-in]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3421</guid>
		<description><![CDATA[Fleets based or operating in California have until July 1 to submit &#8220;phase-in&#8221; compliance plans, giving them until 2015 to comply with the state&#8217;s greenhouse gas reduction requirements of using aerodynamic equipment and fuel efficient tires. But in order to take advantage of this extension, fleets must register with the California Air Resources Board and [...]]]></description>
			<content:encoded><![CDATA[<p>Fleets based or operating in California have until July 1 to submit &#8220;phase-in&#8221; compliance plans, giving them until 2015 to comply with the state&#8217;s greenhouse gas reduction requirements of using aerodynamic equipment and fuel efficient tires. But in order to take advantage of this extension, fleets must register with the California Air Resources Board and submit their compliance plans by the July 1 deadline. If they don&#8217;t, all trailers in the fleet domiciled in <span id="more-3421"></span>or bound for California must comply with GHG regulations by Jan. 1, 2013. Smaller fleets have a little more time.  Those with 20 or fewer trailersl have until July 1, 2012, to register for a flexible compliance option, according to the agency.</p>
<blockquote><p><div id="attachment_3422" class="wp-caption alignleft" style="width: 140px"><a href="http://www.myettnews.com/wp-content/uploads/2011/06/golden-gate-bridge-SM.gif"><img src="http://www.myettnews.com/wp-content/uploads/2011/06/golden-gate-bridge-SM.gif" alt="" title="golden-gate-bridge-SM" width="130" height="101" class="size-full wp-image-3422" /></a><p class="wp-caption-text">Fleets Must Submit GHG Compliance Plan to Get CARB Extension</p></div>The deadline for fleets operating 21 or more 53-ft or longer dry van and refrigerated trailers in California to access flexible compliance options through the Golden State’s tractor-trailer greenhouse gas (GHG) reduction regulations is just 10 days away – July 1st, to be exact. </p>
<p>The rules affect all motor carriers that operate such 53-footers in California, regardless of whether the fleet is based in the Golden State or not. And the California Air Resources Board (CARB) said it wants to make sure affected trucking companies take advantage of the opportunity to use what it calls “flexible compliance options.”</p></blockquote>
<p>Click <a href="http://fleetowner.com/green/archive/deadline-nears-california-ghg-phase-in-option-0621/?cid=nl_flo_dn&#038;YM_RID=mrryan@greatdanetrailers.com">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/06/deadline-nears-for-california-ghg-phase-in-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean vehicle rebates may run out by July, CARB warns</title>
		<link>http://www.myettnews.com/2011/06/clean-vehicle-rebates-may-run-out-by-july-carb-warns/</link>
		<comments>http://www.myettnews.com/2011/06/clean-vehicle-rebates-may-run-out-by-july-carb-warns/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:27:42 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3390</guid>
		<description><![CDATA[Response to the California Air Resources Board&#8217;s Clean Vehicle Project has been such that the incentive program is nearly out of money. The rebates ranging from $1,500 to $5,000 for passenger cars, zero-emissions motorcycles and select commercial electric vehicles are doled out on a first-come, first-served basis, but the number of requests could deplete the [...]]]></description>
			<content:encoded><![CDATA[<p>Response to the California Air Resources Board&#8217;s Clean Vehicle Project has been such that the incentive program is nearly out of money. The rebates ranging from $1,500 to $5,000 for passenger cars, zero-emissions motorcycles and select commercial electric vehicles are doled out on a first-come, first-served basis, but the number of requests could deplete the agency&#8217;s coffers by July. Funding could be renewed at CARB&#8217;s July board hearing, but changes to the program are expected. Among CARB&#8217;s proposals are tripling the money it makes available for the program, but cutting the <span id="more-3390"></span>rebate offered per vehicle in half to stretch its dollars further. </p>
<blockquote><p>The California Air Resources Board on Tuesday, June 7, announced that rebates for Californians purchasing zero-emissions vehicles through the Clean Vehicle Rebate Project may run out by July due to high consumer demand. The rebate program may be approved for additional funds at CARB’s July board hearing and upon passage of the state budget with funds for rebates becoming available in the fall timeframe.</p>
<p>Should funds run out before new funding is available, applicants will be placed on a waiting list for funding. “California drivers responded even more enthusiastically than predicted to the advanced technology vehicles the car manufacturers are currently offering,” says Mary Nichols, CARB chairman. “This is a wonderful problem to have, since it means the air will be getting cleaner and less gasoline will be burned.”</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/clean-vehicle-rebates-may-run-out-by-july-carb-warns/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/06/clean-vehicle-rebates-may-run-out-by-july-carb-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB plans one-stop trucking events on diesel regulations</title>
		<link>http://www.myettnews.com/2011/03/carb-plans-one-stop-trucking-events-on-diesel-regulations/</link>
		<comments>http://www.myettnews.com/2011/03/carb-plans-one-stop-trucking-events-on-diesel-regulations/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:20:51 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2911</guid>
		<description><![CDATA[The California Air Resources Board is fanning out across the state, sponsoring one-day events to help truck owners familiarize themselves with the agency&#8217;s regulations, equipment requirements and funding opportunities. Beginning this weekend, the first of the three events will kick off in Riverside, with stops in San Mateo and Fresno also planned. At each location, [...]]]></description>
			<content:encoded><![CDATA[<p>The California Air Resources Board is fanning out across the state, sponsoring one-day events to help truck owners familiarize themselves with the agency&#8217;s regulations, equipment requirements and funding opportunities. Beginning this weekend, the first of the three events will kick off in Riverside, with stops in San Mateo and Fresno also planned. At each location, mock truck inspections will be held, and classroom training will cover the following regulations: idling, heavy-duty vehicle inspection program, engine labeling, truck and bus regulation, drayage truck regulation, tractor and <span id="more-2911"></span><br />
trailer greenhouse gas regulation, transportation refrigeration unit regulation and associated funding opportunities. Local air district and CARB staff will also be available to provide individual assistance. </p>
<blockquote><p><div id="attachment_2914" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/03/truckg-300x186.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/03/truckg-300x186-150x150.jpg" alt="" title="truckg-300x186" width="150" height="150" class="size-thumbnail wp-image-2914" /></a><p class="wp-caption-text">CARB Plans Educational Events for Truck Owners</p></div> The California Air Resources Board will hold a series of free daylong One-Stop Trucking Events around the state to help truck owners meet new rules for diesel trucks and learn about available government grants and funding. Participants at the events can learn about which regulations apply to their fleet, requirements for their equipment and the funding opportunities available to them.</p>
<p>“The goal of the events is to offer one-on-one help with truckers and truck owners about our diesel regulations, funding and the latest in clean diesel technology,” says James Goldstene, CARB executive officer. “We are committed to helping California’s trucking community reduce diesel pollution that seriously impacts the lives and health of all Californians.”</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/carb-plans-one-stop-trucking-events-on-diesel-regulations/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/03/carb-plans-one-stop-trucking-events-on-diesel-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Dump Truck Owners Association sues CARB</title>
		<link>http://www.myettnews.com/2011/02/california-dump-truck-owners-association-sues-carb/</link>
		<comments>http://www.myettnews.com/2011/02/california-dump-truck-owners-association-sues-carb/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:01:57 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[CDTOA]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[litigation]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2891</guid>
		<description><![CDATA[After years of trying to reach a satisfactory compromise, the California Dump Truck Owners Association said it has no choice but to sue the California Air Resources Board. Citing a depressed regional economy and a struggling construction industry, the CDTOA says that the state agency has expressed no empathy in the financially devastating effects that [...]]]></description>
			<content:encoded><![CDATA[<p>After years of trying to reach a satisfactory compromise, the California Dump Truck Owners Association said it has no choice but to sue the California Air Resources Board. Citing a depressed regional economy and a struggling construction industry, the CDTOA says that the state agency has expressed no empathy in the financially devastating effects that CARB&#8217;s Truck and Bus Regulation could potentially have. The <span id="more-2891"></span>rule essentially requires all heavy-duty diesel vehicles currently on California’s roads to be replaced with new CARB-compliant vehicles. However, CDTOA says its members have based their businesses on the ability to use their trucks for at least 800,000 miles, and they only average 50,000 miles a year. That, the organization says, will force many small business to close.<!--more--></p>
<blockquote><p>As originally reported by www.equipmentworld.com, the California Dump Truck Owners Association has filed suit against the California Air Resources Board to challenge the legality of the agency’s Truck and Bus Regulation. The lawsuit, California Dump Truck Owners Association v. Air Resources Board (Case 2:11-cv-00384-MCE -GGH), was filed in the U.S. District Court, Eastern District of California, Sacramento Division, on Feb. 11.</p>
<p>In the lawsuit, CDTOA asserts that CARB’s regulation is unconstitutional as it is preempted by the Federal Aviation Administration Authorization Act and seeks an injunction prohibiting CARB from enforcing its rule. CDTOA notes that it has “attempted to work with CARB for more than four years to find reasonable solutions that accomplish the goal of cleaning California’s air while avoiding the needless devastation of the state’s trucking industry and specifically the dump truck industry.”</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/california-dump-truck-owners-association-sues-carb/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/02/california-dump-truck-owners-association-sues-carb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB announces second year of grants for hybrid trucks, buses</title>
		<link>http://www.myettnews.com/2011/02/carb-announces-second-year-of-grants-for-hybrid-trucks-buses/</link>
		<comments>http://www.myettnews.com/2011/02/carb-announces-second-year-of-grants-for-hybrid-trucks-buses/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:22:33 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2868</guid>
		<description><![CDATA[The California Air Resources Board announced earlier this week the availability of $19 million to support hybrid vehicle technology to help reduce emissions in the state. The Hybrid Truck and Bus Voucher Incentive Program will provide vouchers on a first-come first-served basis to help California fleets purchase fuel-efficient hybrid medium- and heavy-duty vehicles. At least [...]]]></description>
			<content:encoded><![CDATA[<p>The California Air Resources Board announced earlier this week the availability of $19 million to support hybrid vehicle technology to help reduce emissions in the state. The Hybrid Truck and Bus Voucher Incentive Program will provide vouchers on a first-come first-served basis to help California fleets purchase fuel-efficient hybrid medium- and heavy-duty vehicles. At least $2 million is reserved for public fleets, but both public and private fleets can reserve vouchers when a new vehicle is purchased. For more information regarding the voucher incentive program that details a full list of eligible vehicles <span id="more-2868"></span>and more, go to <a href="www.californiahvip.com">www.californiahvip.com</a>.</p>
<blockquote><p>The California Air Resources Board on Tuesday, Feb. 15, initiated the second year of grants totaling $19 million for hybrid vehicle technology to address smog-forming and greenhouse gas emissions. The Hybrid Truck and Bus Voucher Incentive Program will provide vouchers on a first-come first-served basis to help California fleets purchase fuel-efficient hybrid medium- and heavy-duty vehicles.</p>
<p>At least $2 million of these funds will be set aside for California public fleets to increase the number of hybrid vehicles. Interested public and private fleets can reserve a voucher for up to $40,000 through a participating dealership at the time the vehicle is ordered. The voucher then is redeemed at the time of purchase.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/carb-announces-second-year-of-grants-for-hybrid-trucks-buses/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/02/carb-announces-second-year-of-grants-for-hybrid-trucks-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB touts diesel cleanup program’s success</title>
		<link>http://www.myettnews.com/2011/01/carb-touts-diesel-cleanup-program%e2%80%99s-success/</link>
		<comments>http://www.myettnews.com/2011/01/carb-touts-diesel-cleanup-program%e2%80%99s-success/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:36:58 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[medium fleet]]></category>
		<category><![CDATA[owner operator]]></category>
		<category><![CDATA[small fleet]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2758</guid>
		<description><![CDATA[The latest round of good news that the California Air Resources Board is cheering contains some previously unseen surprises. Results from its latest diesel cleanup program targeting ports, trucks, trains and ships has been successful in updating 5,300 trucks through retrofits or replacement. But, in a shift from many previous programs, one-third of the trucks [...]]]></description>
			<content:encoded><![CDATA[<p>The latest round of good news that the California Air Resources Board is cheering contains some previously unseen surprises. Results from its latest diesel cleanup program targeting ports, trucks, trains and ships has been successful in updating 5,300 trucks through retrofits or replacement. But, in a shift from many previous programs, one-third of the trucks that received program funding are owned by owner-operators, and half of<span id="more-2758"></span><br />
the funded vehicles are in fleets of 20 or fewer trucks, considered in California to be a small or medium-sized fleet.</p>
<blockquote><p>A broad range of projects targeting freight transport, funded by state bond money and administered by the California Air Resources Board and air districts, has slashed emissions along trade corridors and near ports, cutting pollution from trucks, trains and ships, CARB announced Monday, Jan. 24.</p>
<p>More than 5,300 diesel trucks traveling the state’s busiest trade routes are being cleaned up, 19 locomotives operating in the Central Valley and Southern California are being upgraded, and clean electrical power will be available this spring for ships docking at the Port of Oakland thanks to $250 million as part of implementation of CARB’s Goods Movement Emission Reduction Program. The program is supported by $1 billion in voter-approved Proposition 1B bonds, of which $450 million already has been allocated.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/carb-touts-diesel-cleanup-program%E2%80%99s-success/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/01/carb-touts-diesel-cleanup-program%e2%80%99s-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

