<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; drivers</title>
	<atom:link href="http://www.myettnews.com/tag/drivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Penske plans to hire 3,500 associates in North America</title>
		<link>http://www.myettnews.com/2012/01/penske-plans-to-hire-3500-associates-in-north-america/</link>
		<comments>http://www.myettnews.com/2012/01/penske-plans-to-hire-3500-associates-in-north-america/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:38:31 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[technicians]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4755</guid>
		<description><![CDATA[Penske Truck Leasing and Penske Logistics announced plans to hire about 3,500 associates within its North American operations throughout 2012. Penske says its promising hiring outlook stems from the increasing demand for its services as the transportation sector continues to recover. Planned hiring is in line with 2011 hiring, which exceeded internal expectations by 74 [...]]]></description>
			<content:encoded><![CDATA[<p>Penske Truck Leasing and Penske Logistics announced plans to hire about 3,500 associates within its North American operations throughout 2012. Penske says its promising hiring outlook stems from the increasing demand for its services as the transportation sector continues to recover.<br />
<span id="more-4755"></span></p>
<blockquote><p>Planned hiring is in line with 2011 hiring, which exceeded internal expectations by 74 percent over 2010 due to industry demand. “We’re pleased to continue this positive hiring trend at our North American operations in 2012,” says Ken Hurley, senior vice president of human resources for Penske Truck Leasing. “We look forward to adding new associates to our talented diverse team.”</p></blockquote>
<p>Penske Truck Leasing and Penske Logistics anticipate finding qualified candidates for the following positions: vehicle maintenance supervisors, technicians, customer service, sales, drivers and logistics and supply chain positions. Penske plans to promote open positions through various online hiring and social media sites, career fairs at diesel technical/trade schools and colleges and universities, diversity career fairs and military job fairs.</p>
<p>Click <a href="http://www.ccjdigital.com/penske-plans-to-hire-3500-associates-in-north-america/"> here </a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/penske-plans-to-hire-3500-associates-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenworth radios now Bluetooth capable</title>
		<link>http://www.myettnews.com/2012/01/kenworth-radios-now-bluetooth-capable/</link>
		<comments>http://www.myettnews.com/2012/01/kenworth-radios-now-bluetooth-capable/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:55:34 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4751</guid>
		<description><![CDATA[Kenworth Truck Co. customers can now choose between two separate products that aid in complying with the new hand-held cell phone ban in commercial vehicles. For a complete solution, customers can choose the Kenworth NavPlus system. For those that don’t want all the bells and whistles of the NavPlus, factory-installed radios are now Bluetooth capable, [...]]]></description>
			<content:encoded><![CDATA[<p>Kenworth Truck Co. customers can now choose between two separate products that aid in complying with the new hand-held cell phone ban in commercial vehicles.<span id="more-4751"></span></p>
<p>For a complete solution, customers can choose the Kenworth NavPlus system. For those that don’t want all the bells and whistles of the NavPlus, factory-installed radios are now Bluetooth capable, Kenworth said.</p>
<blockquote><p>“While Kenworth NavPlus is the ultimate do-all, hands-free cell phone system married to true-truck navigation, iPod and MP3 integration, diagnostics, gauges and a host of other features, some drivers just want basic Bluetooth capability, and that’s what we now offer with our two high-quality radios,” said Michelle Harry, Kenworth’s special projects marketing manager.</p></blockquote>
<p>The factory-installed AM/FM/CD radios are available with or without satellite radio capability. A small Bluetooth microphone is mounted in the A-pillar trim above the driver. Up to eight cell phones can be synchronized to the radios and contacts can be automatically loaded, the company said. A contact screen makes calling easy while parked, but drivers can also take advantage of voice command mode to make calls while on the move.</p>
<p>When incoming calls are received, the radio displays the name of the caller and phone number. Pushing the OK button accepts the call, while the ESC button rejects the call.</p>
<p>Click <a href="http://fleetowner.com/equipment/news/kenworth-radios-bluetooth-capable-0130/"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/kenworth-radios-now-bluetooth-capable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP: Health care costs eating carriers alive</title>
		<link>http://www.myettnews.com/2012/01/tcp-health-care-costs-eating-carriers-alive/</link>
		<comments>http://www.myettnews.com/2012/01/tcp-health-care-costs-eating-carriers-alive/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:25:02 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4747</guid>
		<description><![CDATA[A quarterly survey of fleets conducted by Transport Capital Partners (TCP) indicates that rising health care costs are increasing fiscal pressure on their bottom lines as well as complicating efforts to recruit drivers and independent contractors. According to TCP’s fourth quarter Business Expectations Survey, over 80% of carriers the firm polled report that recent health [...]]]></description>
			<content:encoded><![CDATA[<p>A quarterly survey of fleets conducted by Transport Capital Partners (TCP) indicates that rising health care costs are increasing fiscal pressure on their bottom lines as well as complicating efforts to recruit drivers and independent contractors.<span id="more-4747"></span></p>
<blockquote><p>According to TCP’s fourth quarter Business Expectations Survey, over 80% of carriers the firm polled report that recent health care changes will adversely affect them. As a result, more carriers (43%) are shifting additional costs to employees and are asking employees to pay more for family coverage (37%). Some 29% report that while they are affected by increased costs, they still haven’t developed an alternative plan. </p>
<p>“With two-thirds of carriers telling us that driver wages must go up above $60,000 to attract and retain drivers, it is likely that drivers will also put more emphasis on shopping for fringe benefit packages as a part of the compensation mix in the future, especially as the effects of health care change reverberate through the economy,” noted Richard Mikes, a TCP partner and survey leader. </p>
<p>“The cost pressure for driver health care and other employees’ health care is just another balancing act challenging carriers this year during rate negotiations and amidst uncertainty in the general overall economy,” he added.</p></blockquote>
<p>The problem posed by the rising cost of health care is not just an issue for trucking alone. According to a study published last October by global human resources consulting firm Aon Hewitt – a division of insurance provider Aon Corp. – the average health care premium rate increase for 2012 is expected to be around 7%, which is slightly lower than the 7.5% mark in 2011 but on par with the 6.9% increase experienced by businesses in 2010.</p>
<p>click <a href="http://fleetowner.com/management/news/tcp-health-care-costs-carriers-0126/"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/tcp-health-care-costs-eating-carriers-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Trucking Launches Blog</title>
		<link>http://www.myettnews.com/2012/01/women-in-trucking-launches-blog/</link>
		<comments>http://www.myettnews.com/2012/01/women-in-trucking-launches-blog/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:56:50 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Women in Trucking]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4549</guid>
		<description><![CDATA[The Women In Trucking association has created a blog in an effort to connect with its nearly 1,800 members. The online forum, womenintruckingblog.com, was created with the support of national trucking and logistics company Con-Way Inc. It&#8217;s open to anyone, regardless of gender, position or driving experience. WIT hopes that the blog will serve to [...]]]></description>
			<content:encoded><![CDATA[<p>The Women In Trucking association has created a blog in an effort to connect with its nearly 1,800 members.<span id="more-4549"></span></p>
<p>The online forum, womenintruckingblog.com, was created with the support of national trucking and logistics company Con-Way Inc. It&#8217;s open to anyone, regardless of gender, position or driving experience. </p>
<p>WIT hopes that the blog will serve to continue the organization&#8217;s mission of encouraging women to pursue trucking careers and supporting them as they grow and develop in the industry.</p>
<blockquote><p>&#8220;Drivers are some of the most technologically advanced people I know and many of them interact via social media each day,&#8221; said Ellen Voie, WIT&#8217;s President/CEO. &#8220;By offering this forum we can give our members the opportunity to connect with others who share their involvement in trucking and to learn more about our organization in the process.&#8221;</p></blockquote>
<p>click <a href="http://truckinginfo.com/news/news-detail.asp?news_id=75722&#038;news_category_id=18"> here </a> to visit Truckinginfo and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/women-in-trucking-launches-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking adds 5,100 jobs in December</title>
		<link>http://www.myettnews.com/2012/01/trucking-adds-5100-jobs-in-december/</link>
		<comments>http://www.myettnews.com/2012/01/trucking-adds-5100-jobs-in-december/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:41:10 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4469</guid>
		<description><![CDATA[The for-hire trucking industry added 5,100 new payroll employees in December — the most in one month since March, according to preliminary numbers released Friday, Jan. 6, by the Bureau of Labor Statistics. The gain comes on top of small upward adjustments for October and November. Compared to December 2010, trucking employment is up by [...]]]></description>
			<content:encoded><![CDATA[<p>The for-hire trucking industry added 5,100 new payroll employees in December — the most in one month since March, according to preliminary numbers released Friday, Jan. 6, by the Bureau of Labor Statistics. The gain comes on top of small upward adjustments for October and November.<span id="more-4469"></span></p>
<blockquote><p>Compared to December 2010, trucking employment is up by 40,100 jobs, or 3.2 percent. Payroll employment is up by 68,800 jobs, or 5.6 percent, since the bottom of trucking employment in March 2010. The number of trucking jobs — just under 1.3 million — remains 157,200 jobs, or 10.8 percent, below peak employment in January 2007.</p></blockquote>
<p>The BLS numbers for trucking reflect all payroll employment in for-hire trucking, but they don’t include trucking-related jobs in other industries, such as a truck driver for a private fleet. Nor do the numbers reflect the total amount of hiring since they only include new jobs, not replacements for existing positions.</p>
<p>click <a href="http://www.ccjdigital.com/trucking-adds-5100-jobs-in-december/"> here </a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/trucking-adds-5100-jobs-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Chemicals introduces rollover-prevention device</title>
		<link>http://www.myettnews.com/2011/12/shell-chemicals-introduces-rollover-prevention-device/</link>
		<comments>http://www.myettnews.com/2011/12/shell-chemicals-introduces-rollover-prevention-device/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:21:41 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[rollover-prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Shell Chemicals]]></category>
		<category><![CDATA[tankers]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4268</guid>
		<description><![CDATA[Concerned for its global customers and truck operators, Shell Chemicals has developed a technology designed to prevent tanker rollovers. The device, the “rollover warning device (RWD),” is available for order now around the world, the company said, following testing in Europe, Asia and the Middle East. “We took the initiative to collaborate with our business [...]]]></description>
			<content:encoded><![CDATA[<p>Concerned for its global customers and truck operators, Shell Chemicals has developed a technology designed to prevent tanker rollovers. The device, the “rollover warning device (RWD),” is available for order now around the world, the company said, following testing in Europe, Asia and the Middle East.<span id="more-4268"></span></p>
<blockquote><p>“We took the initiative to collaborate with our business partners to develop the rollover warning device because we want to do all we can to reduce the risk of road tanker rollover,” said Jack Eggels, general manager for global land logistics. “We did not do this just for ourselves, but also to help customers and other transport operators across the globe make roads safer.  Safety is a top priority for Shell and we recognize it has a direct impact on our customer service.  We want our drivers to deliver products safely and return home to their loved ones.”</p>
<p>According to Riccardo Magliocchi, HSSE (health, safety, security and environment) advisor, excessive speed while cornering can affect the stability of a trailer. </p>
<p>“Sudden or severe changes in direction or speed can create inertia in the load being carried which, in certain situations such as on roundabouts, is sufficient to tip the trailer over,” said Magliocchi.</p>
<p>He says drivers of tankers are usually unaware of an impending rollover. </p>
<p>“By the time they see or feel something wrong, it’s usually too late,” Magliocchi added. </p></blockquote>
<p>click <a href="http://fleetowner.com/trucking_around_world/archive/shell-chemicals-rollover-prevention-0831/"> here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/shell-chemicals-introduces-rollover-prevention-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRUCKING ADDS 3,600 JOBS IN NOVEMBER</title>
		<link>http://www.myettnews.com/2011/12/trucking-adds-3600-jobs-in-november/</link>
		<comments>http://www.myettnews.com/2011/12/trucking-adds-3600-jobs-in-november/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:15:03 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4079</guid>
		<description><![CDATA[The for-hire trucking industry added 3,600 new payroll employees in November, according to preliminary numbers released Friday, Dec. 2, by the Bureau of Labor Statistics. BLS, however, revised downward its preliminary figures for October by 600 jobs. Compared to November 2010, trucking employment is up by 33,800 jobs, or 2.7 percent. Payroll employment is up [...]]]></description>
			<content:encoded><![CDATA[<p>The for-hire trucking industry added 3,600 new payroll employees in November, according to preliminary numbers released Friday, Dec. 2, by the Bureau of Labor Statistics. BLS, however, revised downward its preliminary figures for October by 600 jobs.<span id="more-4079"></span></p>
<p><a href="http://www.myettnews.com/wp-content/uploads/2011/12/distribution_center.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/12/distribution_center-150x150.jpg" alt="" title="distribution_center" width="150" height="150" class="alignleft size-thumbnail wp-image-4094" /></a>Compared to November 2010, trucking employment is up by 33,800 jobs, or 2.7 percent. Payroll employment is up by 62,600 jobs, or 5.1 percent, since the bottom of trucking employment in March 2010. The number of trucking jobs — nearly 1.29 million — remains 163,400 jobs below peak employment in January 2007.</p>
<blockquote><p>The BLS numbers for trucking reflect all payroll employment in for-hire trucking, but they don’t include trucking-related jobs in other industries, such as a truck driver for a private fleet. Nor do the numbers reflect the total amount of hiring since they only include new jobs, not replacements for existing positions.</p>
<p>The entire U.S. economy added 120,000 jobs in November, according to preliminary BLS estimates. In addition, BLS revised its initial estimates to show that the economy added 72,000 more jobs in October than initally reported. The unemployment rate dropped 4 points to 8.6 percent — its lowest level in about two-and-one-half years.</p></blockquote>
<p>click <a href="http://www.ccjdigital.com/trucking-adds-3600-jobs-in-november/"> here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/trucking-adds-3600-jobs-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard researchers examining new sleep apnea screening tool</title>
		<link>http://www.myettnews.com/2011/09/harvard-researchers-examining-new-sleep-apnea-screening-tool/</link>
		<comments>http://www.myettnews.com/2011/09/harvard-researchers-examining-new-sleep-apnea-screening-tool/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:55:43 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Harvard School of Public Health]]></category>
		<category><![CDATA[Journal of Occupational and Environmental Medicine]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3862</guid>
		<description><![CDATA[Harvard researchers have suggested a simple 10-minute screening tool to help identify drivers who may suffer from obstructive sleep apnea. The Journal of Occupational and Environmental Medicine published the results of a Harvard Medical School and Harvard School of Public Health that may hold promise for screening drivers as they renew their licenses. The psychomotor [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard researchers have suggested a simple 10-minute screening tool to help identify drivers who may suffer from obstructive sleep apnea. The Journal of Occupational and Environmental Medicine published the results of a Harvard Medical School and Harvard School of Public Health that may hold promise for screening drivers as they renew their licenses. The psychomotor vigilance test (PVT) is administered <span id="more-3862"></span>using a handheld computer and can be conducted at a licensing agency or a driver&#8217;s home terminal.  </p>
<blockquote><p>SOMERVILLE, Mass. &#8212; A simple test that measures attention, alertness and reaction time could one day be administered to drivers when they renew their licence to determine if they are likely to suffer from obstructive sleep apnea (OSA), a Harvard study has suggested.</p>
<p>A new study published in the Journal of Occupational and Environmental Medicine and conducted by researchers from Harvard Medical School and Harvard School of Public Health, explored the usefulness of a psychomotor vigilance test (PVT) as a way to screen drivers for sleep apnea.</p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/harvard-researchers-examining-new-sleep-apnea-screening-tool/1000548835/?CTID=1000548835&#038;utm_source=TN&#038;utm_medium=email&#038;utm_campaign=EN09012011&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/09/harvard-researchers-examining-new-sleep-apnea-screening-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSA creating driver anxiety, fear of job loss</title>
		<link>http://www.myettnews.com/2011/08/csa-creating-driver-anxiety-fear-of-job-loss/</link>
		<comments>http://www.myettnews.com/2011/08/csa-creating-driver-anxiety-fear-of-job-loss/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:24:14 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[American Transportation Research Institute]]></category>
		<category><![CDATA[ATRI]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[CSA 2010]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3607</guid>
		<description><![CDATA[The anxieties caused by the FMCSA&#8217;s new Compliance Safety Accountability performance measurement tool may point at a more fundamental issue, meaning more training and education about the program and what it means may be needed. A recently released report from the American Transportation Research Institute (ATRI) found that nearly two-thirds of the 4,500 drivers surveyed [...]]]></description>
			<content:encoded><![CDATA[<p>The anxieties caused by the FMCSA&#8217;s new Compliance Safety Accountability performance measurement tool may point at a more fundamental issue, meaning more training and education about the program and what it means may be needed. A recently released report from the American Transportation Research Institute (ATRI) found that nearly two-thirds of the 4,500 drivers surveyed expressed concern about losing their jobs as a <span id="more-3607"></span>result of CSA. The ATRI is conducting a similar study about motor carriers&#8217; attitudes about the new safety compliance program. </p>
<blockquote><p><div id="attachment_3608" class="wp-caption alignleft" style="width: 110px"><a href="http://www.myettnews.com/wp-content/uploads/2011/08/Drivertalking2.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/08/Drivertalking2.jpg" alt="" title="Drivertalking2" width="100" height="96" class="size-full wp-image-3608" /></a><p class="wp-caption-text">ATRI Study Finds Many Drivers Worried CSA Will Affect Job Security</p></div>More than 77% of drivers incorrectly believe that a trucking company inherits past CSA violations from new hires, according to a recently released report from the American Transportation Research Institute (ATRI).</p>
<p>Job security concerns still exist, with nearly two-thirds of drivers somewhat or extremely concerned that they will lose their jobs as a result of CSA.  </p>
<p>“ATRI’s study clearly points out that motor carriers, state trucking associations and FMCSA collectively need to do more to educate drivers about CSA and what it does and doesn’t mean for their jobs,” Ed Crowell, Georgia Motor Trucking Assn. president &#038; CEO noted. </p></blockquote>
<p>Click <a href="http://fleetowner.com/management/news/csa-creating-driver-anxiety-0811/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/csa-creating-driver-anxiety-fear-of-job-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US report finds 40% of fleets currently dealing with driver shortage</title>
		<link>http://www.myettnews.com/2011/08/us-report-finds-40-of-fleets-currently-dealing-with-driver-shortage/</link>
		<comments>http://www.myettnews.com/2011/08/us-report-finds-40-of-fleets-currently-dealing-with-driver-shortage/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:15:39 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CK Commercial Vehicle Research]]></category>
		<category><![CDATA[driver shortage]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Q3 2011 Fleet Sentiment Report]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3583</guid>
		<description><![CDATA[According to a new report, fleets say they&#8217;re already feeling the pinch of a driver shortage. The Q3 2011 Fleet Sentiment Report from CK Commercial Vehicle Research found that 40 percent of fleets are currently affected by a shortage of drivers and another 25 percent say they believe that shortage will limit their company&#8217;s future [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report, fleets say they&#8217;re already feeling the pinch of a driver shortage. The Q3 2011 Fleet Sentiment Report from CK Commercial Vehicle Research found that 40 percent of fleets are currently affected by a shortage of drivers and another 25 percent say they believe that shortage will limit their company&#8217;s future growth. Those fleets with immediate needs for drivers say they aren&#8217;t adding capacity as a result, and some <span id="more-3583"></span>say they are revamping their fleet deployment, opting for more local and regional routes. </p>
<blockquote><p>COLUMBUS, Ohio &#8212; Forty percent of fleets are currently affected by a shortage of drivers and another 25% indicate they believe the shortage of good drivers will impact their ability to grow in the future, according to a report from CK Commercial Vehicle Research for its Q3 2011 Fleet Sentiment Report.</p>
<p>Of those reporting an immediate concern, three-quarters need drivers to fill current vacant seats, 63% say it is limiting their ability to add capacity and 42% are changing the way they deploy their fleet such as targeting more regional and local freight opportunities instead of long haul loads.</p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/us-report-finds-40-of-fleets-currently-dealing-with-driver-shortage/1000535820/?CTID=1000535820&#038;utm_source=TN&#038;utm_medium=email&#038;utm_campaign=EN08082011&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/us-report-finds-40-of-fleets-currently-dealing-with-driver-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

