<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; engine</title>
	<atom:link href="http://www.myettnews.com/tag/engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Study sees seismic shift starting in engine oil market</title>
		<link>http://www.myettnews.com/2012/01/study-sees-seismic-shift-starting-in-engine-oil-market/</link>
		<comments>http://www.myettnews.com/2012/01/study-sees-seismic-shift-starting-in-engine-oil-market/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:43:15 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[commercial trucks]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[heavy-duty trucks]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4674</guid>
		<description><![CDATA[A soon-to-be released study by global research firm Frost &#038; Sullivan predicts major change for the U.S. engine oil market for Class 4-8 trucks by 2018, driven heavily by the need to boost fuel efficiency ahead of new federal greenhouse gas (GHG) mandates for commercial trucks along with increased use of smaller engine blocks and [...]]]></description>
			<content:encoded><![CDATA[<p>A soon-to-be released study by global research firm Frost &#038; Sullivan predicts major change for the U.S. engine oil market for Class 4-8 trucks by 2018, driven heavily by the need to boost fuel efficiency ahead of new federal greenhouse gas (GHG) mandates for commercial trucks along with increased use of smaller engine blocks and hybrid propulsion systems.<span id="more-4674"></span></p>
<p>The firm also believes that the vertical integration trends among global truck manufacturers may lead to more intricate partnerships with lubricant makers, fostering the creation of “private label” engine oils, transmission fluids, etc., which could ultimately result in tighter OEM engine oil specifications to maintain warranty coverage.</p>
<blockquote><p>In an interview with Fleet Owner, Sandeep Kar and Wallace Lau – respectively the global director of commercial vehicle research and truck research analyst for Frost &#038; Sullivan – explained engine oils change to much lower viscosity formulations over the next six years to boost engine efficiency and thus fuel economy. </p>
<p>Research by both Kar and Lau indicate that 5W-40 and 5W-30 – even so-called “zero weight” oil blends of 0W-20 and 0W-30 – are being developed for medium- and heavy-duty truck engines in an attempt to generate the fuel savings necessary to meet federal fuel economy rules. However, Lau stressed that the challenge for such “low” and “no weight” oils will be maintaining engine protection properties as well as temperature handling characteristics.</p></blockquote>
<p>click <a href="http://fleetowner.com/equipment/news/study-sees-seismic-shift-engine-oil-0120/"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/study-sees-seismic-shift-starting-in-engine-oil-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB Reminds Truckers of Jan. 1 Compliance Deadline</title>
		<link>http://www.myettnews.com/2011/12/carb-reminds-truckers-of-jan-1-compliance-deadline-2/</link>
		<comments>http://www.myettnews.com/2011/12/carb-reminds-truckers-of-jan-1-compliance-deadline-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:12:32 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[CARB's]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[dry van]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[reefer]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4378</guid>
		<description><![CDATA[The California Air Resources Board has reminded heavy diesel truck owners that new emission rules take effect Jan. 1 and they may need to report their compliance online. The rules, adopted in 2008 and amended last year, apply to all privately owned and federal government diesel trucks operating in California. Separately, large fleets in California [...]]]></description>
			<content:encoded><![CDATA[<p>The California Air Resources Board has reminded heavy diesel truck owners that new emission rules take effect Jan. 1 and they may need to report their compliance online. <span id="more-4378"></span></p>
<p>The rules, adopted in 2008 and amended last year, apply to all privately owned and federal government diesel trucks operating in California.</p>
<blockquote><p>Separately, large fleets in California also face a Jan. 1 deadline to have SmartWay-approved fuel efficient aerodynamic technology equipment installed on 15% of trailers manufactured before 2011.</p>
<p>Fleets that signed up late for a phase-in option must have 20% of their 53-foot or longer dry van or reefer trailers equipped with the technology on that date.</p>
<p>For the engine rule, “fleet owners who need to get the facts should call CARB’s diesel hotline or go to CARB’s website for assistance,” CARB assistant chief of mobile sources Erik White said in a statement. </p></blockquote>
<p>click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=28364&#038;utm_source=equipment&#038;utm_medium=newsletter&#038;utm_campaign=newsletter"> here </a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/carb-reminds-truckers-of-jan-1-compliance-deadline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System provides heating without idling</title>
		<link>http://www.myettnews.com/2011/12/system-provides-heating-without-idling/</link>
		<comments>http://www.myettnews.com/2011/12/system-provides-heating-without-idling/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:36:18 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[auxiliary heating system]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bunk]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4343</guid>
		<description><![CDATA[Idle Free Systems has released the Total Truck Heat System, a battery-powered auxiliary heating system to provide warmth and comfort for a truck’s sleeper berth without idling the engine. The system consists of a coolant heater and an auxiliary AGM battery that work together to provide heat for both the truck’s sleeper bunk and the [...]]]></description>
			<content:encoded><![CDATA[<p>Idle Free Systems has released the Total Truck Heat System, a battery-powered auxiliary heating system to provide warmth and comfort for a truck’s sleeper berth without idling the engine.<span id="more-4343"></span></p>
<p>The system consists of a coolant heater and an auxiliary AGM battery that work together to provide heat for both the truck’s sleeper bunk and the engine, keeping the driver warm and ensuring an easy start in the cold, the company said. </p>
<blockquote><p>“By offering a system that provides heat for both the truck’s interior and the engine, we provide drivers what they need to eliminate engine idling,” said Roberyt  Hoptom, CEO. “Given the current price of diesel fuel, an investment in this system today will provide a return on investment of only 12 weeks for the average over-the-road truck.”</p></blockquote>
<p>According to Idle Free, when the vehicle is shut down, the system uses residual heat generated by the engine and circulates the heated coolant through the bunk’s heater core, the cab’s heater core, and the engine block. The electrical energy needed to move the coolant, monitor the coolant temperature, and maintain interior climate control is provided by the independent auxiliary AGM battery.  When the coolant temperature falls to 140 deg., the system’s ultra-efficient diesel-fired coolant heater is automatically activated. </p>
<p>The system is capable of producing more than 17,000 BTUs per hour.  If run continuously, the system will use less than 12 ounces of fuel per hour, the company said. </p>
<p>The auxiliary AGM battery can provide power to the system for more than 10 hours. It includes an optional programmable timer.</p>
<p>click <a href="http://fleetowner.com/trucking_news/system-provides-heating-no-idle-1219/"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/system-provides-heating-without-idling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar sues EPA again over ‘irrelevant’ SCR rule</title>
		<link>http://www.myettnews.com/2011/07/navistar-sues-epa-again-over-%e2%80%98irrelevant%e2%80%99-scr-rule/</link>
		<comments>http://www.myettnews.com/2011/07/navistar-sues-epa-again-over-%e2%80%98irrelevant%e2%80%99-scr-rule/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:06:49 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[SCR technology]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3527</guid>
		<description><![CDATA[Navistar is once again suing the U.S. Environmental Protection Agency because it is at odds with the selective catalytic reduction technology other engine manufacturers have been using to meet 2010 diesel exhaust emissions regulations. The OEM claims that the SCR technology can be easily circumvented, making it do little as a result to protect the [...]]]></description>
			<content:encoded><![CDATA[<p>Navistar is once again suing the U.S. Environmental Protection Agency because it is at odds with the selective catalytic reduction technology other engine manufacturers have been using to meet 2010 diesel exhaust emissions regulations. The OEM claims that the SCR technology can be easily circumvented, making it do little as a result to protect the environment. Named in the suit is EPA Director Lisa Jackson, who is being accused of not doing her duty to uphold the Clean Air Act and her agency of not doing its part to protect public health. Multiple <span id="more-3527"></span>engine manufacturers have expressed their intent to file a motion to intervene. </p>
<blockquote><p><div id="attachment_3533" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/07/SCR.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/07/SCR-150x150.jpg" alt="" title="SCR" width="150" height="150" class="size-thumbnail wp-image-3533" /></a><p class="wp-caption-text">Navistar Claims SCR Technology Does Little to Protect Environment</p></div>Navistar has filed another suit against the U.S. Environmental Protection Agency, signaling the latest round in the ongoing battle between the exhaust gas recirculation-only engine manufacturer and its competitors, all of which are using selective catalytic reduction technology to meet 2010 diesel exhaust emissions regulations. Navistar opted to use in-cylinder EGR technology to meet the current standards in conjunction with banked EPA credits for meeting and beating pre-existing emissions regulations in effect prior to the 2010 regulations.</p>
<p>Navistar alleges in the suit filed July 5 with the U.S. District Court for the District of Columbia that the truck maker, a contractor it hired and the California Air Resources Board all say nitrogen oxide emissions skyrocket when drivers don’t keep diesel exhaust fluid topped off, rendering EPA’s SCR rule “irrelevant” altogether.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/navistar-sues-epa-again-over-%e2%80%98irrelevant%e2%80%99-scr-rule/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/navistar-sues-epa-again-over-%e2%80%98irrelevant%e2%80%99-scr-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins debuts new coolant, handy engine monitoring device</title>
		<link>http://www.myettnews.com/2010/05/cummins-debuts-new-coolant-handy-engine-monitoring-device/</link>
		<comments>http://www.myettnews.com/2010/05/cummins-debuts-new-coolant-handy-engine-monitoring-device/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:38:46 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[engine]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1973</guid>
		<description><![CDATA[Two new products from Cummins offer extended service, improved performance and greater efficiency. Fleetguard ES Compleat OAT (Organic Acid Technology) Coolant comes in three environmentally friendly options &#8211; nitrite-, amine- and phosphate-free (NAP-free) formulas. Among the benefits of this new formula is extended service intervals. The second product, the QuickCheck 5200, is a handheld device [...]]]></description>
			<content:encoded><![CDATA[<p>Two new products from Cummins offer extended service, improved performance and greater efficiency. Fleetguard ES Compleat OAT (Organic Acid Technology) Coolant comes in three environmentally friendly options &#8211; nitrite-, amine- and phosphate-free (NAP-free) formulas. Among the benefits of this new formula is extended <span id="more-1973"></span>service intervals. The second product, the QuickCheck 5200, is a handheld device that brings the ease of adjusting engine features and parameters and puts it in the customer&#8217;s hands. </p>
<blockquote><p>Cummins debuted two new products &#8211; a new organic acid technology coolant and a new handheld device for monitoring engine operations.</p>
<p>Cummins Filtration’s new environmentally friendly Fleetguard ES Compleat OAT (Organic Acid Technology) Coolant comes in a nitrite-, amine- and phosphate-free (NAP-free) formulation. ES Compleat OAT does not contain borate or silicate, which makes it acceptable to most OEMs around the world, Cummins said, and the NAP-free formula offers liner pitting protection and better aluminum protection than conventional OAT coolants containing nitrite, according to the company.</p></blockquote>
<p>Click <a href="http://www.fleetequipmentmag.com/Products/72552/cummins_debuts_new_coolant_handy_engine_monitoring_device.aspx">here</a> to visit Fleet Equipment and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/05/cummins-debuts-new-coolant-handy-engine-monitoring-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckers press for green incentives</title>
		<link>http://www.myettnews.com/2010/02/truckers-press-for-green-incentives/</link>
		<comments>http://www.myettnews.com/2010/02/truckers-press-for-green-incentives/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:46:31 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1822</guid>
		<description><![CDATA[The Ontario Trucking Association is petitioning its provincial government to help subsidize the purchase of cutting edge green technologies, including 2010 engines that help reduce emissions, that are part of the Canadian Trucking Associations enviroTruck initiative. OTA President David Bradley urged the use of super-accelerated CCA rates, tax incentives, or funding programs to help encourage [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Trucking Association is petitioning its provincial government to help subsidize the purchase of cutting edge green technologies, including 2010 engines that help reduce emissions, that are part of the Canadian Trucking Associations enviroTruck initiative. OTA President David Bradley urged the use of super-accelerated <span id="more-1822"></span>CCA rates, tax incentives, or funding programs to help encourage fleets to purchase these technologies. In doing so, the government could assist the industry in reducing fuel costs and truck emissions by 22 percent, according to Bradley. </p>
<blockquote><p>TORONTO &#8212; Ontario&#8217;s top trucking rep told provincial leaders to incorporate policies into the budget that would help trucking companies investment in new, greener technologies and equipment.</p>
<p>Appearing before the Legislative Standing Committee on Finance Ontario Trucking Association President David Bradley made his members&#8217; interests known for the 2010 Ontario Budget.</p>
<p>While recognizing spending limitations, Bradley proposed a partnership between the trucking industry and the provincial government to accelerate the penetration of new leading edge, environmentally friendly technology, such as 2010 smog-free truck engines.</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=23312&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/02/truckers-press-for-green-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have your say: How is your fleet controlling its fuel consumption, emissions?</title>
		<link>http://www.myettnews.com/2010/02/have-your-say-how-is-your-fleet-controlling-its-fuel-consumption-emissions/</link>
		<comments>http://www.myettnews.com/2010/02/have-your-say-how-is-your-fleet-controlling-its-fuel-consumption-emissions/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:38:28 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Trucking Technology]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1776</guid>
		<description><![CDATA[A research organization is looking for input from Canadian fleets on how they manage their fuel consumption and emissions to be presented at the upcoming Future of Trucking Symposium in Winnipeg. Canadian truck operators are being asked to complete a short survey, approximately 10 minutes long. Data collected will influence discussions at the symposium, and [...]]]></description>
			<content:encoded><![CDATA[<p>A research organization is looking for input from Canadian fleets on how they manage their fuel consumption and emissions to be presented at the upcoming Future of Trucking Symposium in Winnipeg. Canadian truck operators are being asked to complete a <a href="http://www.surveymonkey.com/s/LLJ567J">short survey</a>, approximately 10 minutes long. Data collected will influence <span id="more-1776"></span>discussions at the symposium, and for those who can&#8217;t attend, the information will be shared. </p>
<blockquote><p>WINNIPEG, Man. &#8212; When fleet executives, policymakers and trucking industry stakeholders gather in Winnipeg for the Future of Trucking Symposium Feb. 17-19, one of the topics up for discussion will be ‘Vehicle Technology: LCVs; SCR/EGR; EPA – beyond 2010.’</p>
<p>Now’s your chance to influence how that discussion unfolds.</p>
<p>Research organization the Quixote Group will be presenting on the topic and wants to deliver some relevant Canadian data on how fleets and owner/operators are controling their fuel consumption and in turn, their environmental footprint. </p></blockquote>
<p>Click <a href="http://www.trucknews.com/issues/isarticle.asp?aid=1000356197&#038;link_source=aypr_TN&#038;link_targ=DailyNews">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/02/have-your-say-how-is-your-fleet-controlling-its-fuel-consumption-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA updates guidance for SCR engines</title>
		<link>http://www.myettnews.com/2010/01/epa-updates-guidance-for-scr-engines/</link>
		<comments>http://www.myettnews.com/2010/01/epa-updates-guidance-for-scr-engines/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:23:45 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1729</guid>
		<description><![CDATA[A new guidance from the U.S. Environmental Protection Agency (EPA) regarding selective catalytic reduction (SCR) engines and the miles and hours a truck can run after the DEF tank runs dry. The updated guidance removes any mention of miles or hours driven on an empty DEF tank, and essentially defers to engine manufacturers to set [...]]]></description>
			<content:encoded><![CDATA[<p>A new guidance from the U.S. Environmental Protection Agency (EPA) regarding selective catalytic reduction (SCR) engines and the miles and hours a truck can run after the DEF tank runs dry. The updated guidance removes any mention of miles or hours driven on an empty DEF tank, and essentially defers to engine manufacturers to set those limits for <span id="more-1729"></span>maintenance&#8211;in particular how long after the DEF tank runs dry that engine performance could begin to decline.</p>
<blockquote><p>WASHINGTON &#8212; In an effort to clear the air on its requirements for selective catalytic reduction (SCR) engines, the U.S. Environmental Protection Agency has issued new guidance on the miles and hours a truck can run after the DEF tank runs dry.</p>
<p>The original guidance from the EPA in February 2009, required engine performance to be degraded after a truck travelled a certain distance with an empty diesel exhaust fluid (DEF) tank.</p>
<p>As part of its lawsuit against the EPA, Navistar said that provision in the 2010 engine rules was essentially a “licence to pollute” and “pollution for convenience.”</p>
<p>Citing the petition for review filed in the U.S. Court of Appeals, the EPA decided to rewrite the provision and issued a letter to engine manufacturers on Dec. 30, 2009.</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=23195&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/01/epa-updates-guidance-for-scr-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck builders gauge the road ahead</title>
		<link>http://www.myettnews.com/2010/01/truck-builders-gauge-the-road-ahead/</link>
		<comments>http://www.myettnews.com/2010/01/truck-builders-gauge-the-road-ahead/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:34:41 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1656</guid>
		<description><![CDATA[With fuel economy, weight and cost being ever-important concerns, truck OEMs stay hard at work in developing fuel-efficient solutions while complying with the latest regulations. The new SCR, or selective catalytic reduction, technology to meet 2010 federal emissions standards will do just that. And, though it carries a higher price tag, it will pay for [...]]]></description>
			<content:encoded><![CDATA[<p>With fuel economy, weight and cost being ever-important concerns, truck OEMs stay hard at work in developing fuel-efficient solutions while complying with the latest regulations. The new SCR, or selective catalytic reduction, technology to meet 2010 federal emissions standards will do just that. And, though it carries <span id="more-1656"></span>a higher price tag, it will pay for itself over the long term in improved fuel efficiency and reduced wear on the engine. Thanks to a modest pre-buy, Class 8 sales will finish near its forecast at 105,000 sold. That number is expected to grow in 2010, yet remain below year-over-year levels. OEMs expect &#8220;more normalized&#8221; sales in 2011 to 2012. </p>
<blockquote><p>With sticker prices set to climb $6,000 to $10,000 and freight volumes – much less rates – still stuck in the doldrums, most truck OEMs expect at best a very lackluster sales environment for most of 2010. That being said, though, conversations with OEM executives reveal some possible bright spots do exist on the road ahead.</p>
<p>Scott Kress, senior vp-sales&#038; marketing for Volvo Trucks North America, told FleetOwner that the selective catalytic reduction (SCR) technology his company is using on its Class 8 trucks to comply with the 2010 emission regulations will improve fuel economy in the neighborhood of 3% to 5%. </p>
<p>“When we look at fuel economy, there will be a payback with this technology,” Kress said. “Longer term, though, SCR will allow the engine to run under less stress. So there are benefits that can offset the higher cost of this new technology. The key is when the clouds will clear on the freight market and whether fleets can get better rates from shippers.”</p></blockquote>
<p>Click <a href="http://fleetowner.com/management/1221-truck-builders-2010-forecast/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/01/truck-builders-gauge-the-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR Exhaust Systems Could Reduce Soot Output</title>
		<link>http://www.myettnews.com/2009/12/scr-exhaust-systems-could-reduce-soot-output/</link>
		<comments>http://www.myettnews.com/2009/12/scr-exhaust-systems-could-reduce-soot-output/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:17:30 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1642</guid>
		<description><![CDATA[For drivers of today&#8217;s new diesel-powered trucks, their maintenance routine will include upkeep of diesel particulate filters, as well as the selective catalytic reduction aftertreatment device. Both operators and technicians will be faced with learning the inner workings of both, though maintenance is said to be minimal. SCR systems need the fluid to clean up [...]]]></description>
			<content:encoded><![CDATA[<p>For drivers of today&#8217;s new diesel-powered trucks, their maintenance routine will include upkeep of diesel particulate filters, as well as the selective catalytic reduction aftertreatment device. Both operators and technicians will be faced with learning the inner workings of both, though maintenance is said to be minimal. SCR systems need  <span id="more-1642"></span>the fluid to clean up the last margin of NOx in the exhaust stream, and dashboard warning lights will alert drivers when the fluid is running low. To deter drivers from operating the trucks without the fluid, the engine will be configured to reduce power so the truck can operate only in a slow, “limp home” mode and prevent the truck from starting once it has stopped if the fluid tank is not refilled. </p>
<blockquote><p>Today&#8217;s new diesel-power trucks are, by law, equipped with particulate filters, and in many models the DPF will soon will be joined by another aftertreatment device, selective catalytic reduction, or SCR, in a canister.</p>
<p>SCR will share the role of nitrogen oxides reduction with exhaust gas recirculation in the engine systems of all but one of the truck makers serving North America.</p>
<p>Operators have to know how the diesel particulate filter works and what they must do, if anything, to keep the truck running efficiently. </p>
<p>Similarly, the workings of SCR will demand operator awareness. As with the particulate filters, getting comfortable with SCR will require training for drivers and technicians for issues such as the significance of a new dashboard warning lamp.</p></blockquote>
<p>Click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=23399&#038;utm_source=equipment&#038;utm_medium=newsletter&#038;utm_campaign=newsletter">here</a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/12/scr-exhaust-systems-could-reduce-soot-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

