<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; EPA</title>
	<atom:link href="http://www.myettnews.com/tag/epa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Biodiesel Production Breaks 1 Billion Gallon Mark in 2011</title>
		<link>http://www.myettnews.com/2012/01/biodiesel-production-breaks-1-billion-gallon-mark-in-2011/</link>
		<comments>http://www.myettnews.com/2012/01/biodiesel-production-breaks-1-billion-gallon-mark-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:02:24 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4739</guid>
		<description><![CDATA[The U.S. biodiesel industry produced more than 1 billion gallons of fuel in 2011, a key milestone. According to year-end numbers released by the Environmental Protection Agency, the total volume of nearly 1.1 billion gallons is a record for the industry. The number exceeded the 800-million-gallon target required by the EPA&#8217;s Renewable Fuel Standard. The [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. biodiesel industry produced more than 1 billion gallons of fuel in 2011, a key milestone.<span id="more-4739"></span></p>
<p>According to year-end numbers released by the Environmental Protection Agency, the total volume of nearly 1.1 billion gallons is a record for the industry. The number exceeded the 800-million-gallon target required by the EPA&#8217;s Renewable Fuel Standard. The previous record for biodiesel production was about 690 million gallons in 2008.</p>
<p>The industry&#8217;s success in 2011 comes after Congress reinstated the fuel&#8217;s $1-per-gallon tax credit in December 2010 and as the EPA&#8217;s RFS program for biodiesel completed its first full year. Without those policies in place in 2010, production dropped dramatically as dozens of plants shuttered and thousands of people lost jobs.</p>
<blockquote><p>The tax incentive expired on Dec. 31, 2011, and the biodiesel industry is urging Congress to reinstate it. In addition, the industry is calling on the EPA and the Obama administration to finalize the EPA&#8217;s proposal to boost the biodiesel volume requirement under the RFS to 1.28 billion gallons in 2013.</p>
<p>&#8220;Our success clearly demonstrates that the biodiesel tax incentive and the Renewable Fuel Standard are working just as Congress envisioned,&#8221; says Anne Steckel, vice president of federal affairs for the National Biodiesel Board. &#8220;Our industry is creating jobs, reducing our dependence on imported fuel, and improving the environment.&#8221;</p></blockquote>
<p>A recent economic study commissioned by NBB found that biodiesel production of 1 billion gallons supports 39,027 jobs across the country and more than $2.1 billion in household income. An additional 11,698 jobs could be added between 2012 and 2013 alone under continued growth in the RFS and with an extension of the biodiesel tax incentive.</p>
<p>&#8220;Now is not the time to be second-guessing the RFS or eliminating the biodiesel tax incentive,&#8221; Steckel says. &#8220;We&#8217;re proving that the policies work, that American innovation and competitiveness can pull us away from our dangerous dependence on imported fuel. Just as President Obama said in his State of the Union this week, we need to stay the course to continue creating jobs and building America&#8217;s energy capacity.&#8221;</p>
<p>click <a href="http://www.truckinginfo.com/news/news-detail.asp?news_id=75917&#038;news_category_id=42"> here </a> to visit Truckinginfo and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/biodiesel-production-breaks-1-billion-gallon-mark-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal fuel efficiency rules revealed</title>
		<link>http://www.myettnews.com/2011/08/federal-fuel-efficiency-rules-revealed/</link>
		<comments>http://www.myettnews.com/2011/08/federal-fuel-efficiency-rules-revealed/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:29:23 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[federal fuel efficiency standards]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3591</guid>
		<description><![CDATA[New federal fuel efficiency standards were announced yesterday, and they affect a broad span of vehicles, ranging from tractor-trailers, heavy-duty pickups and vans, and vocational uses. Tractor-trailers are targeted to achieve a 20 percent reduction in both fuel consumption and greenhouse-gas emissions by model year 2018. Within this group, there are even more specific requirements [...]]]></description>
			<content:encoded><![CDATA[<p>New federal fuel efficiency standards were announced yesterday, and they affect a broad span of vehicles, ranging from tractor-trailers, heavy-duty pickups and vans, and vocational uses. Tractor-trailers are targeted to achieve a 20 percent reduction in both fuel consumption and greenhouse-gas emissions by model year 2018. Within this group, there are even more specific requirements determined by design and <span id="more-3591"></span>purpose of the tractor-trailer, such as low roof versus high roof. These new standards were developed jointly by the U.S. Environmental Protection Agency, the U.S. Department of Transportation, industry groups and environmental groups, and state governments. </p>
<blockquote><p><div id="attachment_3593" class="wp-caption alignleft" style="width: 115px"><a href="http://www.myettnews.com/wp-content/uploads/2011/08/refuel2.gif"><img src="http://www.myettnews.com/wp-content/uploads/2011/08/refuel2.gif" alt="" title="refuel2" width="105" height="100" class="size-full wp-image-3593" /></a><p class="wp-caption-text">New Federal Fuel Efficiency Standards Announced for Tractor-Trailers</p></div>In two years, buses, medium- and heavy-duty trucks will be required to meet federally mandated fuel efficiency rules designed to reduce the level of greenhouse gas (GHG) emissions they produce.</p>
<p>Developed jointly by the U.S. Dept. of Transportation (DOT) and the Environmental Protection Agency (EPA), along with input from the trucking industry, environmental groups, and state governments – especially California – the standards go into effect in stages between 2014 and 2018 and impose different fuel efficiency targets based on the size and weight of the vehicle involved.</p></blockquote>
<p>Click <a href="http://fleetowner.com/green/archive/federal-fuel-efficiency-rules-0809/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/federal-fuel-efficiency-rules-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA changes SmartWay-approved language</title>
		<link>http://www.myettnews.com/2011/07/epa-changes-smartway-approved-language/</link>
		<comments>http://www.myettnews.com/2011/07/epa-changes-smartway-approved-language/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:49:52 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[SmartWay Certified]]></category>
		<category><![CDATA[SmartWay Designated]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3541</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency is tweaking its SmartWay program with an updated designation and new logos with which to label trucks and trailers. Now, equipment that meets the agency&#8217;s requirements for its reduced emissions components or performance will be tagged &#8220;SmartWay Designated&#8221; rather than &#8220;SmartWay Certified.&#8221; This is partly to distinguish trucks that go [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency is tweaking its SmartWay program with an updated designation and new logos with which to label trucks and trailers. Now, equipment that meets the agency&#8217;s requirements for its reduced emissions components or performance will be tagged &#8220;SmartWay Designated&#8221; rather than &#8220;SmartWay Certified.&#8221; This is partly to distinguish trucks that go beyond meeting EPA regulatory <span id="more-3541"></span>requirements, as well as to clear up any confusion about who has tested and approved the equipment. &#8220;Certified&#8221; could be construed to indicate the EPA has tested the components. However, the agency requires manufacturers to test equipment following its protocols. </p>
<blockquote><p>WASHINGTON &#8212; The Environmental Protection Agency is changing the designation for trucks and trailers from &#8220;SmartWay Certified&#8221; to &#8220;SmartWay Designated.&#8221;</p>
<p>The agency says this will help distinguish top-performing vehicles that meet SmartWay specifications from vehicles simply certified to meet EPA regulatory requirements.</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=26817&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/epa-changes-smartway-approved-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar sues EPA again over ‘irrelevant’ SCR rule</title>
		<link>http://www.myettnews.com/2011/07/navistar-sues-epa-again-over-%e2%80%98irrelevant%e2%80%99-scr-rule/</link>
		<comments>http://www.myettnews.com/2011/07/navistar-sues-epa-again-over-%e2%80%98irrelevant%e2%80%99-scr-rule/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:06:49 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[SCR technology]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3527</guid>
		<description><![CDATA[Navistar is once again suing the U.S. Environmental Protection Agency because it is at odds with the selective catalytic reduction technology other engine manufacturers have been using to meet 2010 diesel exhaust emissions regulations. The OEM claims that the SCR technology can be easily circumvented, making it do little as a result to protect the [...]]]></description>
			<content:encoded><![CDATA[<p>Navistar is once again suing the U.S. Environmental Protection Agency because it is at odds with the selective catalytic reduction technology other engine manufacturers have been using to meet 2010 diesel exhaust emissions regulations. The OEM claims that the SCR technology can be easily circumvented, making it do little as a result to protect the environment. Named in the suit is EPA Director Lisa Jackson, who is being accused of not doing her duty to uphold the Clean Air Act and her agency of not doing its part to protect public health. Multiple <span id="more-3527"></span>engine manufacturers have expressed their intent to file a motion to intervene. </p>
<blockquote><p><div id="attachment_3533" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/07/SCR.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/07/SCR-150x150.jpg" alt="" title="SCR" width="150" height="150" class="size-thumbnail wp-image-3533" /></a><p class="wp-caption-text">Navistar Claims SCR Technology Does Little to Protect Environment</p></div>Navistar has filed another suit against the U.S. Environmental Protection Agency, signaling the latest round in the ongoing battle between the exhaust gas recirculation-only engine manufacturer and its competitors, all of which are using selective catalytic reduction technology to meet 2010 diesel exhaust emissions regulations. Navistar opted to use in-cylinder EGR technology to meet the current standards in conjunction with banked EPA credits for meeting and beating pre-existing emissions regulations in effect prior to the 2010 regulations.</p>
<p>Navistar alleges in the suit filed July 5 with the U.S. District Court for the District of Columbia that the truck maker, a contractor it hired and the California Air Resources Board all say nitrogen oxide emissions skyrocket when drivers don’t keep diesel exhaust fluid topped off, rendering EPA’s SCR rule “irrelevant” altogether.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/navistar-sues-epa-again-over-%e2%80%98irrelevant%e2%80%99-scr-rule/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/navistar-sues-epa-again-over-%e2%80%98irrelevant%e2%80%99-scr-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA bringing SmartWay to port trucking</title>
		<link>http://www.myettnews.com/2011/06/epa-bringing-smartway-to-port-trucking/</link>
		<comments>http://www.myettnews.com/2011/06/epa-bringing-smartway-to-port-trucking/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:20:28 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[port drayage]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3456</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) has expanded its SmartWay programs to include a dray-truck initiative to help clean up ports by targeting what are most often the most egregious offenders. Under the terms of the program, carriers commit to track and reduce particulate-matter and nitrogen oxides emissions over a three-year period. Furthermore, they will [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency (EPA) has expanded its SmartWay programs to include a dray-truck initiative to help clean up ports by targeting what are most often the most egregious offenders. Under the terms of the program, carriers commit to track and reduce particulate-matter and nitrogen oxides emissions over a three-year period. Furthermore, they will dedicate the newest or cleaner trucks in <span id="more-3456"></span>their fleet to haul the most freight. According to EPA, model-year 1994 and older drayage trucks emit approximately 60 times more fine particulate-matter emissions than 2007 and newer trucks. Very often, trucks used in port drayage are older, short-haul trucks.</p>
<blockquote><p><div id="attachment_3458" class="wp-caption alignleft" style="width: 140px"><a href="http://www.myettnews.com/wp-content/uploads/2011/06/TruckPort1sm.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/06/TruckPort1sm.jpg" alt="" title="TruckPort1sm" width="130" height="87" class="size-full wp-image-3458" /></a><p class="wp-caption-text">New EPA SmartWay Initiative Targets Cleaning Up Port Drayage Trucks</p></div>The U.S. Environmental Protection Agency (EPA) has launched a SmartWay dray-truck initiative that it says will help clean up exhaust emissions at port facilities across the country. EPA has been joined by the Coalition for Responsible Transportation and the Environmental Defense Fund in the initiative.</p>
<p>Under the dray truck initiative, carriers would sign an agreement with EPA promising to track and reduce particulate-matter emissions by 50% and nitrogen oxides (NOx) emissions by 25% below the industry average over a three-year period. In turn, SmartWay dray-carriage partners would commit to using the cleaner trucks to haul 75% or more of port freight.</p></blockquote>
<p>Click <a href="http://fleetowner.com/management/news/epa-smartway-port-trucking-0629/?cid=nl_flo_dn&#038;YM_RID=mrryan@greatdanetrailers.com">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/06/epa-bringing-smartway-to-port-trucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck GHG-MPG proposed rule formally issued</title>
		<link>http://www.myettnews.com/2010/12/truck-ghg-mpg-proposed-rule-formally-issued/</link>
		<comments>http://www.myettnews.com/2010/12/truck-ghg-mpg-proposed-rule-formally-issued/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:47:03 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2581</guid>
		<description><![CDATA[A rule stemming from a 2007 Congressional mandate and an Executive Order released by President Obama earlier this year is open for public comment through Jan. 31, 2011. The joint proposal comes from the U.S. Environmental Protection Agency (EPA) and the National Highway Traffic Safety Administration (NHTSA) that aims to reduce emissions from medium- and [...]]]></description>
			<content:encoded><![CDATA[<p>A rule stemming from a 2007 Congressional mandate and an Executive Order released by President Obama earlier this year is open for public comment through Jan. 31, 2011. The joint proposal comes from the U.S. Environmental Protection Agency (EPA) and the National Highway Traffic Safety Administration (NHTSA) that aims to reduce emissions from medium- and heavy-duty vehicles. Specifically for tractor-trailers, the proposed engine and vehicle standards begin in the 2014 model year and establish a 20% reduction in CO2 emissions and fuel consumption by the <span id="more-2581"></span><br />
2018 model year. Comments will be accepted via website, email, FAX and regular mail. For instructions on submitting comments, click <a href="http://www.regulations.gov">here</a>. </p>
<blockquote><p>Today,  the U.S. Environmental Protection Agency (EPA) and the National Highway Traffic Safety Administration (NHTSA) published in the Federal Register its joint notice of proposed rulemaking for “Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium and<br />
Heavy-Duty Engines and Vehicles.”  </p>
<p>The rulemaking stems from a Congressional mandate issued in 2007 and by an Executive Order issued by President Obama earlier this year. Public comments on the proposal are due to the agencies no later than January 31st. </p>
<p>The so-called GHG-MPG rule was crafted jointly by EPA and NHTSA using a “tiered” design to cover three distinct vehicle categories: (1) heavy trucks and tractor-trailers; (2) heavy-duty pickups and vans; and (3) and vocational vehicles.<br />
For tractor-trailers, the proposed engine and vehicle standards begin in the 2014 model year and establish a 20% reduction in CO2 emissions and fuel consumption by the 2018 model year. </p></blockquote>
<p>Click <a href="http://fleetowner.com/green/archive/truck-ghg-mpg-rule-1130/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/12/truck-ghg-mpg-proposed-rule-formally-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy fleets put sustainability in motion with E-Smart program</title>
		<link>http://www.myettnews.com/2010/08/dairy-fleets-put-sustainability-in-motion-with-e-smart-program/</link>
		<comments>http://www.myettnews.com/2010/08/dairy-fleets-put-sustainability-in-motion-with-e-smart-program/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:23:02 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[dairy fleets]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2274</guid>
		<description><![CDATA[Only a small portion of dairy fleets are participants in the U.S. Environmental Protection Agency&#8217;s (EPA) SmartWay Program, but a relatively new group aims to change that. E-Smart, a project that unites transportation experts to address challenges specific to dairy transport, wants to get these fleets on board to help cut the industry’s transportation carbon [...]]]></description>
			<content:encoded><![CDATA[<p>Only a small portion of dairy fleets are participants in the U.S. Environmental Protection Agency&#8217;s (EPA) SmartWay Program, but a relatively new group aims to change that. E-Smart, a project that unites transportation experts to address challenges specific to dairy transport, wants to get these fleets on board to help cut the industry’s transportation carbon dioxide emissions by 165,000 metric tons annually, potentially saving 16.5 million gallons of <span id="more-2274"></span>diesel fuel. At an assumed cost of $3.50 per gallon, this savings is equivalent to $57.7 million. Among the options for reducing the dairy industry&#8217;s carbon footprint are retrofitting equipment with aerodynamic devices, using curtains which help maintain temperatures inside trailers and automatic idle shutdown systems.</p>
<p><a href="http://www.myettnews.com/wp-content/uploads/2010/08/milk-truck-sm.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2010/08/milk-truck-sm.jpg" alt="E-Smart Group Helps Dairy Industry Go Green" title="milk-truck-sm" width="130" height="81" class="alignleft size-full wp-image-2299" /></a><br />
<blockquote>For many in trucking, EPA’s SmartWay is becoming a fact of life. But dairy fleets, which can run the gamut from single-truck operations to thousands of vehicles, represent just a small portion of SmartWay fleets. That is beginning to change, however.</p>
<p>The E-Smart (Environmentally Sustainable Methods for Achieving Responsible Transportation) initiative launched by  Innovation Center for U.S. Dairy has become a clearinghouse of sorts for dairy fleets of all sizes to gather information about SmartWay and other best practices to make their operations more environmentally sound.</p>
<p>“The overall character and purpose of E-Smart was to encourage dairy fleets to [participate] in SmartWay,” David Crowley, senior environmental health &#038; safety director of HP Hood, told Fleet Owner. </p></blockquote>
<p>Click <a href="http://fleetowner.com/trucking_news/dairy-fleets-esmart-program-0809/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/08/dairy-fleets-put-sustainability-in-motion-with-e-smart-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA awards $5.6M to spur new clean diesel technologies</title>
		<link>http://www.myettnews.com/2010/07/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/</link>
		<comments>http://www.myettnews.com/2010/07/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:11:20 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[clean diesel]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[SmartWay]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2232</guid>
		<description><![CDATA[The more than $5 million in grants recently awarded by the U.S. Environmental Protection Agency (EPA) won&#8217;t be funding the use of commonplace components to reduce emissions. Instead, the clean diesel grants will support emerging technologies not yet verified or certified by the EPA or the California Air Resources Board (CARB). The $5.6 million in [...]]]></description>
			<content:encoded><![CDATA[<p>The more than $5 million in grants recently awarded by the U.S. Environmental Protection Agency (EPA) won&#8217;t be funding the use of commonplace components to reduce emissions. Instead, the clean diesel grants will support emerging technologies not yet verified or certified by the EPA or the California Air Resources Board (CARB). The $5.6 million in awards will fund port, locomotive and bus projects for <span id="more-2232"></span>recipients including CARB, the University of Houston and the City of Los Angeles. </p>
<blockquote><p>The U.S. Environmental Protection Agency on Thursday, July 22, awarded $5.6 million for emerging technologies projects as part of a summer-long roll out of $120 million in clean diesel grants. The awards will provide opportunities to advance cutting-edge technologies in the marketplace, and support both environmental innovation and green jobs to reduce diesel emissions.</p>
<p>“We’re playing to America’s strengths of ingenuity and invention to improve the future of our economy, our health and our environment,” said EPA Administrator Lisa P. Jackson.”</p>
<p>Most clean diesel grants involve widely used strategies such as retrofits or replacements. However, the emerging technologies program promotes deployment of innovative approaches that have not yet been verified or certified by EPA or the California Air Resources Board. Instead, the program enables evaluation of these promising technologies in the field.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGV America likes EPA conversion proposal</title>
		<link>http://www.myettnews.com/2010/07/ngv-america-likes-epa-conversion-proposal/</link>
		<comments>http://www.myettnews.com/2010/07/ngv-america-likes-epa-conversion-proposal/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:50:59 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Aftermarket]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2153</guid>
		<description><![CDATA[Buoyed by the benefits to the environment and reducing dependence on foreign oil, NGVAmerica, a national organization to furthering development and widespread use of vehicles powered by natural gas or hydrogen, is backing the U.S. Environmental Protection Agency&#8217;s (EPA) proposal for certifying natural gas aftermarket vehicle conversion. It&#8217;s a step that will help expand the [...]]]></description>
			<content:encoded><![CDATA[<p>Buoyed by the benefits to the environment and reducing dependence on foreign oil, NGVAmerica, a national organization to furthering development and widespread use of vehicles powered by natural gas or hydrogen, is backing the U.S. Environmental Protection Agency&#8217;s (EPA) proposal for certifying natural gas aftermarket vehicle conversion. It&#8217;s a step that will help expand the use of alternative fuels, and one that&#8217;s <span id="more-2153"></span>needed since aftermarket conversions of existing vehicles are the best bet to getting more on the road. Among the EPA&#8217;s proposal are that converting a vehicle does not void the original warranty and manufacturers should pay certification fees based on sales rather than projections. Legislation awaiting action from Congress would extend incentives those who purchase natural gas-fueled vehicles. </p>
<blockquote><p>NGVAmerica recently applauded the U.S. Environmental Protection Agency’s (EPA’s) proposal to streamline the process for certifying natural gas vehicle aftermarket conversions as “one of the most important steps government can take to expand the use of non-petroleum fuels.” The organization has supported the existing requirements, but contended that they are unduly restrictive when it comes to aftermarket conversions.</p>
<p>“We commend EPA for recognizing that its regulations as currently written are not a good fit for aftermarket conversions,” said Jeff Clarke, general counsel and director of regulatory affairs for NGVAmerica, in an oral statement made during a hearing on the agency’s proposed rule changes. “It has been a long time in coming and is welcomed. </p></blockquote>
<p>Click <a href="http://fleetowner.com/green/archive/ngv-america-epa-conversion-0629/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/ngv-america-likes-epa-conversion-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Rejects Move to Block Greenhouse Gas Regulation</title>
		<link>http://www.myettnews.com/2010/06/senate-rejects-move-to-block-greenhouse-gas-regulation/</link>
		<comments>http://www.myettnews.com/2010/06/senate-rejects-move-to-block-greenhouse-gas-regulation/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:38:54 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2094</guid>
		<description><![CDATA[A motion that would have given the U.S. Environmental Protection Agency (EPA) the power to regulate greenhouse gas emissions was defeated by the Senate by slimmest of margins late last week. The resolution, defeated by a 53-47 vote would have given the EPA authority to make rules regarding reducing greenhouse gas emissions. The defeat, however, [...]]]></description>
			<content:encoded><![CDATA[<p>A motion that would have given the U.S. Environmental Protection Agency (EPA) the power to regulate greenhouse gas emissions was defeated by the Senate by slimmest of margins late last week. The resolution, defeated by a 53-47 vote would have given the EPA authority to make rules regarding reducing greenhouse gas emissions. The defeat, however, signaled to President Obama the need for <span id="more-2094"></span>energy legislation, particularly since green house gas emissions in the transportation sector have risen dramatically from 1990-2006.  </p>
<blockquote><p>The Senate narrowly defeated a motion that would have denied the Environmental Protection Agency the ability to regulate greenhouse gas emissions, the Associated Press reported.</p>
<p>Sen. Lisa Murkowski’s (R-Alaska) resolution, defeated by a 53-47 voice vote late Thursday, would have denied EPA authority to move ahead with new rules aimed at cutting greenhouse gas emissions. </p>
<p>She said here her intent was to protect the authority of Congress, not the interests of the oil industry, AP reported.</p></blockquote>
<p>Click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=24568">here</a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/06/senate-rejects-move-to-block-greenhouse-gas-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

