<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; Green</title>
	<atom:link href="http://www.myettnews.com/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Potential fleet savings by going green</title>
		<link>http://www.myettnews.com/2012/01/potential-fleet-savings-by-going-green/</link>
		<comments>http://www.myettnews.com/2012/01/potential-fleet-savings-by-going-green/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:33:10 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[Thermo King]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4709</guid>
		<description><![CDATA[Transportation is one area that is ripe for delivering savings to businesses looking for ways to contain costs in the new year, according to Thermo King Corp. Transport companies nationwide are feeling the pressure to streamline operations. Transporters face diesel fuel prices that have the potential to reach $4 to $5 per gallon in the [...]]]></description>
			<content:encoded><![CDATA[<p>Transportation is one area that is ripe for delivering savings to businesses looking for ways to contain costs in the new year, according to Thermo King Corp.<span id="more-4709"></span></p>
<p>Transport companies nationwide are feeling the pressure to streamline operations. Transporters face diesel fuel prices that have the potential to reach $4 to $5 per gallon in the near future, and are further strained as they navigate the changing landscape of government regulations.</p>
<p>Add to this the steady growth in customer demand for greener transport solutions, and transporters must find ways to extend shelf life, reduce fuel consumption, decrease maintenance costs and differentiate through strategic capital investments in order to remain competitive.</p>
<p>The potential savings of a greener fleet aren’t limited to transporters, however. Businesses everywhere are feeling the economic pinch and are looking for ways to operate more efficiently. </p>
<p>From acquiring raw materials to shipping goods to market, transportation costs can have a significant impact on the bottom line and environmental impact of any business. </p>
<p>Consumer pressure is also a factor. Customers are increasingly aware of the environmental impacts of the products they buy, further driving businesses to invest in sustainable processes, including the supply chain.<br />
Thermo King, a business of Ingersoll Rand, said it develops innovative transport solutions and that it meets this growing demand for efficient transport temperature control systems. With more than 70 years of experience, the company said it has implemented solutions for a wide variety of customers, including Edible Arrangements and C.R. England.  </p>
<blockquote><p>According to Thermo King, a greener fleet includes improvements in the following areas:<br />
 • Fuel Usage<br />
 • Idling Time<br />
 • CARB Compliance<br />
 • Emissions<br />
 • Noise<br />
 • Maintenance</p>
<p>For a complete list of improvements, visit www.thermoking.com.</p></blockquote>
<p>As demand continues to grow from businesses seeking new ways to achieve improved efficiency, 2012 will see more companies allocating budgets to make improvements like those suggested here to their fleet vehicles and supply chains. </p>
<p>click <a href="http://www.fleetequipmentmag.com/Item/95676/potential_fleet_savings_by_going_green.aspx"> here </a> to visit Fleet Equipment and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/potential-fleet-savings-by-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Trend Alert: Consumers Abandon &#8216;Green&#8217; Standards to Save Money</title>
		<link>http://www.myettnews.com/2011/12/herman-trend-alert-consumers-abandon-green-standards-to-save-money/</link>
		<comments>http://www.myettnews.com/2011/12/herman-trend-alert-consumers-abandon-green-standards-to-save-money/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:46:09 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Green Alternatives]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4051</guid>
		<description><![CDATA[Not surprisingly, fewer consumers are buying green products. An extensive survey conducted by Grail Research finds that almost two-thirds (65 percent) of consumers changed their green buying habits due to the &#8220;Great Recession.&#8221; We find this data thought-provoking in light of other recent studies that show consumers patronize companies that demonstrate the “same values” as [...]]]></description>
			<content:encoded><![CDATA[<p>Not surprisingly, fewer consumers are buying green products. An extensive survey conducted by Grail Research finds that almost two-thirds (65 percent) of consumers changed their green buying habits due to the &#8220;Great Recession.&#8221;<span id="more-4051"></span></p>
<p>We find this data thought-provoking in light of other recent studies that show consumers patronize companies that demonstrate the “same values” as they do in the area of social responsibility. Interestingly, the availability of green products and green alternatives has been increasing.</p>
<blockquote><p>Created to gauge consumer sentiments and behaviors related to sustainability and &#8220;green&#8221; products, the study, titled “The Green Evolution,” also evaluated how consumers interpret the marketing efforts of the companies that offer them.</p>
<p>The report cites that consumers who previously purchased green products have decreased their green purchasing. More precisely, those consumers who bought &#8220;some green products&#8221; (characterized as &#8220;light green&#8221;) decreased from 76 percent to 60 percent of the population. That’s a more than 20 percent reduction in the usage of green products.</p></blockquote>
<p>click <a href="http://www.aftermarketnews.com/Item/94403/herman_trend_alert_consumers_abandon_green_standards_to_save_money.aspx">here</a> to visit Aftermarket News to read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/herman-trend-alert-consumers-abandon-green-standards-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends driving development of ‘low-cost’ trucks</title>
		<link>http://www.myettnews.com/2011/09/trends-driving-development-of-%e2%80%98low-cost%e2%80%99-trucks/</link>
		<comments>http://www.myettnews.com/2011/09/trends-driving-development-of-%e2%80%98low-cost%e2%80%99-trucks/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:54:17 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3793</guid>
		<description><![CDATA[Several trends, not the least of which are ever-growing equipment costs to keep pace with emissions mandates and safety systems, may contribute sooner rather than later to the development of &#8220;low-cost&#8221; trucks. Supporters are quick to note that this does not mean cheap, but rather a means for carriers to reap a return on their [...]]]></description>
			<content:encoded><![CDATA[<p>Several trends, not the least of which are ever-growing equipment costs to keep pace with emissions mandates and safety systems, may contribute sooner rather than later to the development of &#8220;low-cost&#8221; trucks. Supporters are quick to note that this does not mean cheap, but rather a means for carriers to reap a return on their investments. Already, some carriers are opting for smaller engines and manual transmissions to <span id="more-3793"></span>cut costs where they can to help offset the higher price of complying with environmental regulations. </p>
<blockquote><p><div id="attachment_3831" class="wp-caption alignleft" style="width: 140px"><a href="http://www.myettnews.com/wp-content/uploads/2011/09/conference-825-SM.gif"><img src="http://www.myettnews.com/wp-content/uploads/2011/09/conference-825-SM-130x150.gif" alt="" title="conference-825-SM" width="130" height="150" class="size-thumbnail wp-image-3831" /></a><p class="wp-caption-text">&quot;Low-Cost&quot; Trucks May Develop to Offset Costs of Emissions Regulations</p></div><br />
DALLAS, TX. A mix of major trends, from increasing urbanization to the need for greater freight transport profitability, are combining to spur the development of “low-cost” trucks – especially as mandates for expensive emissions control and safety systems continue to impact trucking operations around the world.</p>
<p>Sandeep Kar, global director-commercial vehicle research for global consulting firm Frost &#038; Sullivan, stressed repeatedly recently that the term “low-cost” truck should not be interpreted to mean “cheap” truck.</p></blockquote>
<p>Click <a href="http://fleetowner.com/equipment/news/trends-driving-development-low-cost-0825/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/09/trends-driving-development-of-%e2%80%98low-cost%e2%80%99-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS purchasing 100 EVI all-electric vehicles for California</title>
		<link>http://www.myettnews.com/2011/09/ups-purchasing-100-evi-all-electric-vehicles-for-california/</link>
		<comments>http://www.myettnews.com/2011/09/ups-purchasing-100-evi-all-electric-vehicles-for-california/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:48:40 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[all-electric vehicle]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3807</guid>
		<description><![CDATA[UPS recently announced that it has purchased 100 all-electric delivery vehicles to deploy in short-range delivery routes in California as part of the carrier&#8217;s ongoing effort to reduce emissions. The 100 vehicles will replace older diesel trucks in the company&#8217;s fleet. UPS has already tested this type of vehicle and is anxious to put them [...]]]></description>
			<content:encoded><![CDATA[<p>UPS recently announced that it has purchased 100 all-electric delivery vehicles to deploy in short-range delivery routes in California as part of the carrier&#8217;s ongoing effort to reduce emissions. The 100 vehicles will replace older diesel trucks in the company&#8217;s fleet. UPS has already tested this type of vehicle and is anxious to put them to use in &#8220;real world&#8221; applications. Already, the company is operating all-electric vehicles in New York and Europe. They are able to travel within a 90-mile range and have displaced more than 126,000 gallons of fuel a year that <span id="more-3807"></span>would have been used otherwise without the alternative energy technology. </p>
<blockquote><p>UPS on Thursday, Aug. 25, announced the purchase of 100 all-electric delivery vehicles for deployment in California, bolstering the company’s continuing effort to reduce the emissions of its truck fleet and improve its energy security. The 100 vehicles will be acquired from Electric Vehicles International of Stockton, Calif., and will replace older generation diesel trucks in the largest single deployment of zero tailpipe emissions delivery vehicles in the state.</p>
<p>“This purchase is a milestone for UPS’s alternative fleet expansion,” says Mike Britt, UPS director of vehicle engineering. “UPS’s research and development of alternative technologies has determined it is time to explore electric drive systems within the short-range segment of our delivery fleet. This purchase is an important first step in supporting investment and advancement in electric vehicle technology. EVI’s vehicle met our requirements in the test phase. Now we will operate these vehicles in the real world and help establish the future viability of this technology.”</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/ups-purchasing-100-evi-all-electric-vehicles-for-california/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/09/ups-purchasing-100-evi-all-electric-vehicles-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A., Long Beach Ports Settle Emissions Lawsuit</title>
		<link>http://www.myettnews.com/2011/09/l-a-long-beach-ports-settle-emissions-lawsuit/</link>
		<comments>http://www.myettnews.com/2011/09/l-a-long-beach-ports-settle-emissions-lawsuit/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:35:01 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emissions violations]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Port of Long Beach]]></category>
		<category><![CDATA[Port of Los Angeles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3771</guid>
		<description><![CDATA[The seven terminal operators at the ports of Los Angeles and Long Beach have settled the lawsuit alleging their violation of diesel emissions standards. As part of the terms of the settlement, the terminals will spend $1 million each to clean up their operations, while also educating the public on the harmful effects of diesel [...]]]></description>
			<content:encoded><![CDATA[<p>The seven terminal operators at the ports of Los Angeles and Long Beach have settled the lawsuit alleging their violation of diesel emissions standards. As part of the terms of the settlement, the terminals will spend $1 million each to clean up their operations, while also <span id="more-3771"></span>educating the public on the harmful effects of diesel emissions. The terminals will also shell out $1 million to fund low emission truck grants. </p>
<blockquote><p><div id="attachment_3860" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/09/LongBeach-0725.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/09/LongBeach-0725-150x150.jpg" alt="" title="LongBeach-0725" width="150" height="150" class="size-thumbnail wp-image-3860" /></a><p class="wp-caption-text">California Ports Reach Settlement Over Emissions Lawsuits</p></div><br />
Seven terminal operators at the ports of Los Angeles and Long Beach have reached a settlement in a lawsuit alleging the terminals were in violation of diesel emission standards, the Los Angeles Times reported.</p>
<p>Under the settlement reached with California Attorney General Kamala Harris, the terminals agreed to spend about $1 million each on cleanup projects and advertise warnings to the public about diesel emissions, the Associated Press reported.</p></blockquote>
<p>Click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=27413&#038;utm_source=express&#038;utm_medium=newsletter&#038;utm_campaign=newsletter">here</a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/09/l-a-long-beach-ports-settle-emissions-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned U.S.-Canada Oil Pipeline Gets Favorable Report</title>
		<link>http://www.myettnews.com/2011/08/planned-u-s-canada-oil-pipeline-gets-favorable-report/</link>
		<comments>http://www.myettnews.com/2011/08/planned-u-s-canada-oil-pipeline-gets-favorable-report/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:30:51 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Keystone XL pipeline project]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[U.S. State Department]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3851</guid>
		<description><![CDATA[Trucking industry groups have come out in support of a U.S.-Canada oil pipeline, but environmental groups aren&#8217;t supportive of the idea. The Keystone XL pipeline project would transport crude oil from Alberta, Canada to Texas by way of the Midwest. The U.S. State Department has announced its findings on the environmental impact, saying that it [...]]]></description>
			<content:encoded><![CDATA[<p>Trucking industry groups have come out in support of a U.S.-Canada oil pipeline, but environmental groups aren&#8217;t supportive of the idea. The Keystone XL pipeline project would transport crude oil from Alberta, Canada to Texas by way of the Midwest. The U.S. State Department has announced its findings on the environmental impact, saying that it was unlikely to be significant. The American Trucking Associations backs the project for its potential to reduce fuel costs, create jobs and reduce dependence on foreign oil sources. The Sierra Club <span id="more-3851"></span>spoke out on behalf of the public and environment, saying citizens would not want such a project in their backyards or the potential for an oil spill. </p>
<blockquote><p>The U.S. State Department said in a report that the planned Keystone XL pipeline, which would transport crude oil from tar sands in Alberta, Canada, to oil refineries in Texas, is unlikely to have a significant impact on the environment, Associated Press reported.</p>
<p>The State Department released its findings on Friday in its final environmental impact statement.</p>
<p>The pipeline, which would be built by Calgary-based TransCanada Corp., would transport about 700,000 barrels of oil per day on a path through Montana, South Dakota, Nebraska, Kansas and Oklahoma, AP said.</p></blockquote>
<p>Click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=27500&#038;utm_source=express&#038;utm_medium=newsletter&#038;utm_campaign=newsletter">here</a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/planned-u-s-canada-oil-pipeline-gets-favorable-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo King Smooth Air Blower lowers fuel usage by up to 7%</title>
		<link>http://www.myettnews.com/2011/08/thermo-king-smooth-air-blower-lowers-fuel-usage-by-up-to-7/</link>
		<comments>http://www.myettnews.com/2011/08/thermo-king-smooth-air-blower-lowers-fuel-usage-by-up-to-7/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:51:13 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cooling capacity]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[multi-temperature units]]></category>
		<category><![CDATA[single temperature units]]></category>
		<category><![CDATA[Smooth Air Blower]]></category>
		<category><![CDATA[Thermo King]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3790</guid>
		<description><![CDATA[In response to ever-changing fuel prices, Thermo King has released a product that it says can boost cooling capacity by as much as 4 percent and lower fuel consumption by 7 percent. The Smooth Air Blower, a new evaporator blower assembly is available for single and multi-temperature refrigeration units and is standard on some models. [...]]]></description>
			<content:encoded><![CDATA[<p>In response to ever-changing fuel prices, Thermo King has released a product that it says can boost cooling capacity by as much as 4 percent and lower fuel consumption by 7 percent. The Smooth Air Blower, a new evaporator blower assembly is available for single and multi-temperature refrigeration units and is standard on some models. A more efficient blade design and a smaller assembly offers a 24 percent <span id="more-3790"></span>power savings compared to other assemblies. </p>
<blockquote><p>Ingersoll Rand&#8217;s Thermo King brand said its new evaporator blower assembly enables transport customers to gain improved energy and operational efficiency for their single and multi-temperature refrigeration units while lowering fuel costs. The company has enhanced its Spectrum and SB-30 series units with the Smooth Air Blower, which can increase cooling capacity by up to 4% and lower fuel usage by up to 7%, according to the maker.</p>
<p>The enhancement is now standard on Spectrum multi-temperature refrigeration units and SB-30 series single-temperature refrigeration units, including the SB-130, SB-230 and SB-330. These refrigeration solutions can help owners and operators reduce fuel and operating costs and minimize driver involvement with the refrigeration units.</p></blockquote>
<p>Click <a href="http://www.fleetequipmentmag.com/Products/91005/thermo_king_smooth_air_blower_lowers_fuel_usage_by_up_to_7.aspx">here</a> to visit Fleet Equipment and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/thermo-king-smooth-air-blower-lowers-fuel-usage-by-up-to-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grote&#8217;s MicroNova Dot lasts longer and offers dual intensity</title>
		<link>http://www.myettnews.com/2011/08/grotes-micronova-dot-lasts-longer-and-offers-dual-intensity/</link>
		<comments>http://www.myettnews.com/2011/08/grotes-micronova-dot-lasts-longer-and-offers-dual-intensity/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:22:25 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[clearance lamps]]></category>
		<category><![CDATA[Grote]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[marker lamps]]></category>
		<category><![CDATA[Micronova Dot]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3763</guid>
		<description><![CDATA[Grote Industries&#8217; new line of clearance/marker lamps offer extended life and greater intensity, while also being a more eco-friendly choice. The company&#8217;s new Micronova Dot series is available for use in a number of applications and has been engineered to resist wear and tear that can degrade LED lamps caused by the effects of negative [...]]]></description>
			<content:encoded><![CDATA[<p>Grote Industries&#8217; new line of clearance/marker lamps offer extended life and greater intensity, while also being a more eco-friendly choice. The company&#8217;s new Micronova Dot series is available for use in a number of applications and has been engineered to resist wear and tear that can degrade LED lamps caused by the effects of negative transients. Available in red, amber and white, Micronova Dot lamps can be <span id="more-3763"></span>used as a clearance or marker lamp, but not simultaneously, and require no mounting fasteners. </p>
<blockquote><p><div id="attachment_3765" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/08/91003Grotejpg_00000045451.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/08/91003Grotejpg_00000045451-150x150.jpg" alt="" title="91003Grotejpg_00000045451" width="150" height="150" class="size-thumbnail wp-image-3765" /></a><p class="wp-caption-text"><b>Grote Says Micronova Dot Lamp Series a More Robust LED Choice</b></p></div><br />
Grote Industries said its new MicroNova Dot is a family of clearance/marker lamps with dual intensity capabilities that are specifically designed to resist the dimming that is common in other penny-sized LED lamps.</p>
<p>According to the company, vehicle wiring systems carry negative transients as a byproduct of their interaction with motors, relays and solenoids. Over time, exposure to negative transients has been demonstrated to degrade LEDs, diminishing their light output and viability in the process. All Grote LED lamps are designed with a rectifier diode that protects its LEDs from the effects of negative transients, according to the maker.</p></blockquote>
<p>Click <a href="http://www.fleetequipmentmag.com/Products/91003/grotes_micronova_dot_lasts_longer_and_offers_dual_intensity.aspx">here</a> to visit Fleet Equipment and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/grotes-micronova-dot-lasts-longer-and-offers-dual-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers pitch gatordiesel as truck fuel</title>
		<link>http://www.myettnews.com/2011/08/researchers-pitch-gatordiesel-as-truck-fuel/</link>
		<comments>http://www.myettnews.com/2011/08/researchers-pitch-gatordiesel-as-truck-fuel/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:02:21 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[alligator fat]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[University of Louisiana]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3755</guid>
		<description><![CDATA[Researchers have found a somewhat promising source for producing biodiesel. And though it would only supply a fraction of the need, the silver lining is that it keeps the would-be waste material out of the landfill and turns it into something useful. Engineers at the University of Louisiana are proposing alligator fat as the basis [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found a somewhat promising source for producing biodiesel. And though it would only supply a fraction of the need, the silver lining is that it keeps the would-be waste material out of the landfill and turns it into something useful. Engineers at the University of Louisiana are proposing alligator fat as the basis for making alternative fuel, particularly for its easily convertable oil content. They say it&#8217;s similar to biodiesel produced from soybeans, but its pluses are that it wouldn&#8217;t take away from a food source or drive up its prices as a result. Thus far, converting <span id="more-3755"></span>alligator fat into biodiesel is a novel idea, but not one that would produce a sustainable amount in the long term. In that case, scientists suggest it as one of a number of diverse sources that could help fulfill the needed supply. </p>
<blockquote><p>Engineers at the University of Louisiana (UL) have discovered a novel source for making biodiesel: alligator fat.</p>
<p>Data shows that oil extracted from alligator fat is easily converted into biodiesel, and that the oil is actually better for biodiesel production than other animal fats, as the gatordiesel is similar to biodiesel from soybeans, researchers said. The end product also meets most of the standards for high-quality biodiesel.</p></blockquote>
<p>Click <a href="http://fleetowner.com/green/archive/researchers-pitch-gatordiesel-0824/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/researchers-pitch-gatordiesel-as-truck-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel standards should save fleets money, report says</title>
		<link>http://www.myettnews.com/2011/08/fuel-standards-should-save-fleets-money-report-says/</link>
		<comments>http://www.myettnews.com/2011/08/fuel-standards-should-save-fleets-money-report-says/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:39:44 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[federal fuel efficiency standards]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[NWF]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3705</guid>
		<description><![CDATA[Implementing the new federal fuel efficiency standards for heavy-duty trucks and pickups stands to save fleets, consumers and the nation as a whole billions of dollars in reduced fuel consumption and reduced emissions, which in turn yield a cleaner environment and improved public health, according to an analysis conducted by the National Wildlife Federation. What&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Implementing the new federal fuel efficiency standards for heavy-duty trucks and pickups stands to save fleets, consumers and the nation as a whole billions of dollars in reduced fuel consumption and reduced emissions, which in turn yield a cleaner environment and improved public health, according to an analysis conducted by the National Wildlife Federation. What&#8217;s more, the organization says it has determined that the fuel savings will more than cover the upcharge for the pricier technologies required to meet the new standards. The $6,000 to $8,000 more for <span id="more-3705"></span>fuel efficient trucks could be then recouped in as little as six months based on miles driven, and over the projected life cycle of the unit could return a savings of $73,000. </p>
<blockquote><p>An analysis of the new federal fuel efficiency standards for heavy-duty trucks and pickups conducted by the National Wildlife Federation (NWF) concludes that fleets and consumers alike should reap more than enough savings to compensate for increased costs to make those vehicles comply with the new regulations.</p>
<p>“Our research indicates that the fuel savings these standards will generate should far exceed any upfront costs,” Zoe Lipman, NWF’s senior manager for transportation solutions, told Fleet Owner. “We’ve also consistently seen cost estimates for new technology actually come in lower than expected, meaning the payback periods should be shorter.”</p></blockquote>
<p>Click <a href="http://fleetowner.com/management/news/fuel-standards-fleets-money-0819/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/fuel-standards-should-save-fleets-money-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

