<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; Sales</title>
	<atom:link href="http://www.myettnews.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Penske plans to hire 3,500 associates in North America</title>
		<link>http://www.myettnews.com/2012/01/penske-plans-to-hire-3500-associates-in-north-america/</link>
		<comments>http://www.myettnews.com/2012/01/penske-plans-to-hire-3500-associates-in-north-america/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:38:31 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[technicians]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4755</guid>
		<description><![CDATA[Penske Truck Leasing and Penske Logistics announced plans to hire about 3,500 associates within its North American operations throughout 2012. Penske says its promising hiring outlook stems from the increasing demand for its services as the transportation sector continues to recover. Planned hiring is in line with 2011 hiring, which exceeded internal expectations by 74 [...]]]></description>
			<content:encoded><![CDATA[<p>Penske Truck Leasing and Penske Logistics announced plans to hire about 3,500 associates within its North American operations throughout 2012. Penske says its promising hiring outlook stems from the increasing demand for its services as the transportation sector continues to recover.<br />
<span id="more-4755"></span></p>
<blockquote><p>Planned hiring is in line with 2011 hiring, which exceeded internal expectations by 74 percent over 2010 due to industry demand. “We’re pleased to continue this positive hiring trend at our North American operations in 2012,” says Ken Hurley, senior vice president of human resources for Penske Truck Leasing. “We look forward to adding new associates to our talented diverse team.”</p></blockquote>
<p>Penske Truck Leasing and Penske Logistics anticipate finding qualified candidates for the following positions: vehicle maintenance supervisors, technicians, customer service, sales, drivers and logistics and supply chain positions. Penske plans to promote open positions through various online hiring and social media sites, career fairs at diesel technical/trade schools and colleges and universities, diversity career fairs and military job fairs.</p>
<p>Click <a href="http://www.ccjdigital.com/penske-plans-to-hire-3500-associates-in-north-america/"> here </a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/penske-plans-to-hire-3500-associates-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDAP Welcomes New Regional Sales Manager</title>
		<link>http://www.myettnews.com/2012/01/gdap-welcomes-new-regional-sales-manager/</link>
		<comments>http://www.myettnews.com/2012/01/gdap-welcomes-new-regional-sales-manager/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:45:48 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AdvantEdge]]></category>
		<category><![CDATA[aftermarket parts]]></category>
		<category><![CDATA[GDAP]]></category>
		<category><![CDATA[Great Dane]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4701</guid>
		<description><![CDATA[Great Dane Aftermarket Parts is pleased to announce the addition of Curt Westphal as our new Regional Sales Manager for the upper Midwest, effective January 20, 2012. In his new position, Curt will assume responsibility for promoting aftermarket parts sales and the AdvantEDGE program in his assigned territory. Curt joins our team with a strong [...]]]></description>
			<content:encoded><![CDATA[<p>Great Dane Aftermarket Parts is pleased to announce the addition of Curt Westphal as our new Regional Sales Manager for the upper Midwest, effective January 20, 2012.  In his new position, Curt will assume responsibility for promoting aftermarket parts sales and the AdvantEDGE program in his assigned territory.<span id="more-4701"></span>  </p>
<p>Curt joins our team with a strong background in aftermarket parts after 16 years with Jim Hawk Truck Trailers in Davenport, Iowa.  With many years of experience in parts sales and management, Curt is well suited to utilize his skills at Great Dane and will prove great success with GDAP.  Curt is replacing Dave Higbee, who was recently promoted to GDAP Operations Manager.</p>
<p>Curt lives with his wife, Melanie and son, Dylan in the Davenport area.</p>
<blockquote><p>Let’s welcome Curt Westphal to the Great Dane family!</p></blockquote>
<p>click <a href="http://www.greatdanetrailers.com/gdnewsAlert/"> here </a> to visit Great Dane&#8217;s News Alert and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/gdap-welcomes-new-regional-sales-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. headed for slow but steady growth</title>
		<link>http://www.myettnews.com/2012/01/u-s-headed-for-slow-but-steady-growth/</link>
		<comments>http://www.myettnews.com/2012/01/u-s-headed-for-slow-but-steady-growth/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:30:34 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4688</guid>
		<description><![CDATA[LAS VEGAS. The U.S. has entered a period of sustained but slow economic growth that bodes well for trucking, according to economists at the 2012 Heavy Duty Dialogue. Representing a consensus opinion among the speakers at this one-day conference for truck manufacturers and suppliers, Dr. Jeff Rosensweig of Emory University’s Goizueta Business School, said the [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS. The U.S. has entered a period of sustained but slow economic growth that bodes well for trucking, according to economists at the 2012 Heavy Duty Dialogue. Representing a consensus opinion among the speakers at this one-day conference for truck manufacturers and suppliers, Dr. Jeff Rosensweig of Emory University’s Goizueta Business School, said the country will “most likely” experience GDP growth of 2 to 2.5% this year, although the potential remains that it could reach 3 to 4%. While a double dip recession still remains a possibility, he put the likelihood of a return to negative growth at just 25%.<span id="more-4688"></span></p>
<p>The peaks experienced by trucking between 2006 and 2008 won&#8217;t be returning any time soon and global volatility will continue to be a threat, according to Eli Lustgarten, senior vice president of Longbow Secuities. However 2011’s moderate growth in freight tonnage helped trucking lead the growth in the country’s industrial sector with Class 8 sales reaching 254,000, up from 154,000 in 2010 and 118,400 in 2009, he said.</p>
<blockquote><p>While “capacity remains tight and rates are holding up,” Lustgarten predicted that 2% economic growth would hold sales to just small gains this year as fleet sizes “stabilize rather than expand.” Looking a bit further out, he said regulatory changes that cut truck productivity and perhaps a move to “re-shore” manufacturing back to the U.S. could spur higher truck and trailer demand in 2013 to 2015.</p></blockquote>
<p>The outlook for global Class 4 through 8 truck markets isn’t so rosy, according to Jonathan Storey, director of Polk’s Automotive Reports. Growth has begun slowing in several emerging markets, he said, which, combined with Europe’s economic turmoil, has made “the economic outlook gloomier than a year ago.” </p>
<p>click <a href="http://fleetowner.com/management/news/us-headed-slow-steady-growth-0124/"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/u-s-headed-for-slow-but-steady-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast Predicts Hybrid, Electric Truck Sales Will Nearly Double in 2012</title>
		<link>http://www.myettnews.com/2012/01/forecast-predicts-hybrid-electric-truck-sales-will-nearly-double-in-2012/</link>
		<comments>http://www.myettnews.com/2012/01/forecast-predicts-hybrid-electric-truck-sales-will-nearly-double-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:23:04 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4563</guid>
		<description><![CDATA[A forecast from Pike Research says that sales of hybrid and electric medium- and heavy-duty trucks will nearly double in 2012, but one industry expert thinks some of the numbers might be overly optimistic. Pike believes the global market for hybrid electric vehicles (HEV), plug-in hybrid electrics vehicles (PHEV) and battery electric vehicles (BEV) will [...]]]></description>
			<content:encoded><![CDATA[<p>A forecast from Pike Research says that sales of hybrid and electric medium- and heavy-duty trucks will nearly double in 2012, but one industry expert thinks some of the numbers might be overly optimistic.<span id="more-4563"></span></p>
<p>Pike believes the global market for hybrid electric vehicles (HEV), plug-in hybrid electrics vehicles (PHEV) and battery electric vehicles (BEV) will grow at 92% in 2012, with total sales surpassing 19,000.</p>
<p>In the U.S. this year, it predicts that 3,250 medium- and heavy-duty HEV trucks be sold, 790 BEV trucks will be sold and about 500 PHEV trucks will be sold.</p>
<blockquote><p>In a slowly improving economy, driving factors of increased hybrid sales will likely be fleet owners&#8217; desire to advertise a more environmentally-friendly fleet than their competitors&#8217;. Also pushing sales is the bottom-line cost impact from government emission regulations, says Pike.</p>
<p>&#8220;The performance of specific economic sectors will play a big role in the growth of electric drivetrains for trucks,&#8221; says Dave Hurst, senior analyst for Pike Research. &#8220;For example, as the retail industry rebounds, pick-up and delivery vehicle sales will rebound with it. This in turn will have a positive impact on the hybrid, plug-in, and battery electric truck markets, as well.&#8221;</p>
<p>In its research report, &#8220;Hybrid Medium and Heavy Duty Trucks,&#8221; Pike Research forecasted numbers through 2017. The firm expects the market to experience a compound annual growth rate of 42% between 2011 and 2017. In 2017, 100,746 hybrid and electric trucks are expected to sell globally.</p></blockquote>
<p>In the U.S. in 2017, it&#8217;s expected that 21,675 hybrid and electric MD and HD trucks will be sold. That&#8217;s a growth rate of around 40% for hybrid and electric truck sales in the U.S. between now and 2017.</p>
<p>There are some obstacles that might stand in the way of growth in sales, however. One of those hurdles is the growing popularity of alternative fueled vehicles, particularly natural gas. Another is the high price tags on hybrid and electric vehicles. HEVs, PHEVs and BEVs all have higher upfront costs that are substantial enough to result in a higher total cost of ownership. Even with lower operating costs ($0.72/mile for diesel versus $0.60/mile for hybrid and $0.22/mile for BEV trucks, according to Pike), the higher purchase price for hybrids and electrics means the trucks aren&#8217;t able to recover their costs in a lifetime without government incentives.</p>
<p>click <a href="http://truckinginfo.com/news/news-detail.asp?news_id=75756&#038;news_category_id=29"> here </a> to visit Tuckinginfo and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/forecast-predicts-hybrid-electric-truck-sales-will-nearly-double-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight times forecasted for used trucks</title>
		<link>http://www.myettnews.com/2012/01/tight-times-forecasted-for-used-trucks/</link>
		<comments>http://www.myettnews.com/2012/01/tight-times-forecasted-for-used-trucks/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:24:38 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[used trucks]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4449</guid>
		<description><![CDATA[Though sales of used trucks slowed at the end of 2011, inventory is expected to continue tightening in 2012 and beyond – with mileage on used truck odometers predicted to keep climbing as well. In an interview with Fleet Owner, Steve Clough, president, Arrow Truck Sales, said the slowdown in available used Class 8 inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Though sales of used trucks slowed at the end of 2011, inventory is expected to continue tightening in 2012 and beyond – with mileage on used truck odometers predicted to keep climbing as well.<span id="more-4449"></span></p>
<p>In an interview with Fleet Owner, Steve Clough, president, Arrow Truck Sales, said the slowdown in available used Class 8 inventory began last year as the used-truck pipeline started drawing on the “Great Recession” years when production and shipments of new Class 8 dropped precipitously.</p>
<p>Clough said that the availability of three- to four-year-old trucks with 300,000 to 400,000 mi. on the odometer dropped 35% in 2011 compared to 2010 – and he expects availability to decline 20% this year and another 11% in 2013.</p>
<p>That decline in used-truck inventory is expected despite slippage in sales that occurred as 2011 drew to a close, according to data tracked by ACT Research Co. In November last year, Steve Tam, ACT’s vp-commercial vehicle sector, said used-truck volumes were “mixed on a channel by channel basis,” with auction dealers able to obtain and sell more equipment, offsetting some of the softness in the retail and wholesale markets. </p>
<blockquote><p>“The industry was hopeful that improved new truck sales would provide some much-needed relief for the growing used-truck inventory shortage, but so far that has not happened,” he added, perhaps because most used-truck units are older with more miles, meaning it takes longer for them to be repaired and reconditioned before they are sellable units.</p></blockquote>
<p>click <a href="http://fleetowner.com/equipment/news/tight-times-used-trucks-0103/"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/tight-times-forecasted-for-used-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx’s 2Q Profit Jumps on Higher Deliveries</title>
		<link>http://www.myettnews.com/2011/12/fedex%e2%80%99s-2q-profit-jumps-on-higher-deliveries-3/</link>
		<comments>http://www.myettnews.com/2011/12/fedex%e2%80%99s-2q-profit-jumps-on-higher-deliveries-3/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:13:14 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4315</guid>
		<description><![CDATA[FedEx Corp.’s fiscal second-quarter profit nearly doubled, boosted by higher holiday-season sales, and the company said it will purchase 27 new jets for its FedEx Express service in the next few years. Net income rose to $497 million, or $1.57 per share, from $283 million, or 89 cents, a year ago. The results were in [...]]]></description>
			<content:encoded><![CDATA[<p>FedEx Corp.’s fiscal second-quarter profit nearly doubled, boosted by higher holiday-season sales, and the company said it will purchase 27 new jets for its FedEx Express service in the next few years.<span id="more-4315"></span></p>
<p>Net income rose to $497 million, or $1.57 per share, from $283 million, or 89 cents, a year ago. The results were in the high end of its projected range of $1.40 to $1.60 per share.</p>
<p>Revenue for the quarter ended Nov. 30 rose 10% to $10.59 billion, FedEx said Thursday.</p>
<blockquote><p>“Our improved performance was largely a result of effective yield management programs and strong demand for FedEx Home Delivery and FedEx SmartPost services,” said FedEx Chairman and CEO Frederick Smith.</p>
<p>“With the healthy growth in online shopping this holiday season, demand is increasing for these residential delivery services,” he said in a statement.</p></blockquote>
<p>click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=28285&#038;utm_source=logistics&#038;utm_medium=newsletter&#038;utm_campaign=newsletter"> here </a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/fedex%e2%80%99s-2q-profit-jumps-on-higher-deliveries-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Dane Adds Second Full-Service Location</title>
		<link>http://www.myettnews.com/2011/12/great-dane-adds-second-full-service-location/</link>
		<comments>http://www.myettnews.com/2011/12/great-dane-adds-second-full-service-location/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:31:39 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Great Dane Trailers]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[technicians]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4246</guid>
		<description><![CDATA[QUISPAMIS, NB – Great Dane Trailers, manufacturer of dry van, refrigerated and platform trailers, announced the expansion of Universal Truck and Trailer (UT&#038;T) with the opening of its second full-service location in New Brunswick. The new facility is located in Quispamsis at 60 Enterprise Drive in the Hammond River Industrial Park, where they will offer [...]]]></description>
			<content:encoded><![CDATA[<p>QUISPAMIS, NB – Great Dane Trailers, manufacturer of dry van, refrigerated and platform trailers, announced the expansion of Universal Truck and Trailer (UT&#038;T) with the opening of its second full-service location in New Brunswick.<span id="more-4246"></span></p>
<blockquote><p>The new facility is located in Quispamsis at 60 Enterprise Drive in the Hammond River Industrial Park, where they will offer sales, parts and and service of Great Dane Trailers. Most trucks makes and models, recreation vehicles and buses will be serviced by UT&#038;T licensed technicians, who are also registered and certified by Transport Canada to perform Regulation CSA inspections.</p>
<p>“Universal Truck and Trailer has the hardest working team in New Brunswick, so we are thrilled with their growth,” said Chris Hammond, Vice President of Dealer Sales at Great Dane.</p></blockquote>
<p>click <a href="http://www.todaystrucking.com/news.cfm?intDocID=27692"> here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/great-dane-adds-second-full-service-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer order activity slows</title>
		<link>http://www.myettnews.com/2011/08/trailer-order-activity-slows/</link>
		<comments>http://www.myettnews.com/2011/08/trailer-order-activity-slows/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:05:33 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ACT Research Co.]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3811</guid>
		<description><![CDATA[Trailer orders are continuing their slide, according to the latest numbers from ACT Research Co., but such a pattern is to be expected this time of year. The 2 percent fall in commercial trailer net orders from June to July is the fourth consecutive month of declines, but the research firm is projecting order volumes [...]]]></description>
			<content:encoded><![CDATA[<p>Trailer orders are continuing their slide, according to the latest numbers from ACT Research Co., but such a pattern is to be expected this time of year. The 2 percent fall in commercial trailer net orders from June to July is the fourth consecutive month of declines, but the research firm is projecting order volumes to strengthen through the fall and winter. With a strong backlog and few cancellations, the seasonal <span id="more-3811"></span>tumble is but a small bump in the road for what should be an otherwise solid 2011 and 2012. </p>
<blockquote><p>COLUMBUS, Ind. &#8212; Commercial trailer net orders declined 2% in July from June levels, marking the fourth consecutive month of declines, according to the most recent data from ACT Research.</p>
<p>The industry backlog ended the month of July at 93,600 units, 97% higher than July 2010, according to the State of the Industry: US Trailers report published by ACT.</p>
<p>&#8220;Given the industry&#8217;s normal seasonal business patterns, the pace of orders is expected to slow further in the third quarter. Current activity is tracking to those expectations,&#8221; said Frank Maly, director CV transportation analysis and research with ACT. </p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/trailer-order-activity-slows/1000546133/?CTID=1000546133&#038;utm_source=TN&#038;utm_medium=email&#038;utm_campaign=EN08292011&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/trailer-order-activity-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers adapting to used market</title>
		<link>http://www.myettnews.com/2011/08/buyers-adapting-to-used-market/</link>
		<comments>http://www.myettnews.com/2011/08/buyers-adapting-to-used-market/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:44:45 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ACT Research Co.]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3724</guid>
		<description><![CDATA[Used truck buying patterns are changing to adapt to what essentially has become a new marketplace. While lower mileage vehicles are typically prized by buyers, the strategy du jour&#8211;in light of recent economic struggles especially&#8211;has been to hang on to equipment even longer, thereby withholding inventory that in better days would have already found its [...]]]></description>
			<content:encoded><![CDATA[<p>Used truck buying patterns are changing to adapt to what essentially has become a new marketplace. While lower mileage vehicles are typically prized by buyers, the strategy du jour&#8211;in light of recent economic struggles especially&#8211;has been to hang on to equipment even longer, thereby withholding inventory that in better days would have already found its way to market. Considering this, it comes as no surprise that <span id="more-3724"></span>ACT Research Co. numbers show a 6 percent lag in used truck sales compared to those a year ago. Fleets are becoming more willing to purchase higher mileage vehicles, but, in response are demanding a more thorough job of reconditioning them.  </p>
<blockquote><p><div id="attachment_3735" class="wp-caption alignleft" style="width: 140px"><a href="http://www.myettnews.com/wp-content/uploads/2011/08/used-trucks-Sm.gif"><img src="http://www.myettnews.com/wp-content/uploads/2011/08/used-trucks-Sm.gif" alt="" title="used-trucks-Sm" width="130" height="86" class="size-full wp-image-3735" /></a><p class="wp-caption-text">Used Truck Sales Affected By Recent Economic Times</p></div>High demand coupled to still-shrinking inventories is forcing many used-truck buyers to alter their purchasing strategies. Yet experts believe the squeeze on used truck supply, which has seen buyers acquiring models with higher mileages than they would generally prefer, should start to shrink as the run up in new-truck purchases this year creates a steady flow of trade-in equipment into the market.</p>
<p>“The demand over the past 12 to 15 months coupled with the tight supply have led to a rebound in [used truck] values from the lows of 2009,” Richard Simons, president of Daimler Trucks Remarketing Corp., a division of Daimler Trucks North America LLC (DTNA), told Fleet Owner.</p></blockquote>
<p>Click <a href="http://fleetowner.com/equipment/news/buyers-adapting-used-market-0822/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/buyers-adapting-to-used-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US trailer orders slow in June: ACT Research</title>
		<link>http://www.myettnews.com/2011/07/us-trailer-orders-slow-in-june-act-research/</link>
		<comments>http://www.myettnews.com/2011/07/us-trailer-orders-slow-in-june-act-research/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:01:31 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ACT Research Co.]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3550</guid>
		<description><![CDATA[U.S. trailer orders dropped again in June, but it&#8217;s too soon to tell, according to analysts, whether this should be an industry-wide cause for concern. Despite a 26 percent decline from May and a 5 percent drop from June 2010, ACT Research Co. noted in its report that orders are still double what they were [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. trailer orders dropped again in June, but it&#8217;s too soon to tell, according to analysts, whether this should be an industry-wide cause for concern. Despite a 26 percent decline from May and a 5 percent drop from June 2010, ACT Research Co. noted in its report that orders are still double what they were a year ago. Also, the research firm said, the lower order numbers were not a result of cancellations, but rather <span id="more-3550"></span>likely due to the seasonally slower pace. ACT Research plans to closely monitor order activity to determine whether this theory holds true.</p>
<blockquote><p>COLUMBUS, Ind. &#8212; Commercial trailer orders declined for the third straight month in June, according to the latest data from ACT Research.</p>
<p>ACT&#8217;s State of the Industry: US Trailers report showed a 26% decline in trailer orders from May. Industry backlogs dropped 5% month-over-month, with the industry order board ending June at 97,000 units.</p>
<p>The order board remains double what it was a year ago, ACT noted.</p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/us-trailer-orders-slow-in-june-act-research/1000528886/?CTID=1000528886&#038;utm_source=TN&#038;utm_medium=email&#038;utm_campaign=EN07282011&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/us-trailer-orders-slow-in-june-act-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

