<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; SmartWay</title>
	<atom:link href="http://www.myettnews.com/tag/smartway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>EPA changes SmartWay-approved language</title>
		<link>http://www.myettnews.com/2011/07/epa-changes-smartway-approved-language/</link>
		<comments>http://www.myettnews.com/2011/07/epa-changes-smartway-approved-language/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:49:52 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[SmartWay Certified]]></category>
		<category><![CDATA[SmartWay Designated]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3541</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency is tweaking its SmartWay program with an updated designation and new logos with which to label trucks and trailers. Now, equipment that meets the agency&#8217;s requirements for its reduced emissions components or performance will be tagged &#8220;SmartWay Designated&#8221; rather than &#8220;SmartWay Certified.&#8221; This is partly to distinguish trucks that go [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency is tweaking its SmartWay program with an updated designation and new logos with which to label trucks and trailers. Now, equipment that meets the agency&#8217;s requirements for its reduced emissions components or performance will be tagged &#8220;SmartWay Designated&#8221; rather than &#8220;SmartWay Certified.&#8221; This is partly to distinguish trucks that go beyond meeting EPA regulatory <span id="more-3541"></span>requirements, as well as to clear up any confusion about who has tested and approved the equipment. &#8220;Certified&#8221; could be construed to indicate the EPA has tested the components. However, the agency requires manufacturers to test equipment following its protocols. </p>
<blockquote><p>WASHINGTON &#8212; The Environmental Protection Agency is changing the designation for trucks and trailers from &#8220;SmartWay Certified&#8221; to &#8220;SmartWay Designated.&#8221;</p>
<p>The agency says this will help distinguish top-performing vehicles that meet SmartWay specifications from vehicles simply certified to meet EPA regulatory requirements.</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=26817&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/epa-changes-smartway-approved-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA bringing SmartWay to port trucking</title>
		<link>http://www.myettnews.com/2011/06/epa-bringing-smartway-to-port-trucking/</link>
		<comments>http://www.myettnews.com/2011/06/epa-bringing-smartway-to-port-trucking/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:20:28 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[port drayage]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3456</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) has expanded its SmartWay programs to include a dray-truck initiative to help clean up ports by targeting what are most often the most egregious offenders. Under the terms of the program, carriers commit to track and reduce particulate-matter and nitrogen oxides emissions over a three-year period. Furthermore, they will [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency (EPA) has expanded its SmartWay programs to include a dray-truck initiative to help clean up ports by targeting what are most often the most egregious offenders. Under the terms of the program, carriers commit to track and reduce particulate-matter and nitrogen oxides emissions over a three-year period. Furthermore, they will dedicate the newest or cleaner trucks in <span id="more-3456"></span>their fleet to haul the most freight. According to EPA, model-year 1994 and older drayage trucks emit approximately 60 times more fine particulate-matter emissions than 2007 and newer trucks. Very often, trucks used in port drayage are older, short-haul trucks.</p>
<blockquote><p><div id="attachment_3458" class="wp-caption alignleft" style="width: 140px"><a href="http://www.myettnews.com/wp-content/uploads/2011/06/TruckPort1sm.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/06/TruckPort1sm.jpg" alt="" title="TruckPort1sm" width="130" height="87" class="size-full wp-image-3458" /></a><p class="wp-caption-text">New EPA SmartWay Initiative Targets Cleaning Up Port Drayage Trucks</p></div>The U.S. Environmental Protection Agency (EPA) has launched a SmartWay dray-truck initiative that it says will help clean up exhaust emissions at port facilities across the country. EPA has been joined by the Coalition for Responsible Transportation and the Environmental Defense Fund in the initiative.</p>
<p>Under the dray truck initiative, carriers would sign an agreement with EPA promising to track and reduce particulate-matter emissions by 50% and nitrogen oxides (NOx) emissions by 25% below the industry average over a three-year period. In turn, SmartWay dray-carriage partners would commit to using the cleaner trucks to haul 75% or more of port freight.</p></blockquote>
<p>Click <a href="http://fleetowner.com/management/news/epa-smartway-port-trucking-0629/?cid=nl_flo_dn&#038;YM_RID=mrryan@greatdanetrailers.com">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/06/epa-bringing-smartway-to-port-trucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy fleets put sustainability in motion with E-Smart program</title>
		<link>http://www.myettnews.com/2010/08/dairy-fleets-put-sustainability-in-motion-with-e-smart-program/</link>
		<comments>http://www.myettnews.com/2010/08/dairy-fleets-put-sustainability-in-motion-with-e-smart-program/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:23:02 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[dairy fleets]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2274</guid>
		<description><![CDATA[Only a small portion of dairy fleets are participants in the U.S. Environmental Protection Agency&#8217;s (EPA) SmartWay Program, but a relatively new group aims to change that. E-Smart, a project that unites transportation experts to address challenges specific to dairy transport, wants to get these fleets on board to help cut the industry’s transportation carbon [...]]]></description>
			<content:encoded><![CDATA[<p>Only a small portion of dairy fleets are participants in the U.S. Environmental Protection Agency&#8217;s (EPA) SmartWay Program, but a relatively new group aims to change that. E-Smart, a project that unites transportation experts to address challenges specific to dairy transport, wants to get these fleets on board to help cut the industry’s transportation carbon dioxide emissions by 165,000 metric tons annually, potentially saving 16.5 million gallons of <span id="more-2274"></span>diesel fuel. At an assumed cost of $3.50 per gallon, this savings is equivalent to $57.7 million. Among the options for reducing the dairy industry&#8217;s carbon footprint are retrofitting equipment with aerodynamic devices, using curtains which help maintain temperatures inside trailers and automatic idle shutdown systems.</p>
<p><a href="http://www.myettnews.com/wp-content/uploads/2010/08/milk-truck-sm.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2010/08/milk-truck-sm.jpg" alt="E-Smart Group Helps Dairy Industry Go Green" title="milk-truck-sm" width="130" height="81" class="alignleft size-full wp-image-2299" /></a><br />
<blockquote>For many in trucking, EPA’s SmartWay is becoming a fact of life. But dairy fleets, which can run the gamut from single-truck operations to thousands of vehicles, represent just a small portion of SmartWay fleets. That is beginning to change, however.</p>
<p>The E-Smart (Environmentally Sustainable Methods for Achieving Responsible Transportation) initiative launched by  Innovation Center for U.S. Dairy has become a clearinghouse of sorts for dairy fleets of all sizes to gather information about SmartWay and other best practices to make their operations more environmentally sound.</p>
<p>“The overall character and purpose of E-Smart was to encourage dairy fleets to [participate] in SmartWay,” David Crowley, senior environmental health &#038; safety director of HP Hood, told Fleet Owner. </p></blockquote>
<p>Click <a href="http://fleetowner.com/trucking_news/dairy-fleets-esmart-program-0809/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/08/dairy-fleets-put-sustainability-in-motion-with-e-smart-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA awards $5.6M to spur new clean diesel technologies</title>
		<link>http://www.myettnews.com/2010/07/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/</link>
		<comments>http://www.myettnews.com/2010/07/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:11:20 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[clean diesel]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[SmartWay]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2232</guid>
		<description><![CDATA[The more than $5 million in grants recently awarded by the U.S. Environmental Protection Agency (EPA) won&#8217;t be funding the use of commonplace components to reduce emissions. Instead, the clean diesel grants will support emerging technologies not yet verified or certified by the EPA or the California Air Resources Board (CARB). The $5.6 million in [...]]]></description>
			<content:encoded><![CDATA[<p>The more than $5 million in grants recently awarded by the U.S. Environmental Protection Agency (EPA) won&#8217;t be funding the use of commonplace components to reduce emissions. Instead, the clean diesel grants will support emerging technologies not yet verified or certified by the EPA or the California Air Resources Board (CARB). The $5.6 million in awards will fund port, locomotive and bus projects for <span id="more-2232"></span>recipients including CARB, the University of Houston and the City of Los Angeles. </p>
<blockquote><p>The U.S. Environmental Protection Agency on Thursday, July 22, awarded $5.6 million for emerging technologies projects as part of a summer-long roll out of $120 million in clean diesel grants. The awards will provide opportunities to advance cutting-edge technologies in the marketplace, and support both environmental innovation and green jobs to reduce diesel emissions.</p>
<p>“We’re playing to America’s strengths of ingenuity and invention to improve the future of our economy, our health and our environment,” said EPA Administrator Lisa P. Jackson.”</p>
<p>Most clean diesel grants involve widely used strategies such as retrofits or replacements. However, the emerging technologies program promotes deployment of innovative approaches that have not yet been verified or certified by EPA or the California Air Resources Board. Instead, the program enables evaluation of these promising technologies in the field.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/epa-awards-5-6m-to-spur-new-clean-diesel-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartWay Trailer Regs Take Effect Jan. 1</title>
		<link>http://www.myettnews.com/2009/11/smartway-trailer-regs-take-effect-jan-1/</link>
		<comments>http://www.myettnews.com/2009/11/smartway-trailer-regs-take-effect-jan-1/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:21:39 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1569</guid>
		<description><![CDATA[Beginning January 1, 2010, 2011 and later model year 53-foot trailers must comply with SmartWay regulations in the state of California. The rules apply to dry, refrigerated and curtainside van trailers, and they must be SmartWay-certified or retrofitted with equipment meeting SmartWay technical requirements and specifications for fuel-efficient trailers. Starting on Jan. 1, no 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning January 1, 2010, 2011 and later model year 53-foot trailers must comply with SmartWay regulations in the state of California. The rules apply to dry, refrigerated and curtainside van trailers, and they must be SmartWay-certified or retrofitted with equipment meeting SmartWay technical requirements and <span id="more-1569"></span>specifications for fuel-efficient trailers. </p>
<blockquote><p>Starting on Jan. 1, no 2011 or subsequent model year 53-ft. or longer dry, refrigerated or curtainside van trailer may be pulled by a heavy-duty tractor on a highway in California unless it is either SmartWay-certified or has been retrofitted with equipment meeting SmartWay technical requirements and specifications for fuel-efficient trailers. </p>
<p>SmartWay requirements for 53&#8242; or longer box-type trailers include: </p>
<p>- Low-rolling resistance tires that provide a 3% fuel economy benefit, relative to mid-range rolling resistance tires.<br />
- Trailer side fairings and trailer front-mounted gap fairings or trailer rear-mounted fairings or boat tails
</p></blockquote>
<p>Click <a href="http://fleetowner.com/equipment/news/smartway-reg-2010-1103/">here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/11/smartway-trailer-regs-take-effect-jan-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRCan extends deadline for SmartWay funding</title>
		<link>http://www.myettnews.com/2009/11/nrcan-extends-deadline-for-smartway-funding/</link>
		<comments>http://www.myettnews.com/2009/11/nrcan-extends-deadline-for-smartway-funding/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:16:01 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[NRCan]]></category>
		<category><![CDATA[SmartWay]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1553</guid>
		<description><![CDATA[Natural Resources Canada (NRCan) has extended its deadline for fleets seeking funding to upgrade with aerodynamic components. Originally announced on September 10, 2009, the SmartWay-Certified Technology Fund is offered to the on-road Canadian owned or operated fleets and Owner-Operators for the purchase, the installation and the performance measurement of existing certified SmartWay technologies for Class [...]]]></description>
			<content:encoded><![CDATA[<p>Natural Resources Canada (NRCan) has extended its deadline for fleets seeking funding to upgrade with aerodynamic components. Originally announced on September 10, 2009, the SmartWay-Certified Technology Fund is offered to the on-road Canadian owned or operated fleets and Owner-Operators for the purchase, the <span id="more-1553"></span>installation and the performance measurement of existing certified SmartWay technologies for Class 8 vehicles. The submission deadline date is now November 30, 2009, by which applications must be post-marked.</p>
<blockquote><p>OTTAWA &#8212; ecoENERGY for Fleets has extended its submission deadline date and now applications must be post-marked no later than November 30, 2009.</p>
<p>Originally announced on September 10, 2009, the SmartWay-Certified Technology Fund is offered to the on-road Canadian owned or operated fleets and Owner-Operators for the purchase, the installation and the performance measurement of existing certified SmartWay technologies for Class 8 vehicles.</p>
<p>A &#8220;Frequently Asked Questions and Answers&#8221; section with more details is now available at NRCan&#8217;s website at <a href="http://fleetsmart.nrcan.gc.ca/sctf">http://fleetsmart.nrcan.gc.ca/sctf</a>. </p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=22708&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A">here </a>to visit Today&#8217;s Trucking online and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/11/nrcan-extends-deadline-for-smartway-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRCan releases details of SmartWay technology funding</title>
		<link>http://www.myettnews.com/2009/10/nrcan-releases-details-of-smartway-technology-funding/</link>
		<comments>http://www.myettnews.com/2009/10/nrcan-releases-details-of-smartway-technology-funding/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:21:52 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[NRCan]]></category>
		<category><![CDATA[SmartWay]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1436</guid>
		<description><![CDATA[NRCan is accepting funding requests through the end of this month to help cover the purchase and installation of SmartWay-certified technologies in Canadian operations. The government can pay up to 50 percent or a maximum of $100,000 of the total project value. The deadline for submitting applications is October 30, 2009. For more details, visit [...]]]></description>
			<content:encoded><![CDATA[<p>NRCan is accepting funding requests through the end of this month to help cover the purchase and installation of SmartWay-certified technologies in Canadian operations. The government can pay up to 50 percent or a maximum of $100,000 of the total project value. The deadline for submitting applications is <span id="more-1436"></span>October 30, 2009. For more details, visit <a href="http://fleetsmart.nrcan.gc.ca/index.cfm?fuseaction=sctf.index">NRCan&#8217;s website</a>. </p>
<blockquote><p>OTTAWA &#8212; The deadline for submitting applications for <a href="http://www.nrcan-rncan.gc.ca/com/index-eng.php">NRCan</a> funding of purchases and installation of <a href="http://www.epa.gov/smartway/">SmartWay</a>-certified equipment is fast approaching.</p>
<p>October 30, 2009 is the last day the government will take proposals.</p>
<p>This will enable FleetSmart to gather information on the use of these technologies in a Canadian context. Only approved devices, listed by manufacturer and product code, are eligible.</p>
<p>Known technologies under SmartWay include aerodynamic devices or low rolling resistant tires.</p>
<p>The federal government can reimburse up to 50 percent of the project total value to a maximum of $100,000. Eligible expenses include data collection and reporting which is a requirement of the funding.</p>
<p>More details are available <a href="http://fleetsmart.nrcan.gc.ca/index.cfm?fuseaction=sctf.index">here</a>.<br />
<blockquote>
<p>[source - <a href="http://www.todaystrucking.com/news.cfm?intDocID=22556&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A" target="_blank">todaystrucking.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/10/nrcan-releases-details-of-smartway-technology-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold to Green: Cali-bound truckers readying for CARB diet</title>
		<link>http://www.myettnews.com/2009/10/gold-to-green-cali-bound-truckers-readying-for-carb-diet/</link>
		<comments>http://www.myettnews.com/2009/10/gold-to-green-cali-bound-truckers-readying-for-carb-diet/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:51:13 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[SmartWay]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1428</guid>
		<description><![CDATA[The anticipated enforcements of environmental regulations issued by the California Air Resources Board are just around the corner, and a large number of British Columbia fleets are taking notice. With I-5 being a favored and main international route for carriers, the British Columbia Trucking Association is lobbying the province for educational and financial resources to [...]]]></description>
			<content:encoded><![CDATA[<p>The anticipated enforcements of environmental regulations issued by the California Air Resources Board are just around the corner, and a large number of British Columbia fleets are taking notice. With I-5 being a favored and main international route for carriers, the British Columbia Trucking Association is lobbying the province for <span id="more-1428"></span>educational and financial resources to help these operations get in compliance. Ideally, the association is hoping the government will help provide low-cost loans and grants to help pay for the adoption of aerodynamic technologies.</p>
<div id="attachment_1411" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2009/10/usr_250909143143_sunset-truck.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2009/10/usr_250909143143_sunset-truck-150x150.jpg" alt="British Columbia Aims to Help Fleets Prepare for CARB" title="usr_250909143143_sunset-truck" width="150" height="150" class="size-thumbnail wp-image-1411" /></a><p class="wp-caption-text">British Columbia Aims to Help Fleets Prepare for CARB</p></div><br />
<blockquote>VANCOUVER &#8212; A steady diet of CARB regulations could have California-bound truckers tightening their belts very soon as they swallow the costs to comply with tougher environmental rules.</p>
<p>They say that whatever rule they cook up in the staunchly &#8220;green&#8221; Golden State, usually ends up turning into a national standard somewhere down the road, so even if you&#8217;re not hauling south on the Pacific Highway, cross-border truckers might want to pay close attention.</p>
<p>The California Air Resources Board (CARB), a world leader of intertwining enviro regs, recently approved the Heavy-Duty Vehicle Greenhouse Gas Emission Reduction Regulation, which legislates a phased-in compliance schedule for the purchase and/or retrofit of fuel-efficient tractors and trailers, as well as reefer units.</p>
<p>Any truck heading into the state will have to comply with the regulation, regardless where they call home. The fines will likely be steep and it&#8217;s no secret the bankrupted state can use all the extra coin it can get these days.</p>
<p>The rules, some of which kick-in Jan. 1, 2010, will require tractors and any coupled 53-foot or longer box-type trailer to meet certain fuel-efficiency standards, including the use of aerodynamic technology and low-rolling resistance tires and a CARB-approved diesel particulate filter. </p>
<p>More immediately, trucks that visit ports in California are required to be signed up with CARB&#8217;s drayage registry by Sept. 30. </p>
<p>While many might not be enthusiastic about the related cost to comply, the British Columbia Trucking Association (BCTA) is at least satisfied the rules apply to everyone. </p>
<p>&#8220;Everybody is on a level playing field,&#8221; says Paul Landry, president and CEO of the BCTA, told Today&#8217;s Trucking. &#8220;If you want to do business there you have to make the investment and recoup the costs through freight rates.&#8221;</p>
<p>And a large number of B.C. outfits are in the business of traveling to California. The I-5 runs parallel to the Pacific Ocean and touches both the Mexican and Canadian borders and is the main international route for B.C. truckers. The state is a big market for Canadian goods, and there is plenty of fresh produce for the return trip.</p>
<p>It&#8217;s so important that the BCTA has been lobbying the province to help carriers meet CARB regulations. BCTA is urging outreach, education, and some financial incentives from the government that would make it easier for truckers to voluntarily adopt fuel-saving technologies that suit their individual needs.</p>
<p>The association would also like to see the government make low-cost loans and grants to assist carriers in cutting fuel usage and make real GHG reductions &#8212; and in turn, comply with CARB regulations. </p>
<p>&#8220;If you want to run in California, you have to follow California rules,&#8221; says Landry. &#8220;We don&#8217;t want our carriers to have two fleets, one for California and one for the rest of North America, and I think they really understand the problem.&#8221;</p>
<p>For tractors, 2011 and newer trucks with sleeper cabs must be SmartWay certified, beginning Jan. 1, 2010. </p>
<p><strong>Day cab tractors </strong></p>
<p>All pre-2011 tractors that pull affected trailers must use SmartWay verified low rolling resistance tires, beginning Jan. 1, 2012. For trailers, 2011 and newer 53-foot or longer box-type trailers must be either SmartWay certified or retrofitted with SmartWay verified technologies of either low rolling resistance tires or aerodynamic devices beginning Jan. 1, 2010.</p>
<p>Reefer trailers moving in and out of California have a different standard to live up to.</p>
<p>Trucks that haul reefers manufactured before 2001 now have until Dec. 31 to meet the state&#8217;s &#8220;In-Use Performance Standards,&#8221; meaning they&#8217;ll require emission-control retrofits.</p>
<p>The rule was originally slated to take effect July 16, but enforcement was delayed because CARB said several thousand TRUs were &#8220;not in position to comply.&#8221;</p>
<p>Like many of us know when embarking on a New Year&#8217;s resolution, it isn&#8217;t easy starting a CARB diet.<br />
<blockquote>
<p>[source - <a href="http://www.todaystrucking.com/news.cfm?intDocID=22533&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A" target="_blank">todaystrucking.com</a>]
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/10/gold-to-green-cali-bound-truckers-readying-for-carb-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DieselMisers opens one-stop service</title>
		<link>http://www.myettnews.com/2009/10/dieselmisers-opens-one-stop-service/</link>
		<comments>http://www.myettnews.com/2009/10/dieselmisers-opens-one-stop-service/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:19:25 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[SmartWay]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1416</guid>
		<description><![CDATA[DieselMisers, a &#8220;one-stop shop&#8221; offering fuel efficient products, has recently opened to support fleets in finding ways to boost their bottom line with the use of EPA-verified technologies. Many SmartWay certified devices and components compliant with California Air Resources Board (CARB) regulations are available. Mobile technicians will travel to customer sites to conduct installations and [...]]]></description>
			<content:encoded><![CDATA[<p>DieselMisers, a &#8220;one-stop shop&#8221; offering fuel efficient products, has recently opened to support fleets in finding ways to boost their bottom line with the use of EPA-verified technologies. Many SmartWay certified devices and components compliant with California Air Resources Board (CARB) regulations are available. Mobile technicians will travel to customer sites to conduct <span id="more-1416"></span>installations and a complimentary fuel efficiency analysis, and make recommendations on the best solutions for each operation. </p>
<blockquote><p>A new business touting itself as a “one-stop shop” for trucking fleets looking for fuel efficiency products has opened its doors. According to Rock Hill, SC-based DieselMisers, the company will distribute and install a wide variety of EPA-verified fuel saving products. Close to 90% of the products on the SmartWay list are available through DieselMisers, company president &#038; gm Jon Long said. </p>
<p>“We’re really looking forward to getting out on the road and helping fleets find ways to save fuel and money,” said Long. “We strongly believe that our business model is perfectly suited for the current regulatory and fuel cost environment, especially given the new CARB regulations requiring aerodynamic models and fuel-efficient tires.”</p>
<p>The company will offer everything from APUs to battery-powered air conditioners to trailer skirts and fairings as well as automatic tire inflation systems and fuel-efficient tires. “If it saves fuel, and it really works and lasts a long time, we sell it,” said Long.</p>
<p>He said the Mobile Mod Squad team of installation technicians are available to install the devices, traveling to customer locations to perform the installations. Also being offered is a complimentary efficiency analysis where representative will meet with fleet managers to make recommendations on the best technologies available to provide the biggest return on investment.<br />
<blockquote>
<p>[source - <a href="http://fleetowner.com/management/news/dieselmisers-one-stop-service-1002/#" target="_blank">fleetowner.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2009/10/dieselmisers-opens-one-stop-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition seeks to increase “green” port truck population</title>
		<link>http://www.myettnews.com/2009/09/coalition-seeks-to-increase-%e2%80%9cgreen%e2%80%9d-port-truck-population/</link>
		<comments>http://www.myettnews.com/2009/09/coalition-seeks-to-increase-%e2%80%9cgreen%e2%80%9d-port-truck-population/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:37:29 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[SmartWay]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1236</guid>
		<description><![CDATA[With the help of the Coalition for Responsible Transportation (CRT), SmartWay certification will be extended to port trucks closely following the EPA&#8217;s initiatives directed at over-the-road carriers. Initially modeled after clean truck deployments at the Ports of Los Angeles and Long Beach, the SmartWay port plan will be based on air quality and fleet data [...]]]></description>
			<content:encoded><![CDATA[<p>With the help of the Coalition for Responsible Transportation (CRT), SmartWay certification will be extended to port trucks closely following the EPA&#8217;s initiatives directed at over-the-road carriers. Initially modeled after clean truck deployments at the Ports of Los Angeles and Long Beach, the SmartWay port plan will be based on air quality and <span id="more-1236"></span>fleet data gathered at the nation&#8217;s largest ports. That data is expected to be used to create a national template for other port cities across the country. The &#8220;green drayage truck&#8221; rating system will provide a national framework to measure emissions levels of port trucking activities, set benchmarks for air quality improvement at our nation’s ports, and certify emission reductions that are achieved through the deployment of clean port trucks by members of the shipping industry.</p>
