<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; tires</title>
	<atom:link href="http://www.myettnews.com/tag/tires/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Used tire program recycles 25 millionth tire in Ontario</title>
		<link>http://www.myettnews.com/2011/08/used-tire-program-recycles-25-millionth-tire-in-ontario/</link>
		<comments>http://www.myettnews.com/2011/08/used-tire-program-recycles-25-millionth-tire-in-ontario/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:33:58 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Tire Stewardship]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3652</guid>
		<description><![CDATA[The Ontario Tire Stewardship reached a major milestone in its Used Tires Program recently. Since 2009, the province has made recycling tires a priority and in just two years&#8217; time, has recycled its 25 millionth scrap tire in the province. In that time, more than 125,000 tones of tires have been recycled in Ontario. OTS [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Tire Stewardship reached a major milestone in its Used Tires Program recently. Since 2009, the province has made recycling tires a priority and in just two years&#8217; time, has recycled its 25 millionth scrap tire in the province. In that time, more than 125,000 tones of tires have been recycled in Ontario. OTS officials are pleased to have reached this mark well before scheduled. They also say the program has significantly <span id="more-3652"></span>reduced tire waste in the province and fostered positive change in Ontario&#8217;s tire recycling industry.</p>
<blockquote><p><div id="attachment_3681" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/08/Ontario_tires.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/08/Ontario_tires-150x98.jpg" alt="" title="Ontario_tires" width="150" height="98" class="size-thumbnail wp-image-3681" /></a><p class="wp-caption-text">Ontario Reaches Major Milestone in Provincial Tire Recycling Effort</p></div>TORONTO, Ont. &#8212; Ontario Tire Stewardship (OTS) has recycled its 25 millionth scrap tire in the province since the start of its Used Tires Program in 2009. To date, more than 125,000 tonnes of tires have been recycled in Ontario and made into a range of innovative tire derived products.</p>
<p>&#8220;OTS has made it a priority to invest in a more sustainable Ontario, and we&#8217;ve had great success in reducing tire waste across the province,&#8221; said executive director Andrew Horsman. &#8220;We have reached the 25 millionth tire far ahead of schedule. This milestone is a great coup for our dedicated staff, stakeholders and communities across Ontario, and it is a great indicator of our future success.&#8221;</p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/used-tire-program-recycles-25-millionth-tire-in-ontario/1000542615/?CTID=1000542615&#038;utm_source=TN&#038;utm_medium=email&#038;utm_campaign=EN08182011&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/used-tire-program-recycles-25-millionth-tire-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada needs a super-single tire alignment</title>
		<link>http://www.myettnews.com/2011/07/canada-needs-a-super-single-tire-alignment/</link>
		<comments>http://www.myettnews.com/2011/07/canada-needs-a-super-single-tire-alignment/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:41:57 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alberta Motor Transport Association]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3476</guid>
		<description><![CDATA[Just as Canada&#8217;s three westernmost provinces have announced developing standard truck weights and dimensions regulations, the new Alberta Motor Transport Association (AMTA) Executive Director Don Wilson is already calling for the same cooperative spirit towards super-single tires. Wilson says the benefits of using super-single tires have been &#8220;clearly demonstrated&#8221; with regard to the environment, productivity [...]]]></description>
			<content:encoded><![CDATA[<p>Just as Canada&#8217;s three westernmost provinces have announced developing standard truck weights and dimensions regulations, the new Alberta Motor Transport Association (AMTA) Executive Director Don Wilson is already calling for the same cooperative spirit towards super-single tires. Wilson says the benefits of using super-single tires have been &#8220;clearly demonstrated&#8221; with regard to the environment, productivity and road safety. Admittedly, there is a long way to go before harmonizing weight and dimension regulations, but he is already advocating taking it <span id="more-3476"></span>a step further to address consistency among tires. </p>
<blockquote><p>EDMONTON &#8212; Newsflash! Alberta, B.C., and Saskatchewan are actually one big island. At least when it comes to trucking.</p>
<p>That’s the opinion of the new Alberta Motor Transport Association (AMTA) Executive Director Don Wilson, as delivered in the association’s latest monthly newsletter.</p>
<p>Specifically, Wilson says, the three provinces must work towards harmonization with the east when it comes to super-single tires.</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=26653&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/canada-needs-a-super-single-tire-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodyear&#8217;s DuraSeal technology rolled out to new wide-base tires</title>
		<link>http://www.myettnews.com/2011/06/goodyears-duraseal-technology-rolled-out-to-new-wide-base-tires/</link>
		<comments>http://www.myettnews.com/2011/06/goodyears-duraseal-technology-rolled-out-to-new-wide-base-tires/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:03:32 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[DuraSeal]]></category>
		<category><![CDATA[Fuel Max]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[trailer tire]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3432</guid>
		<description><![CDATA[Goodyear&#8217;s latest wide-base drive and trailer model tires feature the company&#8217;s Fuel Max technology and its DuraSeal self-sealing properties. The models, the G392 SSD drive and G394 SST trailer wide-base singles, are aimed at long-haul and regional-haul applications for their weight-saving and fuel economy boosting benefits. In addition, both are SmartWay certified. The DuraSeal technology [...]]]></description>
			<content:encoded><![CDATA[<p>Goodyear&#8217;s latest wide-base drive and trailer model tires feature the company&#8217;s Fuel Max technology and its DuraSeal self-sealing properties. The models, the G392 SSD drive and G394 SST trailer wide-base singles, are aimed at long-haul and regional-haul applications for their weight-saving and fuel economy boosting benefits. In addition, both are SmartWay certified. The DuraSeal technology helps instantly repair tire punctures by releasing an <span id="more-3432"></span>interior liquid liner when cut. This is only effective on tread punctures, not those on the sidewall. Matching retreads will be available in the fourth quarter for both tires. </p>
<blockquote><p><div id="attachment_3448" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/06/goodyear.jpeg"><img src="http://www.myettnews.com/wp-content/uploads/2011/06/goodyear-150x150.jpg" alt="" title="goodyear" width="150" height="150" class="size-thumbnail wp-image-3448" /></a><p class="wp-caption-text">Goodyear Releases Wide-Base Tire with DuraSeal Technology</p></div>AKRON, Ohio &#8212; Goodyear has come out with wide-base single drive and trailer tires that combine the company&#8217;s Fuel Max technology with its DuraSeal self-sealing properties.</p>
<p>The G392 SSD drive and G394 SST trailer wide-base singles are aimed at long-haul and regional-haul applications, the company announced.</p>
<p>&#8220;We feel our new wide-base tires are game-changers in the wide-base tire segment,&#8221; said Donn Kramer, director of marketing for Goodyear Commercial Tire. &#8220;If a standard wide-base tire hits a nail or other debris and goes flat, there is no limp-home capability, and in about 30% of the cases, the tire deflates to a level where it ruins a $450 wheel.</p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/goodyears-duraseal-technology-rolled-out-to-new-wide-base-tires/1000482059/?CTID=1000482059&#038;link_source=aypr_TN&#038;link_targ=DailyNews">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/06/goodyears-duraseal-technology-rolled-out-to-new-wide-base-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodyear&#8217;s fleetHQ now offers photos of replaced tires</title>
		<link>http://www.myettnews.com/2011/06/goodyears-fleethq-now-offers-photos-of-replaced-tires/</link>
		<comments>http://www.myettnews.com/2011/06/goodyears-fleethq-now-offers-photos-of-replaced-tires/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:54:33 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[TirePix]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3379</guid>
		<description><![CDATA[Goodyear&#8217;s fleet tire service solutions program, fleetHQ, has expanded its offerings to include providing photos of damaged tires seen on service calls. TirePix provides truck owners and fleet managers a photo that documents the U.S. Department of Transportation information, while the second gives a close-up shot of the damaged area. These photos can then be [...]]]></description>
			<content:encoded><![CDATA[<p>Goodyear&#8217;s fleet tire service solutions program, fleetHQ, has expanded its offerings to include providing photos of damaged tires seen on service calls. TirePix provides truck owners and fleet managers a photo that documents the U.S. Department of Transportation information, while the second gives a close-up shot of the damaged area. These photos can then be accessed through a password-protected site. An additional fee is required of this enhanced <span id="more-3379"></span>service, according to the company. </p>
<blockquote><p>Goodyear’s fleetHQ dealers now offer photos of a tire replaced during a road service call as an added service to its fleetHQ solutions portfolio, the tire maker said. The service, called TirePix, provides truck owners and fleet managers two photos of the tire that was replaced as part of the detailed call report available with fleetHQ. One photo documents the U.S. Department of Transportation information on the tire. The second photo provides a close-up of the damaged area, according to the company.</p>
<p>Goodyear said the photos are taken after the tire has been removed from service and taken to a fleetHQ dealer facility. The photos are then posted online in a password-protected account that the user sets up on fleetHQ.com, where they can be viewed and downloaded. The added service is available only through participating fleetHQ dealers for a nominal fee.</p></blockquote>
<p>Click <a href="http://www.fleetequipmentmag.com/Products/87913/goodyears_fleethq_now_offers_photos_of_replaced_tires.aspx">here</a> to visit Fleet Equipment and read the complete story. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/06/goodyears-fleethq-now-offers-photos-of-replaced-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelin debuts two mobile truck tire apps</title>
		<link>http://www.myettnews.com/2011/01/michelin-debuts-two-mobile-truck-tire-apps/</link>
		<comments>http://www.myettnews.com/2011/01/michelin-debuts-two-mobile-truck-tire-apps/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:10:48 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2665</guid>
		<description><![CDATA[Michelin Americas Truck Tires has expanded its mobile offerings for the company&#8217;s OnCall emergency road and online dealer and service locator functions. Once limited to Blackberry applications, the expansion now includes iPhon and Android-based smartphones. Using GPS location and Google Maps technology, the iPhone and Android applications provide the location of the nearest Michelin truck [...]]]></description>
			<content:encoded><![CDATA[<p>Michelin Americas Truck Tires has expanded its mobile offerings for the company&#8217;s OnCall emergency road and online dealer and service locator functions. Once limited to Blackberry applications, the expansion now includes iPhon and Android-based smartphones. Using GPS location and Google Maps technology, the iPhone and Android applications provide the location of the nearest Michelin truck tire or service provider, as well as information about <span id="more-2665"></span>that location. Users can call Michelin OnCall ERS directly from the app or search for a provider by category, including emergency road service, travel plazas, onsite tire service or MRT retread locations. </p>
<blockquote><p>Michelin Americas Truck Tires announced two new mobile truck tire applications in the United States and Canada for Apple iPhone and Android-based smartphones. The new apps join the existing Blackberry application introduced in August as well as the existing Michelin OnCall emergency road and online dealer and service locator in Michelin’s “Wherever You Go” offering.</p>
<p>“With the introduction of these iPhone and Android apps, smartphone users across the trucking industry now have easy access to Michelin product and service locations,” says Jaye Young, U.S. country marketing manager for MATT. “With today’s on-the-go real-time business environment, we are delivering information directly to our customers wherever they go.”</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/michelin-debuts-two-mobile-truck-tire-apps/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/01/michelin-debuts-two-mobile-truck-tire-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. enforcement officers looking for chains, winter tires</title>
		<link>http://www.myettnews.com/2010/12/b-c-enforcement-officers-looking-for-chains-winter-tires/</link>
		<comments>http://www.myettnews.com/2010/12/b-c-enforcement-officers-looking-for-chains-winter-tires/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:42:52 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2657</guid>
		<description><![CDATA[Drivers of commercial vehicles not properly equipped to drive in winter weather could face fines and be denied entry into certain areas of the province, according to the British Columbia Trucking Association. Winter tires or chains are required for commercial vehicles from Oct. 1 to Apri. 30, wherever there is a sign that indicates &#8216;Use [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers of commercial vehicles not properly equipped to drive in winter weather could face fines and be denied entry into certain areas of the province, according to the British Columbia Trucking Association. Winter tires or chains are required for commercial vehicles from Oct. 1 to Apri. 30, wherever there is a sign that indicates &#8216;Use winter tires or carry chains beyond this point.&#8217; As a result, enforcement officials will be stepping up checks. Drivers not in compliance with these safety rules could face fines of $128 and be forced to take alternate routes. Officials will in particular be targeting the <span id="more-2657"></span><br />
following areas: Hwy. 1 from Revelstoke to the Alberta border; Hwy. 5 Merritt to Hope; Hwy. 5A Merritt to Kamloops; Hwy. 16 McBride to Alberta; and Hwy. 97 Cache Creek to Prince George. </p>
<blockquote><p>KAMLOOPS, B.C. &#8212; &#8216;Chain up or turn back&#8217; is the message from the Commercial Vehicle Safety and Enforcement division in B.C. as they ramp up the enforcement of winter tire and chain regulations for commercial vehicles.</p>
<p>&#8220;We expect every commercial vehicle to be properly equipped for winter,&#8221; warned Transport Minister, Shirley Bond. &#8220;If we find you driving a commercial vehicle through our mountain passes without proper tires or chains, you could face a fine, and we&#8217;ll turn you back &#8211; and that will cost you time and money.&#8221;</p></blockquote>
<p>Click <a href="http://www.trucknews.com/issues/story.aspx?aid=1000396715&#038;link_source=aypr_TN&#038;link_targ=DailyNews">here</a> to visit Truck News and read the complete story. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/12/b-c-enforcement-officers-looking-for-chains-winter-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tiremaax Pro tire inflation system for trailers</title>
		<link>http://www.myettnews.com/2010/09/new-tiremaax-pro-tire-inflation-system-for-trailers/</link>
		<comments>http://www.myettnews.com/2010/09/new-tiremaax-pro-tire-inflation-system-for-trailers/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:20:44 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2341</guid>
		<description><![CDATA[Hendrickson Trailer Suspension Systems have a new product slated for launch in the first quarter of 2011 that will address some of the biggest concerns fleets, dealers and OEMs have regarding automatic tire inflation systems. The company says its new Tiremaax Pro was designed to address over inflation and balancing into a system that continuously [...]]]></description>
			<content:encoded><![CDATA[<p>Hendrickson Trailer Suspension Systems have a new product slated for launch in the first quarter of 2011 that will address some of the biggest concerns fleets, dealers and OEMs have regarding automatic tire inflation systems. The company says its new Tiremaax Pro was designed to address over inflation and balancing into a system that continuously monitors tire pressure and responds to changes in the outside temperature. While balanced tire pressures are ideal for any application, the greatest benefits to balancing are achieved with dual tires. By keeping pressures balanced, scrubbing between <span id="more-2341"></span>dual tires can be greatly reduced and tire life improved, the company said. In addition, Tiremaax Pro uses a rotary air connection that is integrated into the hubcap and raises the bar for rotary seal performance in tire inflation applications. </p>
<blockquote><p><div id="attachment_2366" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2010/09/78760Tiremaxjpg_00000035253.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2010/09/78760Tiremaxjpg_00000035253-150x150.jpg" alt="" title="78760Tiremaxjpg_00000035253" width="150" height="150" class="size-thumbnail wp-image-2366" /></a><p class="wp-caption-text">Hendrickson's Tiremaax Pro Addresses Over Inflation, Balancing</p></div>Hendrickson Trailer Suspension Systems said its new Tiremaax Pro, which will launch the first quarter of 2011, is a revolutionary product for automatic inflation and precise maintenance of trailer tires. The system continuously monitors and adjusts tire pressure by inflating or deflating tires based on changing environmental conditions, as well as balancing tire pressures at every wheel position.</p>
<p>“Fleet, dealer and OEM customers have been asking for a solution to the two biggest issues with automatic tire inflation systems – over inflation and balancing,” said Matt Wilson, controls business unit manager for Hendrickson. “Tiremaax Pro was specifically developed to address both of these concerns. Hendrickson relied on our many years of experience and know-how with trailer suspensions to design an inflation system that seamlessly integrates with today’s trailers.”</p></blockquote>
<p>Click <a href="http://www.fleetequipmentmag.com/Products/78760/new_tiremaax_pro_tire_inflation_system_for_trailers.aspx">here</a> to visit Fleet Equipment and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/09/new-tiremaax-pro-tire-inflation-system-for-trailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI&#8217;s green Thru-T and hose commemorates &#8216;Green Initiative&#8217;</title>
		<link>http://www.myettnews.com/2010/07/psis-green-thru-t-and-hose-commemorates-green-initiative/</link>
		<comments>http://www.myettnews.com/2010/07/psis-green-thru-t-and-hose-commemorates-green-initiative/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:03:05 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Meritor]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=2214</guid>
		<description><![CDATA[The Meritor Tire Inflation System (MTIS) is good for the environment, according to its manufacturer, Pressure Systems International (PSI), and the product is going green to remind customers of that. The product is now being shipped with a green Thru-T and green striped delivery hoses. This color coding is indicative of the environmental benefits, namely [...]]]></description>
			<content:encoded><![CDATA[<p>The Meritor Tire Inflation System (MTIS) is good for the environment, according to its manufacturer, Pressure Systems International (PSI), and the product is going green to remind customers of that. The product is now being shipped with a green Thru-T and green striped delivery hoses. This color coding is indicative of the <span id="more-2214"></span>environmental benefits, namely the 1.8 percent fuel economy increase offered by properly inflated tires, according to the company and a U.S. government study. The company said by keeping tires properly inflated also helps provide more reusable casings for better retreading. </p>
<blockquote><p><a href="http://www.myettnews.com/wp-content/uploads/2010/07/75636PSIgreenTj_00000032502.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2010/07/75636PSIgreenTj_00000032502-150x150.jpg" alt="PSI&#039;s Green Initiative Reflected in Color Coded Product" title="75636PSIgreenTj_00000032502" width="150" height="150" class="alignleft size-thumbnail wp-image-2229" /></a>Pressure Systems International (PSI) said it has begun shipping the Meritor Tire Inflation System (MTIS) to its OEM customers with a new green Thru-T and green striped delivery hoses to illustrate the true environmentally friendly benefits of the product. According to the company, a recently published U.S. Government study shows the use of the MTIS by PSI to continuously maintain proper air pressure can increase miles per gallon in fuel economy by 1.8%.</p>
<p>Mike Niemeyer, director of fleet sales, North &#038; Central America, noted, “With MTIS, our customers automatically get all the cost and environmental benefits of properly inflated tires.”</p></blockquote>
<p>Click <a href="http://www.fleetequipmentmag.com/Products/75636/psis_green_thrut_and_hose_commemorates_green_initiative.aspx">here</a> to visit Fleet Equipment and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/07/psis-green-thru-t-and-hose-commemorates-green-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squarerigger Software opens a new ‘revolution’ in tire management</title>
		<link>http://www.myettnews.com/2010/02/squarerigger-software-opens-a-new-%e2%80%98revolution%e2%80%99-in-tire-management/</link>
		<comments>http://www.myettnews.com/2010/02/squarerigger-software-opens-a-new-%e2%80%98revolution%e2%80%99-in-tire-management/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:20:03 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1905</guid>
		<description><![CDATA[Squarerigger Software recently released a revolutionary product two years in the making that can yield important information about tires and their return on investment. Revolution, the software company&#8217;s tire management system, operates on wireless, handheld PC&#8217;s and utilizes mobile and server-based software to track tire inspections, inventory, miles per and cost per metric entered. Over [...]]]></description>
			<content:encoded><![CDATA[<p>Squarerigger Software recently released a revolutionary product two years in the making that can yield important information about tires and their return on investment. Revolution, the software company&#8217;s tire management system, operates on wireless, handheld PC&#8217;s and utilizes mobile and server-based software to track tire <span id="more-1905"></span>inspections, inventory, miles per and cost per metric entered. Over time, the system will yield customized reports on how fleets compare to others in the same vocation, equipment, tires, etc., in terms of best buying practices and best wear. </p>
<p><div id="attachment_1884" class="wp-caption alignnone" style="width: 410px"><img src="http://www.myettnews.com/wp-content/uploads/2010/02/theInspector.JPG" alt="Handheld, Wireless Tire Tracking System Records Inspections, Inventory, More" title="theInspector" width="400" height="473" class="size-full wp-image-1884" /><p class="wp-caption-text">Handheld, Wireless Tire Tracking System Records Inspections, Inventory, More</p></div><br />
<blockquote>After two years of development work, Squarerigger Software announced the release of its Revolution tire management system, says Ed Cooper, president of the fleet maintenance management software provider based in the Seattle region.</p>
<p>Revolution was designed to be a stand alone product that will supplement any fleet maintenance management system. Revolution utilizes mobile and server-based software; wireless hand held PCs; and electronic data collection methods to eliminate paper from the tire tracking process for commercial and private fleets.</p>
<p>The company highly recommends that fleets who use the Revolution system deploy the software on Motorola 5590 mobile wireless handheld PCs to increase the accuracy and speed of gathering tire data, Cooper says. Fleets can purchase the Motorola computers from Squarerigger.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/squarerigger-software-opens-a-revolution-in-tire-management/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/02/squarerigger-software-opens-a-new-%e2%80%98revolution%e2%80%99-in-tire-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire Rack:  Tracking tires for life</title>
		<link>http://www.myettnews.com/2010/02/tire-rack-tracking-tires-for-life/</link>
		<comments>http://www.myettnews.com/2010/02/tire-rack-tracking-tires-for-life/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:00:47 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=1859</guid>
		<description><![CDATA[In the digital age of trucking, tracking tires using some form of technology is becoming closer to reality. Tire manufacturers have been experimenting with using radio-frequency identification (RFID) tags to track a tire throughout its life for inventory, service and warranty purposes. Fortunately, steps have been taken to help ensure that the industry collectively agrees [...]]]></description>
			<content:encoded><![CDATA[<p>In the digital age of trucking, tracking tires using some form of technology is becoming closer to reality. Tire manufacturers have been experimenting with using radio-frequency identification (RFID) tags to track a tire throughout its life for inventory, service and warranty purposes. Fortunately, steps have been taken to help ensure that the industry collectively agrees to use <span id="more-1859"></span>a common programming language and protocol for RFID tags so fleets, service providers and retreaders will not need multiple readers to accommodate different manufacturers. </p>
<blockquote><p>It appears that the possibility of passive radio-frequency identification (RFID) tags in truck tires may become reality in the near future. This technology will allow tire manufacturers to electronically establish each tire’s “birth record” for inventory, service life and warranty purposes. As an added bonus, the tags should have extra memory storage to accommodate in-life programming after the tire is put into service. While most fleets would unanimously agree that RFID tags are a good thing, they would also agree that the perceived benefits still do not outweigh any cost so it cannot be added to the price of the tire.</p>
<p>This “include it at no extra cost” attitude has made it tough on the companies that manufacture truck tires. There are basically three ways that a tire manufacturer can attach an RFID tag to a tire: Build it into a patch and install it on the innerliner or outer sidewall; glue it directly to the innerliner; or cure it into the tire during the manufacturing process. The first two approaches are extremely labor-intensive so the added costs make them an unlikely long-term solution. Building the tag into the tire seems like the most obvious choice, but fleets would be amazed at how complicated the curing process is for a truck tire and how the addition of a small RFID tag and antenna can lead to big problems down the road if not done properly.</p></blockquote>
<p>Click <a href="http://trucker.com/CMS.aspx?section=ARTICLES&#038;page=TRTRACKING">here</a> to visit American Trucker and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2010/02/tire-rack-tracking-tires-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

