<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; Trailers</title>
	<atom:link href="http://www.myettnews.com/tag/trailers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Need trucks now? Buy used</title>
		<link>http://www.myettnews.com/2012/01/need-trucks-now-buy-used/</link>
		<comments>http://www.myettnews.com/2012/01/need-trucks-now-buy-used/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:13:57 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[used trucks]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4705</guid>
		<description><![CDATA[“Our usual customers are companies in the freight hauling sector—both private carriers and for-hire operators. Once we leave the various transportation applications, we see a lot of activity in agriculture and construction, in addition to service operations, for example landscapers, that come to us for equipment,” said John Diez, senior vice president of Asset Management [...]]]></description>
			<content:encoded><![CDATA[<p>“Our usual customers are companies in the freight hauling sector—both private carriers and for-hire operators. Once we leave the various transportation applications, we see a lot of activity in agriculture and construction, in addition to service operations, for example landscapers, that come to us for equipment,” said John Diez, senior vice president of Asset Management at Ryder Systems. He’s the man responsible for moving his company’s equipment into secondary applications—the used truck market.<br />
<span id="more-4705"></span></p>
<p>The cost of a used piece of equipment can be substantially less than that of a new unit, but that has changed in recent years. Zach Bourn, director of used equipment for PACCAR Financial, said, “By buying late model trucks and trailers, fleets can conserve their cash flows since they don’t have to come up with as large of a down payment as they would buying new equipment. However, used truck prices, along with prices for new units, have increased between 15% and 25% over the last three years.” </p>
<blockquote><p>Often just as important as price is the availability of a used piece of equipment. If a fleet earns a new three-year contract that requires some additional equipment, used equipment can often immediately provide the truck or trucks needed to meet a business opportunity at an affordable price. Steve Clough, president of Arrow Truck Sales, said, “There are several motivations that we see among our fleet customers. First is the availability of used vehicles versus new. There are times when a fleet has an opportunity to increase its business and can’t handle the long lead time for new vehicles. It needs to get something quicker so it dips into the used truck market. At other times it might simply be lower price.”</p></blockquote>
<p>Some research into the used truck market may be a good idea for any fleet manager looking to add to his fleet. Darry Stuart, president and CEO of DWS Fleet Services, said, “If you’re running local, maybe a couple hundred miles a day, a used truck with 500,000 miles on the odometer is not going to hurt you.” So, depending on your operation, he believes the purchase of used heavy-duty trucks, tractors or trailers might be an affordable method of responding to an immediate need for additional equipment. But what can you do to maximize your chance of finding vehicles that are likely to provide reliable service for a sufficiently long period of time?</p>
<p>click <a href="http://www.fleetequipmentmag.com/Item/95702/need_trucks_now_buy_used.aspx"> here </a> to visit Fleet Equipment and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/need-trucks-now-buy-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet retrofitting trailers with aerodynamic skirts</title>
		<link>http://www.myettnews.com/2012/01/fleet-retrofitting-trailers-with-aerodynamic-skirts/</link>
		<comments>http://www.myettnews.com/2012/01/fleet-retrofitting-trailers-with-aerodynamic-skirts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:48:08 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[split skirt]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4632</guid>
		<description><![CDATA[Cox Transportation Services, a Virginia-based truckload carrier, has upgraded its trailer fleet with Solus split skirt technology. “Being an industry leader has been central to Cox’s business strategy since its inception over 30 years ago,” said Jay Smith, president of Cox Transportation Services. “The decision to retrofit our fleet with Solus aerodynamic skirts was driven [...]]]></description>
			<content:encoded><![CDATA[<p>Cox Transportation Services, a Virginia-based truckload carrier, has upgraded its trailer fleet with Solus split skirt technology.<span id="more-4632"></span></p>
<blockquote><p>“Being an industry leader has been central to Cox’s business strategy since its inception over 30 years ago,” said Jay Smith, president of Cox Transportation Services. “The decision to retrofit our fleet with Solus aerodynamic skirts was driven by our desire to be fuel efficient and increase profitability.”</p></blockquote>
<p>The Solus split skirt can provide a 5% fuel economy improvement, the company said. It includes a two-piece design with 8 in. of static ground clearance and the rugged flex skirt panels offer 20 in. of total ground clearance. The panels weigh less than 200 lbs.</p>
<blockquote><p>“This investment gives Cox a significant competitive  advantage, making it one of the most fuel efficient and technologically  advanced fleets on the East Coast. As the trucking industry continues to evolve and opportunities arise, it is the hard working and forward thinking companies like Cox that will be positioned to thrive,” said Richard Wood, president of Solus.</p></blockquote>
<p>Cox is also evaluating Solus’ wheel cavity cover, which can  add an additional 1.3% fuel economy improvement, Solus said.</p>
<p>click <a href="http://fleetowner.com/green/archive/fleet-retrofitting-trailers-aerodynamic-skirts-0118/?cid=nl_flo_dn&#038;YM_RID=mktemp@greatdanetrailers.com"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/fleet-retrofitting-trailers-with-aerodynamic-skirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reefer ditches diesel in favor of kinetic energy</title>
		<link>http://www.myettnews.com/2012/01/reefer-ditches-diesel-in-favor-of-kinetic-energy/</link>
		<comments>http://www.myettnews.com/2012/01/reefer-ditches-diesel-in-favor-of-kinetic-energy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:24:58 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[kenetic energy]]></category>
		<category><![CDATA[reefer]]></category>
		<category><![CDATA[refrigerated system]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[truckers]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4459</guid>
		<description><![CDATA[Emerald Technology Partners is preparing to test a new refrigeration system that it says will eliminate the use of fossil fuels and still maintain a cool operating environment for refrigerated loads. The Wedway Refrigeration Power System does this through kinetic energy. For all of us who remember learning about kinetic energy in school but never [...]]]></description>
			<content:encoded><![CDATA[<p>Emerald Technology Partners is preparing to test a new refrigeration system that it says will eliminate the use of fossil fuels and still maintain a cool operating environment for refrigerated loads.<span id="more-4459"></span></p>
<p>The Wedway Refrigeration Power System does this through kinetic energy. For all of us who remember learning about kinetic energy in school but never thought there would be a need to use it again, kinetic energy is the energy that is stored in an object while it is motion. That energy remains constant until the velocity of the object is changed. </p>
<blockquote><p>Working with researchers at the University of Central Florida’s Center for Advanced Turbines and Energy Research, Emerald says it has developed a system that captures the kinetic energy produced by a trailer’s wheels as it rolls down the highway. That energy is converted into power that is used to operate the refrigeration unit, leaving the batteries to charge so that they are fully charged when the vehicle stops.</p>
<p>According to Emerald, those charged batteries can run a refrigeration system for up to 12 hours while the vehicle is stopped. The system, for which Emerald has applied for a patent, can also be plugged in to shore power for times when the trailer will be stationary for long periods of time. </p></blockquote>
<p>By using a vehicle’s kinetic energy, the need to carry extra diesel fuel to power the refrigeration system is eliminated, thereby lowering the weight of the overall system and offering increased payload capacity for truckers.</p>
<p>click <a href="http://blog.fleetowner.com/trucking-straight-talk/2011/12/28/reefer-ditches-diesel-in-favor-of-kinetic-energy/"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/reefer-ditches-diesel-in-favor-of-kinetic-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB Reminds Truckers of Jan. 1 Compliance Deadline</title>
		<link>http://www.myettnews.com/2011/12/carb-reminds-truckers-of-jan-1-compliance-deadline-2/</link>
		<comments>http://www.myettnews.com/2011/12/carb-reminds-truckers-of-jan-1-compliance-deadline-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:12:32 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[CARB's]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[dry van]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[reefer]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4378</guid>
		<description><![CDATA[The California Air Resources Board has reminded heavy diesel truck owners that new emission rules take effect Jan. 1 and they may need to report their compliance online. The rules, adopted in 2008 and amended last year, apply to all privately owned and federal government diesel trucks operating in California. Separately, large fleets in California [...]]]></description>
			<content:encoded><![CDATA[<p>The California Air Resources Board has reminded heavy diesel truck owners that new emission rules take effect Jan. 1 and they may need to report their compliance online. <span id="more-4378"></span></p>
<p>The rules, adopted in 2008 and amended last year, apply to all privately owned and federal government diesel trucks operating in California.</p>
<blockquote><p>Separately, large fleets in California also face a Jan. 1 deadline to have SmartWay-approved fuel efficient aerodynamic technology equipment installed on 15% of trailers manufactured before 2011.</p>
<p>Fleets that signed up late for a phase-in option must have 20% of their 53-foot or longer dry van or reefer trailers equipped with the technology on that date.</p>
<p>For the engine rule, “fleet owners who need to get the facts should call CARB’s diesel hotline or go to CARB’s website for assistance,” CARB assistant chief of mobile sources Erik White said in a statement. </p></blockquote>
<p>click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=28364&#038;utm_source=equipment&#038;utm_medium=newsletter&#038;utm_campaign=newsletter"> here </a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/carb-reminds-truckers-of-jan-1-compliance-deadline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Dane Adds Second Full-Service Location</title>
		<link>http://www.myettnews.com/2011/12/great-dane-adds-second-full-service-location/</link>
		<comments>http://www.myettnews.com/2011/12/great-dane-adds-second-full-service-location/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:31:39 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Great Dane Trailers]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[technicians]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4246</guid>
		<description><![CDATA[QUISPAMIS, NB – Great Dane Trailers, manufacturer of dry van, refrigerated and platform trailers, announced the expansion of Universal Truck and Trailer (UT&#038;T) with the opening of its second full-service location in New Brunswick. The new facility is located in Quispamsis at 60 Enterprise Drive in the Hammond River Industrial Park, where they will offer [...]]]></description>
			<content:encoded><![CDATA[<p>QUISPAMIS, NB – Great Dane Trailers, manufacturer of dry van, refrigerated and platform trailers, announced the expansion of Universal Truck and Trailer (UT&#038;T) with the opening of its second full-service location in New Brunswick.<span id="more-4246"></span></p>
<blockquote><p>The new facility is located in Quispamsis at 60 Enterprise Drive in the Hammond River Industrial Park, where they will offer sales, parts and and service of Great Dane Trailers. Most trucks makes and models, recreation vehicles and buses will be serviced by UT&#038;T licensed technicians, who are also registered and certified by Transport Canada to perform Regulation CSA inspections.</p>
<p>“Universal Truck and Trailer has the hardest working team in New Brunswick, so we are thrilled with their growth,” said Chris Hammond, Vice President of Dealer Sales at Great Dane.</p></blockquote>
<p>click <a href="http://www.todaystrucking.com/news.cfm?intDocID=27692"> here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/great-dane-adds-second-full-service-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer order activity slows</title>
		<link>http://www.myettnews.com/2011/08/trailer-order-activity-slows/</link>
		<comments>http://www.myettnews.com/2011/08/trailer-order-activity-slows/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:05:33 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ACT Research Co.]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3811</guid>
		<description><![CDATA[Trailer orders are continuing their slide, according to the latest numbers from ACT Research Co., but such a pattern is to be expected this time of year. The 2 percent fall in commercial trailer net orders from June to July is the fourth consecutive month of declines, but the research firm is projecting order volumes [...]]]></description>
			<content:encoded><![CDATA[<p>Trailer orders are continuing their slide, according to the latest numbers from ACT Research Co., but such a pattern is to be expected this time of year. The 2 percent fall in commercial trailer net orders from June to July is the fourth consecutive month of declines, but the research firm is projecting order volumes to strengthen through the fall and winter. With a strong backlog and few cancellations, the seasonal <span id="more-3811"></span>tumble is but a small bump in the road for what should be an otherwise solid 2011 and 2012. </p>
<blockquote><p>COLUMBUS, Ind. &#8212; Commercial trailer net orders declined 2% in July from June levels, marking the fourth consecutive month of declines, according to the most recent data from ACT Research.</p>
<p>The industry backlog ended the month of July at 93,600 units, 97% higher than July 2010, according to the State of the Industry: US Trailers report published by ACT.</p>
<p>&#8220;Given the industry&#8217;s normal seasonal business patterns, the pace of orders is expected to slow further in the third quarter. Current activity is tracking to those expectations,&#8221; said Frank Maly, director CV transportation analysis and research with ACT. </p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/trailer-order-activity-slows/1000546133/?CTID=1000546133&#038;utm_source=TN&#038;utm_medium=email&#038;utm_campaign=EN08292011&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/trailer-order-activity-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First cross-continent truck trip comes alive in new book</title>
		<link>http://www.myettnews.com/2011/08/first-cross-continent-truck-trip-comes-alive-in-new-book/</link>
		<comments>http://www.myettnews.com/2011/08/first-cross-continent-truck-trip-comes-alive-in-new-book/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:09:22 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[A Grand Adventure]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Ron Corbett]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3722</guid>
		<description><![CDATA[A new book chronicling the first cross-continent truck trip has recently been released by Canadian journalist Ron Corbett. &#8220;The Great Adventure&#8221; traces the journey of a Canadian driver named George MacLean who was commissioned by a trucking company to prove a motorized truck could outperform a mule train. That company, which would be the forerunner [...]]]></description>
			<content:encoded><![CDATA[<p>A new book chronicling the first cross-continent truck trip has recently been released by Canadian journalist Ron Corbett. &#8220;The Great Adventure&#8221; traces the journey of a Canadian driver named George MacLean who was commissioned by a trucking company to prove a motorized truck could outperform a mule train. That company, which would be the forerunner to Mack Trucks, and MacLean proved it possible with a trip from Denver to New York carrying about eight tons in a flatbed that more resembled a covered wagon than a truck. The book is <span id="more-3722"></span>available from online retailers and the Antrim, Ont., truck stop. </p>
<blockquote><p><div id="attachment_3728" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/08/usr_190811153838_truck-book.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/08/usr_190811153838_truck-book-150x150.jpg" alt="" title="usr_190811153838_truck-book" width="150" height="150" class="size-thumbnail wp-image-3728" /></a><p class="wp-caption-text">Book Chronicles Trucking&#039;s First &quot;Grand Aventure&quot;</p></div>OTTAWA &#8212; Everybody involved in the truck business has been on at least one &#8212; A Trip that Never Should Have Worked, that is.</p>
<p>And here’s a little known historical fact.</p>
<p>The very first truck trip across North America, back in 1911, fell into the “never should have worked” category.</p>
<p>But work it did. And the trip has just been immortalized in words and pictures in a fascinating and entertaining new book called “A Grand Adventure,” by Ottawa-based journalist Ron Corbett.</p></blockquote>
<p>Click <a href="http://www.todaystrucking.com/news.cfm?intDocID=26992&#038;login=mrryan%40greatdanetrailers%2Ecom&#038;datalogin=%2891%2B%2D%5E%2D9%2C%5EZT%20%0A">here</a> to visit Today&#8217;s Trucking and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/first-cross-continent-truck-trip-comes-alive-in-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA calls on Ottawa to consider enviroTruck when forming fuel economy standards</title>
		<link>http://www.myettnews.com/2011/08/cta-calls-on-ottawa-to-consider-envirotruck-when-forming-fuel-economy-standards/</link>
		<comments>http://www.myettnews.com/2011/08/cta-calls-on-ottawa-to-consider-envirotruck-when-forming-fuel-economy-standards/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:25:44 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Trucking Alliance]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[enviroTruck]]></category>
		<category><![CDATA[federal fuel efficiency standards]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3598</guid>
		<description><![CDATA[The new federal fuel efficiency standards announced by US President Barack Obama may have some far-reaching effects. After the proposed 20 percent reduction in fuel consumption and greenhouse gas emission goals detailed on Tuesday, the Canadian Trucking Alliance is pushing for Ottawa to adopt a similar set of eco-friendly rules for the trucking industry. Specifically, [...]]]></description>
			<content:encoded><![CDATA[<p>The new federal fuel efficiency standards announced by US President Barack Obama may have some far-reaching effects. After the proposed 20 percent reduction in fuel consumption and greenhouse gas emission goals detailed on Tuesday, the Canadian Trucking Alliance is pushing for Ottawa to adopt a similar set of eco-friendly rules for the trucking industry. Specifically, the CTA wants to accelerate the penetration of new EPA2010-compliant tractors into the marketplace and incentives to retrofit older vehicles with fuel-saving technologies, as well as see lawmakers embrace the <span id="more-3598"></span>enviroTruck concept. The latter, much like the EPA SmartWay program, supports the use of low-rolling resistance tires and aerodynamic fairings that reduce the impact of both truck and trailer. </p>
<blockquote><p>OTTAWA, Ont. &#8212; On the heels of yesterday&#8217;s historic announcement by US President Barack Obama that set fuel economy standards for heavy vehicles, the Canadian Trucking Alliance (CTA) is calling on Ottawa to go a step further north of the border.</p>
<p>Canadian officials yesterday released a consultation document regarding what will be a very similar set of rules to what the US is introducing.</p>
<p>The CTA, however, points out the fuel economy standards being introduced affect only new vehicles, which are already very clean.</p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/cta-calls-on-ottawa-to-consider-envirotruck-when-forming-fuel-economy-standards/1000538718/?CTID=1000538718&#038;utm_source=TN&#038;utm_medium=email&#038;utm_campaign=EN08112011&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/08/cta-calls-on-ottawa-to-consider-envirotruck-when-forming-fuel-economy-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US trailer orders slow in June: ACT Research</title>
		<link>http://www.myettnews.com/2011/07/us-trailer-orders-slow-in-june-act-research/</link>
		<comments>http://www.myettnews.com/2011/07/us-trailer-orders-slow-in-june-act-research/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:01:31 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ACT Research Co.]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3550</guid>
		<description><![CDATA[U.S. trailer orders dropped again in June, but it&#8217;s too soon to tell, according to analysts, whether this should be an industry-wide cause for concern. Despite a 26 percent decline from May and a 5 percent drop from June 2010, ACT Research Co. noted in its report that orders are still double what they were [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. trailer orders dropped again in June, but it&#8217;s too soon to tell, according to analysts, whether this should be an industry-wide cause for concern. Despite a 26 percent decline from May and a 5 percent drop from June 2010, ACT Research Co. noted in its report that orders are still double what they were a year ago. Also, the research firm said, the lower order numbers were not a result of cancellations, but rather <span id="more-3550"></span>likely due to the seasonally slower pace. ACT Research plans to closely monitor order activity to determine whether this theory holds true.</p>
<blockquote><p>COLUMBUS, Ind. &#8212; Commercial trailer orders declined for the third straight month in June, according to the latest data from ACT Research.</p>
<p>ACT&#8217;s State of the Industry: US Trailers report showed a 26% decline in trailer orders from May. Industry backlogs dropped 5% month-over-month, with the industry order board ending June at 97,000 units.</p>
<p>The order board remains double what it was a year ago, ACT noted.</p></blockquote>
<p>Click <a href="http://www.trucknews.com/news/us-trailer-orders-slow-in-june-act-research/1000528886/?CTID=1000528886&#038;utm_source=TN&#038;utm_medium=email&#038;utm_campaign=EN07282011&#038;link_source=aypr_TN&#038;link_targ=DailyNews#">here</a> to visit Truck News and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/us-trailer-orders-slow-in-june-act-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., Mexico formalize cross-border trucking program</title>
		<link>http://www.myettnews.com/2011/07/u-s-mexico-formalize-cross-border-trucking-program/</link>
		<comments>http://www.myettnews.com/2011/07/u-s-mexico-formalize-cross-border-trucking-program/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:04:02 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[cross-border trucking program]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=3487</guid>
		<description><![CDATA[The U.S. and Mexico have finally made the cross-border trucking program official again. The top transportation leaders from both countries signed the agreement yesterday in Mexico City. Under the terms, Mexican trucks and drivers must comply with a litany of safety requirements. Drivers must submit to drug test and an English language assessment, for example. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. and Mexico have finally made the cross-border trucking program official again. The top transportation leaders from both countries signed the agreement yesterday in Mexico City. Under the terms, Mexican trucks and drivers must comply with a litany of safety requirements. Drivers must submit to drug test and an English language assessment, for example. In return, Mexico agrees to lift a number of retaliatory tariffs it imposed on the U.S. when the previous cross-border trucking program was suspended in 2009. Then, U.S. Transportation Secretary Ray <span id="more-3487"></span>LaHood and other Obama administration officials met with lawmakers, safety advocates, industry representatives and others to address a broad range of concerns, which have been addressed in this new program. </p>
<blockquote><p><div id="attachment_3488" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myettnews.com/wp-content/uploads/2011/07/Cross-border-trucking.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/07/Cross-border-trucking-150x150.jpg" alt="" title="Cross-border-trucking" width="150" height="150" class="size-thumbnail wp-image-3488" /></a><p class="wp-caption-text">U.S., Mexico Renew Cross-Border Trucking Program With New Safety Measures</p></div>U.S. Transportation Secretary Ray LaHood and Secretaría de Comunicaciones y Transportes Dionisio Arturo Pèrez-Jàcome Friscione on Wednesday, July 6, joined in Mexico City to sign agreements resolving the long-running dispute between the United States and Mexico over long-haul cross-border trucking services.</p>
<p>Under the agreements, Mexican trucks will be required to comply with all Federal Motor Vehicle Safety Standards and must have electronic monitoring systems to track hours-of-service compliance. In addition, the U.S. Department of Transportation will review the complete driving record of each driver and require all drug testing samples to be analyzed in Department of Health and Human Services-certified laboratories located in the United States.</p></blockquote>
<p>Click <a href="http://www.ccjdigital.com/u-s-mexico-formalize-cross-border-trucking-program/">here</a> to visit CCJ and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/07/u-s-mexico-formalize-cross-border-trucking-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

