<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY ETT News &#187; Trucks</title>
	<atom:link href="http://www.myettnews.com/tag/trucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myettnews.com</link>
	<description>The Trailer Industry Starts Here!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Faulty valve affects as many as 60,000 trucks</title>
		<link>http://www.myettnews.com/2012/02/faulty-valve-affects-as-many-as-60000-trucks/</link>
		<comments>http://www.myettnews.com/2012/02/faulty-valve-affects-as-many-as-60000-trucks/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:29:48 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4804</guid>
		<description><![CDATA[Driver complaints in December 2011 helped Bendix uncover a faulty valve on vehicles equipped with its traction control and stability systems. The issue, a Bendix spokesperson told Fleet Owner, has been resolved, but as many as 50,000-60,000 vehicles may be affected. “We are working very closely with our customers, the OEs, to resolve the problem,” [...]]]></description>
			<content:encoded><![CDATA[<p>Driver complaints in December 2011 helped Bendix uncover a faulty valve on vehicles equipped with its traction control and stability systems. The issue, a Bendix spokesperson told Fleet Owner, has been resolved, but as many as 50,000-60,000 vehicles may be affected.<span id="more-4804"></span></p>
<p>“We are working very closely with our customers, the OEs, to resolve the problem,” Barbara Gould, manager, communications &#038; brand management for Bendix Commercial Vehicle Systems, told Fleet Owner. “We are working very closely with our customers to address the issue and remedy the situation as rapidly as possible.”  </p>
<p>Bendix notified the National Highway Traffic Safety Administration of the issue on Jan. 26, 2012.</p>
<blockquote><p>“This potential defect has caused several vehicle manufacturers to defer shipments of trucks with the ATR-6 manufactured between Dec. 2, 2010, and Jan. 18, 2012,” Gould said.</p>
<p>Gould said the affected vehicles come from Paccar, Navistar, and Volvo trucks.</p>
<p>Jack Allen, president of Navistar’s North American Truck Group, told analysts yesterday in an earnings call that the company’s first quarter earnings would be negatively impacted due to a supplier issue with a faulty product. He did not specify the company, but Gould confirmed the product is Bendix’ valve.</p></blockquote>
<p>“It doesn’t affect everybody in our industry and it doesn’t even affect all of our products, but it’s a serious issue,” Allen said. “As a result we haven’t shipped a whole lot trucks since Jan. 20.”</p>
<p>The issue, Gould stressed, is not a problem with the traction or stability control systems themselves. The affected valve, though, does impact the performance of the vehicle, resulting in pressure building within “a service brake circuit.” This pressure can “cause intermittent or – in isolated cases – continuous brake application,” Bendix said in a service bulletin on its website.</p>
<p>Click <a href="http://fleetowner.com/equipment/news/faulty-valve-affects-trucks-0202/"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/02/faulty-valve-affects-as-many-as-60000-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement demand remains key truck-sales driver</title>
		<link>http://www.myettnews.com/2012/02/replacement-demand-remains-key-truck-sales-driver/</link>
		<comments>http://www.myettnews.com/2012/02/replacement-demand-remains-key-truck-sales-driver/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:28:34 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4792</guid>
		<description><![CDATA[The need to replace aging equipment – especially in the Class 8 segment – is what will keep truck sales strong not only for 2012 but well into 2013, according to analysts and OEMs. “There’s been an awful lot of deferred capital investment on the part of carriers over the last few years and so [...]]]></description>
			<content:encoded><![CDATA[<p>The need to replace aging equipment – especially in the Class 8 segment – is what will keep truck sales strong not only for 2012 but well into 2013, according to analysts and OEMs.<span id="more-4792"></span></p>
<p>“There’s been an awful lot of deferred capital investment on the part of carriers over the last few years and so we’re really only at the start of this replacement trend,” Kenny Vieth, president and senior analyst for ACT Research, told Fleet Owner.</p>
<blockquote><p>“If you look at Class 8 retail sales in the U.S. for 2011, for example, our numbers indicate some 175,700 units were sold,” he said. “But our nominal replacement demand number is 180,000 units annually, so even though sales were up last year, we did not reach the industry’s nominal replacement level for the full year.”</p></blockquote>
<p>So far in 2012, North American orders for commercial trucks are strong, with heavy-duty Class 8 orders topping 25,200 units in January, while  medium-duty Class 5-7 orders were just over 13,500 units for the same month, according to ACT.</p>
<blockquote><p>“There were no surprises with the level of order intake in January,” Vieth added, noting that both sets of preliminary net orders still support the firm’s North American production forecast of 295,000 to 300,000 Class 8 units this year, along with 175,000 to 180,000 medium-duty units.</p></blockquote>
<p>Dan Sobic, executive vice president of Paccar, the parent company of Peterbilt Motors Co. and Kenworth Truck Co., said in the company’s fourth-quarter earnings report that annual replacement demand for the U.S. and Canadian truck market is estimated to be approximately 225,000 units. </p>
<p>Click <a href="http://fleetowner.com/management/news/replacement-demand-remains-key-truck-sales-0206/"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/02/replacement-demand-remains-key-truck-sales-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Gets Big Boost in Deal by Navistar, Clean Fuels and T. Boone Pickens</title>
		<link>http://www.myettnews.com/2012/02/natural-gas-gets-big-boost-in-deal-by-navistar-clean-fuels-and-t-boone-pickens/</link>
		<comments>http://www.myettnews.com/2012/02/natural-gas-gets-big-boost-in-deal-by-navistar-clean-fuels-and-t-boone-pickens/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:47:53 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[truckers]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4781</guid>
		<description><![CDATA[Natural gas will become a more popular fuel for commercial trucks if Navistar International and Clean Fuels Corp. can help it, and they intend to. T. Boone Pickens, the oilman-turned-gas promoter whose BP Capital owns Clean Fuels, joined Navistar executives to announce a deal yesterday morning at the truck builder&#8217;s new headquarters in Lisle, Ill. [...]]]></description>
			<content:encoded><![CDATA[<p>Natural gas will become a more popular fuel for commercial trucks if Navistar International and Clean Fuels Corp. can help it, and they intend to.<span id="more-4781"></span> </p>
<p>T. Boone Pickens, the oilman-turned-gas promoter whose BP Capital owns Clean Fuels, joined Navistar executives to announce a deal yesterday morning at the truck builder&#8217;s new headquarters in Lisle, Ill.</p>
<p>The agreement will see Navistar building more International trucks with natural gas engines, while Clean Energy will build more filling stations for truckers who commit to using the comparatively inexpensive and increasingly abundant fuel. </p>
<p>Customers who sign up will pay no extra money for trucks equipped to store and burn natural gas and filling stations for them. </p>
<blockquote><p>&#8220;Progress is being made in alternative fuels,&#8221; said Dan Ustian, Navistar&#8217;s chairman, president and chief operating officer, who opened the press conference before slipping away to prepare for a stock analysts meeting later that morning. </p>
<p>&#8220;It&#8217;s always seemed to be government supported. While we hope we can get more money for research and development, this can stand on its own.&#8221;</p></blockquote>
<p>Pickens, who&#8217;s been promoting the use of natural gas since 2010, said it&#8217;s both a financial and national security matter. </p>
<p>&#8220;Prices vary, but this is the cheapest fuel in the United States&#8221; at about $2.50 per diesel-equivalent gallon, or about $1 to $1.50 less than diesel, he said. &#8220;We cannot pass up this opportunity.</p>
<blockquote><p>&#8220;Heavy trucks are the biggest users of fuel and stand to see the biggest savings&#8221; because of gas&#8217;s lower cost. &#8220;It&#8217;s a big deal for our country because we&#8217;ve got to get off OPEC oil.&#8221;</p></blockquote>
<p>Clean Energy spent $200 million last year to build fueling stations for both compressed and liquefied natural gas, said Andrew Littlefair, the firm&#8217;s president and CEO. That effort will expand under the partnership with Navistar, with $250 million budgeted for this year. </p>
<p>Jerry Moyes, president of Swift Transportation, who participated in the announcement, said he&#8217;d like his company to have the first trucks in the program. &#8220;We&#8217;re very excited about the potential for natural gas,&#8221; he said. &#8220;We buy millions of gallons (of fuel) every day, so this is a big deal.&#8221; </p>
<p>click <a href="http://www.truckinginfo.com/news/news-detail.asp?news_id=75965&#038;news_category_id=42"> here </a> to visit Truckinginfo and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/02/natural-gas-gets-big-boost-in-deal-by-navistar-clean-fuels-and-t-boone-pickens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWLA Opposes Bill to Ban Independent Truckers from Ports</title>
		<link>http://www.myettnews.com/2012/01/iwla-opposes-bill-to-ban-independent-truckers-from-ports/</link>
		<comments>http://www.myettnews.com/2012/01/iwla-opposes-bill-to-ban-independent-truckers-from-ports/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:35:08 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Clean Ports Act]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[independent truckers]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Interstate]]></category>
		<category><![CDATA[IWLA]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4665</guid>
		<description><![CDATA[The International Warehouse Logistics Association joined other logistics industry associations in writing a letter to Senate Majority Leader Harry Reid (D-NV) urging him to oppose a bill that would close the U.S. ports to independent truck owner-operators. Sens. Charles Schumer (D-NY) and Kristen Gillibrand (D-NY) introduced The Clean Ports Act of 2011 (S. 2011). It [...]]]></description>
			<content:encoded><![CDATA[<p>The International Warehouse Logistics Association joined other logistics industry associations in writing a letter to Senate Majority Leader Harry Reid (D-NV) urging him to oppose a bill that would close the U.S. ports to independent truck owner-operators.<span id="more-4665"></span></p>
<p>Sens. Charles Schumer (D-NY) and Kristen Gillibrand (D-NY) introduced The Clean Ports Act of 2011 (S. 2011). It would reverse a decision by the Ninth Circuit Court of Appeals and grant to local governments the ability to regulate interstate and foreign commerce by trucks within the port jurisdiction. The Ninth Circuit ruled only the federal government has the power to regulate truck interstate and foreign commerce.</p>
<blockquote><p>The Clean Ports Act would give ports the authority to regulate truck prices, routes and service in order to improve pollution, congestion and safety. It is designed to create a legal foundation for the type of concession plan the Port of Los Angeles attempted to set up as part of its clean-port program, which would have required drayage drivers to be employees and not independent contractors. That aspect of the LA concession plan was thrown out last October by the U.S. Court of Appeals for the Ninth Circuit.</p>
<p>This is the companion legislation to a measure introduced in the House last February by Rep. Jerrold Nadler, D-N.Y. That bill was referred to the Transportation and Infrastructure Committee, which under Republican leadership is not likely to act on it.</p></blockquote>
<p>The associations told Reid, &#8220;Clean truck plans that have been enacted under current law have reaped tremendous reductions in emissions. If enacted into law, this bill would void the enormous investments made by many small businesses and put them out of work.&#8221;</p>
<p>Joel Anderson, IWLA president and CEO, said the bill was one more example of unions pressuring elected officials for the purpose of mandating union-organized businesses. &#8220;The goal of this legislation is to handcuff private business owners into adopting a business model that only union business agents would find acceptable.&#8221;</p>
<p>click <a href="http://truckinginfo.com/news/news-detail.asp?news_id=75834&#038;news_category_id=23"> here </a> to visit Truckinginfo and read the complete story. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/iwla-opposes-bill-to-ban-independent-truckers-from-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast Predicts Hybrid, Electric Truck Sales Will Nearly Double in 2012</title>
		<link>http://www.myettnews.com/2012/01/forecast-predicts-hybrid-electric-truck-sales-will-nearly-double-in-2012/</link>
		<comments>http://www.myettnews.com/2012/01/forecast-predicts-hybrid-electric-truck-sales-will-nearly-double-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:23:04 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4563</guid>
		<description><![CDATA[A forecast from Pike Research says that sales of hybrid and electric medium- and heavy-duty trucks will nearly double in 2012, but one industry expert thinks some of the numbers might be overly optimistic. Pike believes the global market for hybrid electric vehicles (HEV), plug-in hybrid electrics vehicles (PHEV) and battery electric vehicles (BEV) will [...]]]></description>
			<content:encoded><![CDATA[<p>A forecast from Pike Research says that sales of hybrid and electric medium- and heavy-duty trucks will nearly double in 2012, but one industry expert thinks some of the numbers might be overly optimistic.<span id="more-4563"></span></p>
<p>Pike believes the global market for hybrid electric vehicles (HEV), plug-in hybrid electrics vehicles (PHEV) and battery electric vehicles (BEV) will grow at 92% in 2012, with total sales surpassing 19,000.</p>
<p>In the U.S. this year, it predicts that 3,250 medium- and heavy-duty HEV trucks be sold, 790 BEV trucks will be sold and about 500 PHEV trucks will be sold.</p>
<blockquote><p>In a slowly improving economy, driving factors of increased hybrid sales will likely be fleet owners&#8217; desire to advertise a more environmentally-friendly fleet than their competitors&#8217;. Also pushing sales is the bottom-line cost impact from government emission regulations, says Pike.</p>
<p>&#8220;The performance of specific economic sectors will play a big role in the growth of electric drivetrains for trucks,&#8221; says Dave Hurst, senior analyst for Pike Research. &#8220;For example, as the retail industry rebounds, pick-up and delivery vehicle sales will rebound with it. This in turn will have a positive impact on the hybrid, plug-in, and battery electric truck markets, as well.&#8221;</p>
<p>In its research report, &#8220;Hybrid Medium and Heavy Duty Trucks,&#8221; Pike Research forecasted numbers through 2017. The firm expects the market to experience a compound annual growth rate of 42% between 2011 and 2017. In 2017, 100,746 hybrid and electric trucks are expected to sell globally.</p></blockquote>
<p>In the U.S. in 2017, it&#8217;s expected that 21,675 hybrid and electric MD and HD trucks will be sold. That&#8217;s a growth rate of around 40% for hybrid and electric truck sales in the U.S. between now and 2017.</p>
<p>There are some obstacles that might stand in the way of growth in sales, however. One of those hurdles is the growing popularity of alternative fueled vehicles, particularly natural gas. Another is the high price tags on hybrid and electric vehicles. HEVs, PHEVs and BEVs all have higher upfront costs that are substantial enough to result in a higher total cost of ownership. Even with lower operating costs ($0.72/mile for diesel versus $0.60/mile for hybrid and $0.22/mile for BEV trucks, according to Pike), the higher purchase price for hybrids and electrics means the trucks aren&#8217;t able to recover their costs in a lifetime without government incentives.</p>
<p>click <a href="http://truckinginfo.com/news/news-detail.asp?news_id=75756&#038;news_category_id=29"> here </a> to visit Tuckinginfo and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2012/01/forecast-predicts-hybrid-electric-truck-sales-will-nearly-double-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB Reminds Truckers of Jan. 1 Compliance Deadline</title>
		<link>http://www.myettnews.com/2011/12/carb-reminds-truckers-of-jan-1-compliance-deadline-2/</link>
		<comments>http://www.myettnews.com/2011/12/carb-reminds-truckers-of-jan-1-compliance-deadline-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:12:32 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[CARB's]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[dry van]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[reefer]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4378</guid>
		<description><![CDATA[The California Air Resources Board has reminded heavy diesel truck owners that new emission rules take effect Jan. 1 and they may need to report their compliance online. The rules, adopted in 2008 and amended last year, apply to all privately owned and federal government diesel trucks operating in California. Separately, large fleets in California [...]]]></description>
			<content:encoded><![CDATA[<p>The California Air Resources Board has reminded heavy diesel truck owners that new emission rules take effect Jan. 1 and they may need to report their compliance online. <span id="more-4378"></span></p>
<p>The rules, adopted in 2008 and amended last year, apply to all privately owned and federal government diesel trucks operating in California.</p>
<blockquote><p>Separately, large fleets in California also face a Jan. 1 deadline to have SmartWay-approved fuel efficient aerodynamic technology equipment installed on 15% of trailers manufactured before 2011.</p>
<p>Fleets that signed up late for a phase-in option must have 20% of their 53-foot or longer dry van or reefer trailers equipped with the technology on that date.</p>
<p>For the engine rule, “fleet owners who need to get the facts should call CARB’s diesel hotline or go to CARB’s website for assistance,” CARB assistant chief of mobile sources Erik White said in a statement. </p></blockquote>
<p>click <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=28364&#038;utm_source=equipment&#038;utm_medium=newsletter&#038;utm_campaign=newsletter"> here </a> to visit Transport Topics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/carb-reminds-truckers-of-jan-1-compliance-deadline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System provides heating without idling</title>
		<link>http://www.myettnews.com/2011/12/system-provides-heating-without-idling/</link>
		<comments>http://www.myettnews.com/2011/12/system-provides-heating-without-idling/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:36:18 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[auxiliary heating system]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bunk]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4343</guid>
		<description><![CDATA[Idle Free Systems has released the Total Truck Heat System, a battery-powered auxiliary heating system to provide warmth and comfort for a truck’s sleeper berth without idling the engine. The system consists of a coolant heater and an auxiliary AGM battery that work together to provide heat for both the truck’s sleeper bunk and the [...]]]></description>
			<content:encoded><![CDATA[<p>Idle Free Systems has released the Total Truck Heat System, a battery-powered auxiliary heating system to provide warmth and comfort for a truck’s sleeper berth without idling the engine.<span id="more-4343"></span></p>
<p>The system consists of a coolant heater and an auxiliary AGM battery that work together to provide heat for both the truck’s sleeper bunk and the engine, keeping the driver warm and ensuring an easy start in the cold, the company said. </p>
<blockquote><p>“By offering a system that provides heat for both the truck’s interior and the engine, we provide drivers what they need to eliminate engine idling,” said Roberyt  Hoptom, CEO. “Given the current price of diesel fuel, an investment in this system today will provide a return on investment of only 12 weeks for the average over-the-road truck.”</p></blockquote>
<p>According to Idle Free, when the vehicle is shut down, the system uses residual heat generated by the engine and circulates the heated coolant through the bunk’s heater core, the cab’s heater core, and the engine block. The electrical energy needed to move the coolant, monitor the coolant temperature, and maintain interior climate control is provided by the independent auxiliary AGM battery.  When the coolant temperature falls to 140 deg., the system’s ultra-efficient diesel-fired coolant heater is automatically activated. </p>
<p>The system is capable of producing more than 17,000 BTUs per hour.  If run continuously, the system will use less than 12 ounces of fuel per hour, the company said. </p>
<p>The auxiliary AGM battery can provide power to the system for more than 10 hours. It includes an optional programmable timer.</p>
<p>click <a href="http://fleetowner.com/trucking_news/system-provides-heating-no-idle-1219/"> here </a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/system-provides-heating-without-idling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote disable and unlock features for truck security</title>
		<link>http://www.myettnews.com/2011/12/remote-disable-and-unlock-features-for-truck-security/</link>
		<comments>http://www.myettnews.com/2011/12/remote-disable-and-unlock-features-for-truck-security/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:53:33 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Safety and Maintenance]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mobile communications]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4176</guid>
		<description><![CDATA[Track Your Truck, a provider of GPS tracking for trucks, introduced an updated version of NetTrack Mobile software that will now be available with “remote starter disable” and “remote door unlock” features, offering the ability to remotely disable starters and unlock doors from the driver’s or dispatcher’s mobile phone or iPad. The “remote starter disable” [...]]]></description>
			<content:encoded><![CDATA[<p>Track Your Truck, a provider of GPS tracking for trucks, introduced an updated version of NetTrack Mobile software that will now be available with “remote starter disable” and “remote door unlock” features, offering the ability to remotely disable starters and unlock doors from the driver’s or dispatcher’s mobile phone or iPad. <span id="more-4176"></span></p>
<p>The “remote starter disable” feature gives an authorized user the ability to shut down the vehicle’s starter entirely. In addition to vehicle recovery purposes, this feature also eliminates inappropriate after-hours use of company vehicles. When coupled to NetTrack’s scheduling application, a company can implement an automated after-hours shutdown of the fleet. </p>
<p><a href="http://www.myettnews.com/wp-content/uploads/2011/12/imagesCA1YKEIZ.jpg"><img src="http://www.myettnews.com/wp-content/uploads/2011/12/imagesCA1YKEIZ-150x150.jpg" alt="" title="imagesCA1YKEIZ" width="150" height="150" class="alignleft size-thumbnail wp-image-4182" /></a>NetTrack Mobile is Track Your Truck’s own vehicle GPS tracking software, a customizable tracking option. Other features of NetTrack Mobile include the use of Google Maps with Street View, display of the last five positions with speed and heading for each vehicle, and the ability to ping any vehicle for up to the second vehicle location. </p>
<p>The disable and unlock features will be available for NetTrack Mobile this month and were recently introduced for the Coyote series of tracking devices in September.</p>
<blockquote><p>“As mobile technology continues to evolve, it is becoming an increasing [larger] part of day-to-day business operations and GPS tracking capabilities,” said Robert Hall, president of Track Your Truck. “The new remote disable and unlock features for our NetTrack mobile software provide further assistance for drivers who have been locked out of their vehicles, and can better protect and recover vehicles that have been stolen.</p>
<p>“We’re committed to offering the most up-to-date technology for our GPS tracking devices and software,” Hall added. “Today’s advancements in mobile and communication capabilities are continually helping fleet managers and businesses secure their vehicles, save time and money, and reliably track employees and assets.”</p></blockquote>
<p>click <a href="http://fleetowner.com/management/news/remote-disable-unlock-features-1205/"> here</a> to visit Fleet Owner and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/remote-disable-and-unlock-features-for-truck-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frito-Lay Electric Delivery Trucks Hit the &#8220;Green&#8221; Streets of Orlando</title>
		<link>http://www.myettnews.com/2011/12/frito-lay-electric-delivery-trucks-hit-the-green-streets-of-orlando/</link>
		<comments>http://www.myettnews.com/2011/12/frito-lay-electric-delivery-trucks-hit-the-green-streets-of-orlando/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:16:42 +0000</pubDate>
		<dc:creator>Rhonda Flathman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trucking Technology]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel efficient vehicles]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.myettnews.com/?p=4166</guid>
		<description><![CDATA[Plano, TX: PepsiCo&#8217;s Frito-Lay North America introduces ten new electric trucks will be rolling out in Orlando. These electric delivery trucks will ultimately be part of the largest planned fleet of commercial all-electric trucks in North America. Electric trucks reduce fuel consumption, noise pollution and CO2 emissions, compared to traditional delivery trucks. In total, Frito-Lay [...]]]></description>
			<content:encoded><![CDATA[<p>Plano, TX: PepsiCo&#8217;s Frito-Lay North America introduces ten new electric trucks will be rolling out in Orlando. These electric delivery trucks will ultimately be part of the largest planned fleet of commercial all-electric trucks in North America.<span id="more-4166"></span></p>
<p>Electric trucks reduce fuel consumption, noise pollution and CO2 emissions, compared to traditional delivery trucks. In total, Frito-Lay will deploy 176 electric trucks this year in the US and Canada, making Frito-Lay the largest commercial fleet of all-electric trucks in North America.</p>
<blockquote><p>&#8220;The electric vehicle program builds on a long-standing commitment by Frito-Lay North America and its parent company PepsiCo to environmental sustainability,&#8221; says Mike O&#8217;Connell, senior director of fleet for Frito-Lay North America.</p>
<p>&#8220;With the seventh largest privately owned fleet in the US, we have set a goal of becoming the most fuel efficient fleet in the country, and these vehicles give us an opportunity to use the latest advances in transportation technology as a significant way to reduce our environmental impact.&#8221;</p></blockquote>
<p>The trucks, designed by Smith Electric Vehicles, generate zero tailpipe emissions and operate for up to 100 miles on a single charge. Frito-Lay&#8217;s fleet program aligns with Orlando Mayor Buddy Dyer&#8217;s Green Works Orlando environmental initiatives, the City&#8217;s comprehensive plan to encourage environmentally-friendly lifestyles and business practices and encourage residents and visitors to Orlando to &#8220;go green.&#8221; Once the planned 176 electric trucks are deployed, Frito-Lay will eliminate the need for 500,000 gallons of fuel annually.</p>
<p>click<a href="http://www.foodlogistics.com/news/10467918/frito-lay-electric-delivery-trucks-hit-the-green-streets-of-orlando"> here</a> to visit Food Logistics and read the complete story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myettnews.com/2011/12/frito-lay-electric-delivery-trucks-hit-the-green-streets-of-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
